Stranger
Strangers do not fall into being expected into a specific role, instead meant to be a mix of other classes. They are also known for a particular drawback or flaw that balances their kit out.
General Characteristics
Strangers, at the present, can be arguably split into a few different roles depending on the character due to their kits resembling the said class in the list.
- Psuedo-Caster Jalam (Summer), Beelzebub, Azmond
- Azmond though, focuses more on debuffing enemies with his ailment, which is more of a Support role, instead of offensive buffs Casters are expected of.
- Psuedo-Fighter Jade
- Jade's kit resembles a lane-holder with self-sustain.
- Psuedo-Support Barboros, Barboros (New Look)
- Barboros' main draw is his nuke skill which resembles expectations for trap-setting Supports like Bart, while his form change resembles how vanguards like Rasho work. His New Look's high ground skill resembles Flet (Summer)'s in utility of preventing losing a star rating, though preventing damage seems more valuable in most cases.
Traits
Character/s | Trait |
---|---|
Beelzebub, Azmond | Inflicts magic damage to the enemy. |
Jalam (Summer) | Inflicts physical damage on enemies within area of effect. |
Jade | ATK & DEF +20% when own HP is 150% or higher |
Barboros | Able to launch long-distance attacks at 80% ATK |
Barboros (New Look) | Able to launch long-distance hits at 80% ATK. Skill changes when position on (high) ground. Unable to position ally units within 1 tile. |
Characters
|
|
|
|
|
|
|
|
Raw Max Stats Chart
Rank 1
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Barboros | 1567 | 442 | 263 | 10 | 1.6 | 276.25 | 99 | 70 | 2 | 7☆ |
Jade | 1462 | 447 | 250 | 0 | 1.6 | 279.4 | 21 | 70 | 2 | 6☆ |
Beelzebub | 856 | 394 | 79 | 10 | 2.4 | 164.2 | 18 | 70 | 1 | 5☆ |
Azmond | 1241 | 548 | 125 | 0 | 2 | 274 | 22 | 70 | 1 | 6☆ |
Rank 2
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Barboros | 2273 | 602 | 285 | 10 | 1.6 | 376.25 | 99 | 70 | 2 | 7☆ |
Jade | 2164 | 608 | 270 | 0 | 1.6 | 380 | 21 | 70 | 2 | 6☆ |
Beelzebub | 1189 | 508 | 85 | 10 | 2.4 | 211.67 | 18 | 70 | 1 | 5☆ |
Barboros (New Look) | 2617 | 684 | 296 | 10 | 1.6 | 427.5 | 99 | 70 | 2 | 7☆ |
Jalam (Summer) | 1148 | 494 | 104 | 0 | 1.75 | 282.29 | 17 | 70 | 1 | 5☆ |
[edit] The Class System |
---|