Gaoh
Jump to navigation
Jump to search
The Petty Shadow King of Topdom |
Bronze |
---|
Silver |
---|
Illustrator | Thy Carker |
---|---|
Release Date | 9/8/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1748 | 363 | 154 | 0 | 2 | 70 | 14 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2060 | 474 | 210 | 0 | 2 | 70 | 14 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2060 | 474 | 210 | 0 | 2 | 70 | 14 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2525 | 605 | 274 | 0 | 2 | 70 | 14 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. Strength varies based on held COST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Pump Up The Jam! When held COST is under 25, MAX HP, ATK, DEF -12%. When held COST is over 50, HP MAX, ATK, DEF +25%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resistance +7 | Defense +13 |
Skills[edit | edit source]
Bars Barrage | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | For 20 seconds, ATK Speed -50%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 3% of its MAX value per second. | 10 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | For 20 seconds, ATK Speed -47%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 3% of its MAX value per second. | 10 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | For 20 seconds, ATK Speed -44%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 4% of its MAX value per second. | 10 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | For 20 seconds, ATK Speed -41%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 5% of its MAX value per second. | 10 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | For 20 seconds, ATK Speed -38%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 6% of its MAX value per second. | 10 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | For 20 seconds, ATK Speed -34%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 7% of its MAX value per second. | 10 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | For 20 seconds, ATK Speed -30%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 8% of its MAX value per second. | 10 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Attack Reach: Aerial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Let's bring it in an' make up, yeah? Startin' with you! |
Lose | Aw MAN! Can't believe you saw that...... One more round, you dig?! |
Rank Up | KING GAOH IN THE HOOOUSE! Everyone make some NOISE! |
Interaction #1 | Yo, bro! You really came! My place is your place, so kick back and relax, yo! There's even tea, if you're into that! |
Interaction #2 | Yo, y-you heard of that Scavand guy? ......It's chill if you haven't seen him! Just forget this li'l convo, okay?! |
Interaction #3 | I'm feelin' on top of the world today! Come with me! Let's get our funk on, all night long! |
Interaction #4 | Hey, come have some fun with me! You like board games? C'mon, let's play! |
Interaction #5 | You came at just the right time! Come have a jam sesh with me! |
Gift Box #1 | Whoa, these pants are flashy as heck! They wouldn't suit Scavand at all! |
Gift Box #2 | Heck yeah! This absolutely rules! Let's get groovy tonight, ya feel me?! |
Gift Box #3 | You like, LIKE like me, don'tcha?! I also like ya too! Hehehe...... |
Gift Box #4 | Whoa! Now we're gettin' fired up! You really know what gets me goin'! |
Gift Box #5 | Now just what the heck are is this...? Damn, you're kinda a lot, hehehe......! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Yo, bro! That's a sweet set of swimgear! Don't be shy; bring it in! |
Interaction #2 | You think my swimsuit is hot? C'mon, tell me how good it looks! |
Interaction #3 | Tellin' the truth, I suck at swimmin'. I'd sink like a rock, haha! |
Interaction #4 | Let's pump up the beat under the sun! I'll teach ya how to dance properly, don't be shy! |
Interaction #5 | Sigh...... I'm beat! Come here and chill with me! |
Gift Box #1 | You want a good memory of summer with me? Can't be helped! C'mere! |
Gift Box #2 | What're ya hidin', huh? Somethin' for me? Hehehe...... |
Gift Box #3 | Gahahaha! I did it! You're crazy for me, ain't ya?! |
Gift Box #4 | Oh, this stings! You tellin' me my hugs ain't enough for ya? |
Gift Box #5 | This thing'll make me feel great, huh? Even without it, we'd still be a perfect match, right? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Wassup my dude! Happy Valentine's! Mwah! |
Interaction #2 | Everyone's buzzin' today! Come and make some sweet, sweet memories with me! |
Interaction #3 | I got candy from the old lady runnin' the restaurant nearby...... Ehehehe...... |
Interaction #4 | I get to sing bangers, strut my stuff on the dance floor, and binge eat amazin' food! Today rules! |
Interaction #5 | My body temp's through the roof! The chocolates are gonna melt like, immediately! |
Gift Box #1 | Damn, this bandana was like, a super limited release, right?! I'm gonna give this to Scavand! |
Gift Box #2 | Uhhh, what should I give ya......? Oh, I know! Come dance with me! |
Gift Box #3 | I-I didn't really do a good job with 'em, but... The feeling's what counts, right?! |
Gift Box #4 | C'mere! I wanna hug ya! You don't gotta be so shy! |
Gift Box #5 | You're gonna make me blush, homie...... I l-like you and your stuff, too! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Gaoh | ガオウ Gaō | 卡奧 Kǎào |
Pump Up The Jam! | パンプアップ Panpuappu | 泵感 Bènggǎn |
Bars Barrage | ハートフルリサイタル Hātofururisaitaru | 痛擊獨唱 Tòngjīdúchàng |
The Petty Shadow King of Topdom | 孤島の小魔王 Kotōnokomaō | 孤島的小魔王 Gūdǎodexiǎomówáng |
Demonic Tail | 悪魔の尾 Akumanoo | 惡魔尾巴 Èmówěibā |