Mammon
Jump to navigation
Jump to search
The Shadow King of Greed |
Bronze |
---|
Silver |
---|
Illustrator | クロマ |
---|---|
Release Date | 6/14/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1050 | 469 | 183 | 25 | 0 | 70 | 12 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1313 | 576 | 244 | 25 | 0 | 70 | 12 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1313 | 576 | 244 | 25 | 0 | 70 | 12 | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1650 | 695 | 291 | 25 | 0 | 70 | 12 | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Can be positioned on (high) ground. Not affected by the Deployable Unit Count. Cannot block enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Top Rank Super Geek Attack all enemies within attack range simultaneously. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
Dr. Mammon's Huge Breakthrough | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | For 18 seconds, ATK +30% and a 45% chance of evading enemy Physical Attack and Magic Attack. 30% chance of stunning target for 0.5 seconds when attacking. |
10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | For 18 seconds, ATK +33% and a 47% chance of evading enemy Physical Attack and Magic Attack. 30% chance of stunning target for 0.5 seconds when attacking. |
10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | For 18 seconds, ATK +36% and a 49% chance of evading enemy Physical Attack and Magic Attack. 35% chance of stunning target for 0.6 seconds when attacking. |
10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | For 18 seconds, ATK +39% and a 51% chance of evading enemy Physical Attack and Magic Attack. 35% chance of stunning target for 0.6 seconds when attacking. |
10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | For 18 seconds, ATK +42% and a 54% chance of evading enemy Physical Attack and Magic Attack. 40% chance of stunning target for 0.7 seconds when attacking. |
10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | For 18 seconds, ATK +46% and a 57% chance of evading enemy Physical Attack and Magic Attack. 40% chance of stunning target for 0.7 seconds when attacking. |
10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | For 18 seconds, ATK +50% and a 60% chance of evading enemy Physical Attack and Magic Attack. 45% chance of stunning target for 0.8 seconds when attacking. |
10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Weak guys are useless to me! They only deserve spankings! Whack! |
Lose | Retreat! Retreat! How dare you send me back to the drawing board!! Meh!! |
Rank Up | You'll have all the fame and babes under my wing! Anything you set your heart to! |
Interaction #1 | I'm too busy for that! If you got stuff to do, get it done yourself lickety-split! |
Interaction #2 | Each and every last one of you is useless! No backbone or spirit, nothing!! |
Interaction #3 | How dare you try touching the controller with the same hand you were holding snacks in!! |
Interaction #4 | Look at my model collection! No, no, no touchy! |
Interaction #5 | You have some nerve to make me wait! I'll have you repay me with overtime service! Time to go out and have fun! |
Gift Box #1 | A 1:1-scale replica figure of Bal?! Ehehe... you know me so well!! |
Gift Box #2 | This med here makes your muscles SUPER huge! For you, it's free! |
Gift Box #3 | A radio-controlled Obsidonian warship! You have great taste! Let's enjoy its launching together! |
Gift Box #4 | Y-you're getting way too close!! L-let's start off as friends... k...... |
Gift Box #5 | E-even I have these undies! I'll go put some on for ya! Get a good look at me in 'em!! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | A sleeopver?! Time to have a pillow fight! Take this! My pillow made of super alloy! |
Interaction #2 | I added a jet-screw propeller to my lifesaver! Now I can swim faster than everyone else! |
Interaction #3 | I'll make a lifesaver task force just for me! That way, I can look at their fine asses however much I want! |
Interaction #4 | I created an automatic bug catcher! It can catch beetles or what have you! |
Interaction #5 | Man, it's hot! Gaming at home is way better! |
Gift Box #1 | My ice cream here is 100-layers tall! I'll let you have some. Open wide! |
Gift Box #2 | I'll make a secret base that can travel across the sea! It'll have you, me, and Eternion in it! A country of its own just for the three of us! |
Gift Box #3 | I'll show you huge-ass fireworks! Behold this marvel! 2000 rounds blowing up the sky, which is also mine! |
Gift Box #4 | I'll set up a drink bar just for me and mix up all the liqueurs there are together! |
Gift Box #5 | Yeah, my shaved ice has all the syrup flavorings on it!! Strawberry! Melon! Lemon! Banana! Whaddya mean? It still tastes the same! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Mammon | マモン Mamon | 瑪門 Mǎmén |
Top Rank Super Geek | オールSの超ギーク Ōru S nochōgīku | S級極客 S jíjíkè |
Dr. Mammon's Huge Breakthrough | ドクターマモンの大発明 Dokutāmamonnodaihatsumei | 瑪門博士的大發明 Mǎménbóshìdìdàfāmíng |
The Shadow King of Greed | 強欲の魔王 Gōyokunomaō | 貪婪的魔王 Tānlándemówáng |
TRPG Kit | TRPGセット TRPG setto | 桌上角色扮演遊戲套組 Zhuōshàngjuésèbànyǎnyóuxìtàozǔ |
Trivia[edit | edit source]
- The shadow king of greed, he has the appearence of blue goblin with advanced technology. He awaited for the right moment to strike and bought most companies in Serpia resulting in him quickly amassing power in the nation, he can be considered the primary leader of the nation. Unlike other shadow kings, Mammon possesses multiple bond contracts with others and isn't interested in usurping the dragon king's power, he instead uses his power and knowledge of alchemy to take over the world through financial means, but in reality his true greed is targeted at wanting a partner who would never leave him and devote himself only to him.
- Despite his bussiness knowledge, he still likes to cut corners and overwork his employees.
Notes[edit | edit source]
- His trait "Not affected by the Deployable Unit Count." indicates he does not count against your deployed units maximum. This allows him to be deployed even if you have reached the limit on deployments, allowing more total units on a map than possible, making him an invaluable addition to any team.
- Skills that increase block like Folker's can allow Mammon to act as a blocker, and works well when his skill is active.