Pirate Sorcerer
Jump to navigation
Jump to search
Pirate Mob |
Bronze |
---|
Silver |
---|
Illustrator | レオポン (Leopon) |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 628 | 263 | 36 | 10 | 2 | 70 | 16 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 930 | 349 | 64 | 10 | 2 | 70 | 16 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 930 | 349 | 64 | 10 | 2 | 70 | 16 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1116 | 405 | 101 | 10 | 2 | 70 | 16 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflict magic damage on enemies within area of effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Incantation Prep SP +15 when deployed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
High-Speed incantation | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | ATK Speed +10% for 20 seconds. | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | ATK Speed +12% for 20 seconds. | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | ATK Speed +14% for 20 seconds. | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | ATK Speed +16% for 20 seconds. | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | ATK Speed +18% for 20 seconds. | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | ATK Speed +20% for 20 seconds. | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | ATK Speed +25% for 25 seconds. | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Wow, how did that win happen...... |
Lose | Magic is so difficult...... |
Rank Up | The older I get, the harder I go! I won't be beat by some whippersnappers! |
Interaction #1 | Hmph......! Beats me! |
Interaction #2 | It's getting time to retire...... What do you think? |
Interaction #3 | What a rare surprise! How about some dried fish! |
Interaction #4 | Why don't you take it easy every now and then? Don't overdo things. |
Interaction #5 | Weren't you supposed to be knowledgeable in sorcery? There's something I wanted to ask you about. |
Gift Box #1 | Oh, a gift. How lovely. |
Gift Box #2 | Presents are always lovely no matter how old you are. Now, how to repay you. |
Gift Box #3 | Wait a minute! Are you sure this wasn't for someone else?! |
Gift Box #4 | Wow, I really appreciate the ointment! I'll try using it right away! |
Gift Box #5 | Cat powder? A-achoo! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | It's already summer...... This heat is too much for this old man! |
Interaction #2 | It's getting time to retire...... But I can still beat the youngins at swimming! |
Interaction #3 | What, surprised at my rare catch? How about we fish together? |
Interaction #4 | Why don't you take it easy every now and then? Just because it's summer doesn't mean you can go overboard. |
Interaction #5 | Useful spells to use at the beach? Hmm, let me do some research. |
Gift Box #1 | Are you sure? Thanks for going through the trouble. |
Gift Box #2 | What an incredibly flashy swimsuit this is! It's wasted on an old fogey like me...... |
Gift Box #3 | Wh-what in the heck!? This is a bit of a stretch, even if you're just teasing me! |
Gift Box #4 | Wow, I was just in need of this! This sunlight has been getting to me..... |
Gift Box #5 | Achoo! Is there cat powder in this!? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Smells sweet. I'd like to try chocolates too. |
Interaction #2 | I have something for you. I saw it at the market... |
Interaction #3 | You're a very popular guy! You must get loads of chocolates. |
Interaction #4 | Eating chocolate can get rid of fatigue! |
Interaction #5 | Being honest, I want some chocolate, too! |
Gift Box #1 | What, it's all chocolate inside?! You're too kind! |
Gift Box #2 | Let's have them while they're still good! You should have them with me too. |
Gift Box #3 | Thank you so much! Let's have them together, one by one. |
Gift Box #4 | These chocolates and alcohol are very in style right now. I'm going to get drunk off these. |
Gift Box #5 | Haha, a stimulant...? What?! You put that in here?! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Pirate Sorcerer | 海賊 魔導兵 Kaizoku madō-hei | 海賊魔導兵 Hǎizéimódǎobīng |
Incantation Prep | 詠唱準備 Eishōjunbi | 詠唱準備 Yǒngchàngzhǔnbèi |
High-Speed Incantation | 高速詠唱 Kōsokueishō | 高速詠唱 Gāosùyǒngchàng |
The Buccaneer Bandana | 海賊のバンダナ Kaizokunobandana | 海賊頭巾 Hǎizéitóujīn |