Snow Wolf
Jump to navigation
Jump to search
Snow Bandit Mob |
Bronze |
---|
Silver |
---|
Illustrator | レオポン (Leopon) |
---|---|
Release Date | 3/24/2023 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 770 | 194 | 162 | 0 | 2 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 986 | 273 | 224 | 0 | 2 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 986 | 273 | 224 | 0 | 2 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1236 | 341 | 280 | 0 | 2 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Huddle for Warmth Own DEF +15% whenever there are surrounding ally unit(s) within 1 tile. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | HP +7 | Defense +13 |
Skills[edit | edit source]
Thick Fur | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | DEF +12% for 40 seconds. | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | DEF +14% for 40 seconds. | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | DEF +16% for 40 seconds. | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | DEF +18% for 40 seconds. | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | DEF +20% for 40 seconds. | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | DEF +22% for 40 seconds. | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | DEF +25% for 40 seconds. | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Grab as much loot as you can carry! Let's get outta here! |
Lose | We can't just leave all that booty untouched! Let's give it another shot! |
Rank Up | Whew! You've gotta be cold with ya smooth skin! C'mere, let's get cozy together......! |
Interaction #1 | What is it? Didja find some treasure in a lair? |
Interaction #2 | I'm not gonna let ya keep all the booty to yerself! Heh heh heh...... |
Interaction #3 | That Sigvaldi's a real piece o' work...... Number of my buddies killed by that guy. |
Interaction #4 | Our Lair of Ice? I might know a thing or two. |
Interaction #5 | I like guys all smooth an' hairless, personally... ...You ain't heard nuthin'! |
Gift Box #1 | What the heck are these...? Whoa, they're great! |
Gift Box #2 | Well, lemme give you a treat instead. |
Gift Box #3 | If yer cold, I can definitely warm ya up! Heh heh heh...... |
Gift Box #4 | Whoa, ya got me a collar? I'm totally into this! |
Gift Box #5 | In what kinda lair didja find somethin' as lewd as this?! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The sea, huh...... Let's go lookin' for buried treasure! |
Interaction #2 | You caught this in the sea? Oh, that's some good grub! |
Interaction #3 | You come swim in the sea with me! It's so nice and cool in there! |
Interaction #4 | I never knew it could get this hot...... It's so different from Azureterra...... |
Interaction #5 | Everyone'll see my silky smooth fur when I'm in my swimsuit! |
Gift Box #1 | This for me? ......I'll catch you something as a thank you! |
Gift Box #2 | Shaved... ice? Fruit... in ice......? Whoa, that's pretty good! |
Gift Box #3 | Can you give me a parasol? It'll help me get away from the hot sun! |
Gift Box #4 | H-hey...... You want me to wear this thing? |
Gift Box #5 | You wanna use this on me? I'm good with this, or a vibrating rod! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | I wonder if I'll get any chocos? I want some too...... |
Interaction #2 | I like eatin' chocos more than makin' 'em! You wanna make some for me? |
Interaction #3 | Everyone's so happy right now! Man, I could do with a li'l pick-me-up too... |
Interaction #4 | It's one of those rare days when it's all sunny and nice out in Azureterra! Let's go and enjoy it, then! |
Interaction #5 | Everyone's having a blast today! No one's gonna be down in lairs right now! |
Gift Box #1 | They sure are shweet! T-too shweet! Gimme another one! |
Gift Box #2 | Ain't these fancy! ......They're for me?! W-wait, really? I can have 'em?! |
Gift Box #3 | Whooooa! I didn't expect treasure like this! Thank ya! |
Gift Box #4 | Hmm... they feel kinda...... C-crap! It's meltin'! I gotta chow down! |
Gift Box #5 | Thank youuuuu! I like ya very much too! Like... kinda a lot! Hehe...... |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Snow Wolf | スノーウルフ Sunōurufu | 雪地狼男 Xuědìlángnán |
Huddle for Warmth | 耐雪の知恵 Taisetsunochie | 耐雪的智慧 Nàixuědezhìhuì |
Thick Fur | 厚い毛皮 Atsuikegawa | 厚重毛皮 Hòuzhòngmáopí |
Comfy Gloves | ふかふかの手袋 Fukafukanotebukuro | 蓬鬆的手套 Péngsōngdeshǒutào |