Bandit Ballista
Jump to navigation
Jump to search
Bandit Mob |
Bronze |
---|
Illustrator | アバシリ (Abasiri) |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 557 | 293 | 46 | 0 | 1 | 70 | 8 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 657 | 428 | 60 | 0 | 1 | 70 | 8 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIT | Inflicts magic damage on enemies within area of effect. Attack is wide-reaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Support Fire While deployed, physical damage incurred by blocked enemies +7%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills and Nature[edit | edit source]
Loading Thick Arrows | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | ATK +30% for 20 seconds. | 30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | ATK +32% for 20 seconds. | 30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | ATK +35% for 20 seconds. | 30 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Oh......I won! I won! Now for the money...... |
Lose | Hey! You're gonna do round two, right? |
Interaction #1 | You came to see my "ballista", eh? ......Heh heh. |
Interaction #2 | Help me out, will ya? Big game like this is tough. |
Interaction #3 | I'm out to find material for arrows. Wanna come along? |
Interaction #4 | Holding this every day...... is so tough....... |
Interaction #5 | Aren't we off today? Let's take it easy. |
Gift Box #1 | Huh, you're giving this to me? |
Gift Box #2 | Thanks! |
Gift Box #3 | Why, you...... Getting me undies....... Mine is so large. I don't know if these'll fit....... |
Gift Box #4 | Thanks. There must be a way to repay you. |
Gift Box #5 | Oh, I'll never tire of gettin' arrows! This one's the perfect size, too! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | It seems that baristas aren't really needed at the beach...Damnit! |
Interaction #2 | What a large haul! Hey, help me gut these fish, will ya!? |
Interaction #3 | Fish all day gets boring. Let's go find something else to eat. |
Interaction #4 | Having left my days as a barista behind, I really miss it...... |
Interaction #5 | Let's let ourselves loose just for today. C'mon, we're going swimming! |
Gift Box #1 | Huh, you sure I can have this? |
Gift Box #2 | Sure, I'll take this with pleasure. |
Gift Box #3 | Is this swimsuit to your fancy? Hmph, interesting...... |
Gift Box #4 | Are you sure I can have something this precious? If there were only something I could give to you in return...... |
Gift Box #5 | No matter where I am, I'll always appreciate arrows! Once I get home, I'll try them out! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | You seem like a popular guy! If you have any chocolate left over, I'll have 'em. |
Interaction #2 | Have ya seen the market lately? There's chocolate everywhere! |
Interaction #3 | I like sweet stuff, but it's pretty expensive. ...Huh? You're gonna get me some? |
Interaction #4 | Maybe I'll put chocolate on my ballista... No, it'll probably burn. |
Interaction #5 | Take these. They're chocolates. I bought them just cause I wanted them. |
Gift Box #1 | Oh, thanks! I'll take these. |
Gift Box #2 | What expensive wrapping...! Whoa, chocolates...?! |
Gift Box #3 | It's okay if I have these? Alright, I'll try them right now! |
Gift Box #4 | I love these boozy chocolates! I'm gonna get so drunk, hahaha... |
Gift Box #5 | Hey, what did you put in these?! Damnit... Get over here! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Bandit Ballista | バリスタ野盗 Barisutayatō | 巴利斯塔土匪 Bālìsītǎtǔfěi |
Support Fire | 支援射撃 Shienshageki | 支援射擊 Zhīyuánshèjí |
Loading Thick Arrows | 太矢装填 Daiyasōten | 裝填巨矢 Zhuāngtiánjùshǐ |
Ballista's Arrow | バリスタの大矢 Barisutanoōya | 巴利斯塔大箭 Bālìsītǎdàjiàn |