Jade
Jump to navigation
Jump to search
Shadow King of Jealousy |
Bronze |
---|
Silver |
---|
Illustrator | Dangpa |
---|---|
Release Date | 4/15/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1107 | 320 | 198 | 0 | 2 | 70 | 21 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1462 | 447 | 250 | 0 | 2 | 70 | 21 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1462 | 447 | 250 | 0 | 2 | 70 | 21 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2164 | 608 | 270 | 0 | 2 | 70 | 21 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | ATK & DEF +20% when own HP is 150% or higher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Green-Eyed Monster Block count +1 when deployed into battle without other ally unit(s) on the battlefield. Otherwise, ATK & DEF +15%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Attack +5 | Magic Resist +7 | HP +13 |
Skills[edit | edit source]
All for One | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | Absorbs HP by 3% damage dealt per attack for 30 seconds. MAX HP increases by amount of damage dealt up to 150%. | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | Absorbs HP by 3.5% damage dealt per attack for 30 seconds. MAX HP increases by amount of damage dealt up to 154%. | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | Absorbs HP by 4% damage dealt per attack for 30 seconds. MAX HP increases by amount of damage dealt up to 158%. | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | Absorbs HP by 5% damage dealt per attack for 30 seconds. MAX HP increases by the amount of damage dealt up to 162%. | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | Absorbs HP by 6% damage dealt per attack for 30 seconds. MAX HP increases by the amount of damage dealt up to 166%. | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | Absorbs HP by 7% damage dealt per attack for 30 seconds. MAX HP increases by the amount of damage dealt up to 170%. | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | Absorbs HP by 8% damage dealt per attack for 30 seconds. MAX HP increases by the amount of damage dealt up to 175%. | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | I'll have every bit of your magic! I'll make us one.....! |
Lose | Hahahahahaha......! What's with the dark face!? |
Rank Up | Hahahahaha...! Be honest. I know you want to become one with me too, right?? |
Interaction #1 | Hahahahahaha......! I've been waiting for you! |
Interaction #2 | Hey, don't step on my minions! They're all over there! |
Interaction #3 | Come to my lair! I'll be sure to fondle you! |
Interaction #4 | Isn't my body so cool? I don't mind how you eat or drink it, you know? |
Interaction #5 | What's with you......? You wanna become one with me? |
Gift Box #1 | Hahahahahaha......! You're giving me a present? |
Gift Box #2 | Let me return the favor! Look here! Isn't this emerald pretty......?! |
Gift Box #3 | Hey, why not try coming inside me? It's nice and cool! |
Gift Box #4 | I'll give you some undies too! Everything fits just right on you.....! |
Gift Box #5 | So, if I wear this, will we become one? Hahahahahaha, I'll give it a try! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hahahahaha! It's hot here! |
Interaction #2 | My minions hate the beach! It's just way too hot on the shore! |
Interaction #3 | Get over this beach and come to my lair! It's way cooler there!! |
Interaction #4 | Ain't I so nice and cool inside? Hey now, I wanna hear ya be straight with me about it......! |
Interaction #5 | Hahahahahaha!! See, mine is better, huh......? |
Gift Box #1 | Haha... haha... hahaha......! What, you're bootlicking me now? |
Gift Box #2 | You're saying this looked like my emerald......? Hahaha, what flattery! |
Gift Box #3 | It's nice and cool inside me, isn't it? Here now, be honest already......! |
Gift Box #4 | How's this swimsuit! I order made it as I thought it perfect for you! |
Gift Box #5 | Huh, you want me to wear this!? Hahahahahaha! You're a joker, aren't ya... I'll try it on for ya! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | The whole damn town is way too bright! I really don't like this time of year. |
Interaction #2 | Are you making chocolates? Put some of my minions in there too! Gueheheheh! |
Interaction #3 | Everyone's already got all their damn chocolates all ready! |
Interaction #4 | Let me slurp up for you the jealousy of all the guys who didn't get anything this year for you! |
Interaction #5 | Oh Equuuuuuus~! Bring me chocolates! |
Gift Box #1 | Giving chocolates to The Shadow King of Jealousy...? Heh heh! Heheh! Heheheheh...! |
Gift Box #2 | I don't hate these chocolates on their own! Gueheheheh... |
Gift Box #3 | Something in exchange...? I'll give you something everything else'll be envious of! |
Gift Box #4 | Don't give Equus any chocolates, okay...? |
Gift Box #5 | You have these toys all ready for me...? I'll be having some fun with you tonight! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Jade | ジェイド Zyeido | 桀德 Jiédé |
Green-Eyed Monster | 緑色の眼をした怪物 Midoriironomewositakaibutu | 綠眼嫉妒怪物 Lǜyǎnjídùguàiwù |
All for One | オールフォーワン O-rufo-wan | 融萬物為一體 Róngwànwùwéiyītǐ |
Shadow King of Jealousy | 嫉妬の魔王 Sittonomaou | 嫉妒魔王 Jídùmówáng |
The Green Eye | 緑色の眼 Midoriironome | 綠色眼睛 Lǜsèyǎnjīng |
Trivia[edit | edit source]
- A powerful slime and the Shadow King of Envy. He was the first Shadow King to appear after Barbaros's defeat.
- He is rather clingy and complains often when he doesn't get his way. Being a slime, he's vulnerable to melting at higher temperatures, causing him to get upset every time he has to follow Equus to more tropical or arid locations.
- As a covetous creature, his ability to mold himself around other's bodies is a fitting ability, allowing himself to act as armor to empower his allies and experience their forms.
Notes[edit | edit source]
- Somewhat versatile as he can played as either a Guard, or a Fighter depending on when he's deployed. Jade's skill has a somewhat long cooldown, but if placed correctly, it can still easily trigger his Trait for a large stat boost. When his Trait and Nature combine, he has one of the highest HP, Attack, and Defense stats in the game.
- His trait not only means that he has to get to 150% HP by hitting with his Skill, but his current health also has to stay there as well. This is easier to do and maintain at higher Skill levels.
- While a cost of 21 might seem steep for a unit who needs to deploy alone in order to gain the additional guard point, one can achieve this early by deploying cheap vanguards at the start of a mission, withdrawing them completely to summon Jade once enough COST has built up.