Guard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
<li>Block up to 3 enemies; have ability to recover HP.</li> | <li>Block up to 3 enemies; have ability to recover HP.</li> | ||
== | ==Characters== | ||
{{ | {{Character Class List |fighter=none |caster=none | guard= | shooter=none | healer=none| support=none|vanguard=none|stranger=none}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
==Max Stats Chart== | ==Max Stats Chart== |
Revision as of 10:43, 6 November 2022
Role
Guards specialize in defending and taking hits. They usually have high Block, HP, and Defense, but low Attack and Attack Speed. By default, they are unable to hit flying enemies. Although they have higher Block than other units, their low Attack usually means they have to be supported by damage dealers to be effective.
General Characteristics
- Melee Physical Damage
- Medium to Low Attack and Attack Speed
- High HP and Defense
- Medium to High Cost
- Block 3 Enemies
- Supportive Skills, Restoration Skills
Possible Traits
Characters
|
|
|
|
|
|
|
|
Max Stats Chart
Bronze Rank
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Obsidonian Halberdier | 1453 | 206 | 282 | 10 | 1.4 | 147.1 | 13 | 50 | 3 | 2☆ |
Dyne | 1329 | 264 | 316 | 0 | 1.2 | 220 | 15 | 70 | 3 | 3☆ |
Gymnos | 1142 | 209 | 276 | 10 | 1.2 | 174.1 | 14 | 70 | 3 | 3☆ |
Patty | 1807 | 204 | 197 | 0 | 1.6 | 127.5 | 16 | 70 | 3 | 4☆ |
Brute | 1470 | 268 | 335 | 10 | 1.2 | 223.3 | 17 | 70 | 3 | 5☆ |
Sol | 1741 | 223 | 332 | 0 | 1.2 | 185.8 | 18 | 80 | 3 | 5☆ |
Volund | 1704 | 217 | 345 | 0 | 2 | 108.5 | 25 | 80 | 3 | 6☆ |
Equus | 1986 | 412 | 312 | 10 | 2 | 206 | 28 | 70 | 3 | 6☆ |
Hellion | 1948 | 256 | 353 | 0 | 1.6 | 160 | 22 | 70 | 3 | 6☆ |
Silver Rank
Character | HP | Attack | Defense | Res | Atk Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Dyne | 1737 | 359 | 399 | 0 | 1.2 | 299.17 | 15 | 70 | 3 | 3☆ |
Gymnos | 1492 | 284 | 348 | 10 | 1.2 | 236.67 | 14 | 70 | 3 | 3☆ |
Hellion | 2825 | 349 | 420 | 0 | 1.6 | 218.12 | 22 | 70 | 3 | 6☆ |
Sol | 2417 | 288 | 427 | 0 | 1.2 | 240 | 18 | 80 | 3 | 5☆ |
Patty | 2440 | 255 | 373 | 0 | 1.6 | 159.38 | 16 | 70 | 3 | 4☆ |
Volund | 2471 | 296 | 373 | 0 | 2 | 148 | 25 | 80 | 3 | 6☆ |