Max Stats Table

From AnotherEidos Wiki
Revision as of 07:37, 16 February 2024 by Jeebs (talk | contribs) (added new characters, data to be added later)
Jump to navigation Jump to search

A compilation of the max stats of each character at max level for their rank.
Keep in mind this table does not factor in things like Natures, Traits, or Skills, and thus is not conclusive of the actual battle prowess of each character.

For an old version this table, refer to Max Stats Table old

Stat Baselines

  • A DPS of above 300 is considered average and adequate to hold a lane with a moderate load of enemies.
  • A HPS of above 150 is considered average and can sustain 1-2 allies sustaining moderate amount of damage simultaneously.
  • DPS/HPS computations below are for single target only, and do not factor in multi-target potential of a unit.

Bronze Rank

Bronze Rank
Character Rarity Class HP Attack Defense Res Block RD Cost Atk Spd DPS (ATK/AS)
Pays Blanc Soldier 1☆ Fighter 1119

378

164 0 2 60 14 1.3 290.8
Goblin Fighter

1☆

Fighter 1080 313 145 0

2

60 13 1.2 260
Gambler 1☆ Fighter 920 319 136 0 1 70 7 1.4 227.86
Casino Security 1☆ Fighter 1281 400 185 0 1 70 12 1.5 266.67
Large Mummy 2☆ Fighter 1413 366 159 0 2 80 15 1.5 244
Mummy

2☆

Fighter 1256

342

171 0 2 60 14

1.3

263.08
Snow Bandit 2☆ Fighter 1132 310 143 0 2 70 17 1.2 258.33
Snow Wolf 2☆ Fighter 986 273 224 0 2 70 15 1.2 227.5
Servant 2☆ Fighter 1218 335 192 5 2 70 14 1.2 279.17
Goblin Rider 1☆ Vanguard 896 285 176 0 2 70 7 2 142.5
Obsidonian Cavalry 2☆ Vanguard 930 213 188 0 2 70 7

2

106.5
Dark Ninja 2☆ Vanguard 942 230 196 0 2 50 9 1 230
Mage Goblin 1☆ Caster 1130 326 50 10 1 70 15 2.7 120.7
Pays Blanc Sorcerer 1☆

Caster

719 341 65 10 1 70 15 1.6 213.1
Mage Mummy 2☆ Caster 723 342 62 10 2 70 20 2.7 126.6
Red Ninja 2☆ Caster 842 296 56 10 1 50 16 1.5 197.33
Servant Caster 2☆ Caster 794 430 67 10 1 70 18 1.8 238.89
Goblin Archer 1☆ Shooter 769 214 51 0 1 70 7 1.5 142.7
Aerial Goblin 1☆ Shooter 821 198 53 0 1 70 7 0.8 247.5
Bandit Ballista 1☆

Shooter

657 428 60 0 1 70 8 2.7 158.5
Pays Blanc Archer 1☆

Shooter

617 315 50 0

1

70 7 1.7 185.3
Blue Ninja 2☆ Shooter 790 227 63 0 1 50 13 1.2 189.16
Archer Mummy 2☆ Shooter 725

246

56 0 1 70 8 1.7 144.7
Imperial Artillery Soldier 2☆ Shooter 791 224 172 0 1 70 8 1.5 149.3
Obsidonian Archer 2☆ Shooter 702 242 60 0 1 70 8 1.7 142.4
Obsidonian Halberdier 2☆

Guard

1453 206 282 10 3 50 13 1.4

147.1

Servant Guard 2☆ Guard 1591 359 297 15 3 70 16 1.6 224.37
Light Ninja 2☆ Healer 758 146 52 10 1 50 16 1.8 81.11

Silver Rank

Silver Rank
Character Rarity Class HP Attack Defense Res Block RD Cost Atk Spd DPS/HPS
Main Character/Gaia 0☆ Fighter 2248 561 256 0 2 60 15 1.3 431.54
Gaia (Awakened) 0☆ Fighter 3041 600 327 0 2 70 99 1.3 461.54
Pirate Swordsman 2☆ Fighter 1480 439 226 0 2 60 14 1.3 337.69
Bantu 3☆ Fighter 1641 505 234 0 2 70 16 1.3 388.46
Alec 4☆ Fighter 1735 454 224 10 2 70 18 1.25 363.20
Pugi 4☆ Fighter 2319 406 200 0 2 70 17 1.3 312.31
Leonhart 4☆ Fighter 2124 404 224 0 2 70 17 1.3 310.77
Corca 5☆ Fighter 3693 243 305 0 2 80 16 1.4 173.57
Hulk 5☆ Fighter 2750 516 161 0 2 70 18 1.3 396.92
Stalon 5☆ Fighter 2174 695 135 0 2 70 16 1.5 463.33
Dward 5☆ Fighter 2500 719 166 0 1 80 17 1.6 449.38
Volund (Awakened) 5☆ Fighter 2113 766 318 5 2 80 24 1.8 425.56
Rook (Awakened) 5☆ Fighter 1661 420 239 5 1 70 13 1 420.00
Sebek (Awakened) 5☆ Fighter 2639 753 305 0 2 100 25 1.5 502.00
Billford 6☆ Fighter 2283 629 277 0 3 70 19 1.3 483.85
Jalam 6☆ Fighter 2154 444 241 5 3 70 20 1.3 341.54
Jinnosuke 6☆ Fighter 2005 604 285 0 2 50 19 1.3 464.62
Siddeley 6☆ Fighter 1965 532 259 0 2 70 19 1.3 409.23
Theodor 6☆ Fighter 2411 580 249 0 2 70 19 1.3 446.15
Atmos 6☆ Fighter 2223 606 273 0 2 80 19 1.8 336.67
Dyne (Anniversary) 6☆ Fighter 2661 721 248 0 2 70 19 1.6 450.63
Scavand 6☆ Fighter 2336 580 314 0 1 100 19 1.2 483.33
Gamela 6☆ Fighter 2496 912 288 0 2 80 22 1.9 480.00
Sebek 6☆ Fighter 2610 860 229 10 2 100 23 2 430.00
Fu (Awakened) 6☆ Fighter 1860 321 244 10 1 70 21 1.25 256.8
Seals 3☆ Vanguard 1115 406 202 0 1 70 9 1.05 386.67
Kongoh 3☆ Vanguard 1158 387 201 0 1 70 10 1.05 368.57
Lute 4☆ Vanguard 1251 284 191 0 2 70 10 1.2 236.67
Ragnar 5☆ Vanguard 1397 404 231 0 1 70 9 1 404.00
Rook 5☆ Vanguard 1370 431 220 0 2 70 11 1.05 410.48
Barlitz 5☆ Vanguard 1453 452 221 0 1 70 11 1.2 376.67
Hellion (Young) 5☆ Vanguard 1438 365 227 0 2 70 12 1.2 304.17
Rai (Summer) 5☆ Vanguard 1425 380 184 0 1 50 7 1.2 316.67
Ala'adin 5☆ Vanguard 1338 289 207 5 2 50 8 1 289.00
Domino 5☆ Vanguard 1080 472 230 0 1 30 8 1.2 393.33
Leonhart (Awakened) 5☆ Vanguard 1538 456 275 0 1 70 10 1.25 364.80
Pollon & Orta 5☆ Vanguard 1156 286 177 0 1 60 12 1.2 238.33
Yuno 5☆ Vanguard 1386 404 233 0 1 40 7 1.2 336.67
Bashkar 6☆ Vanguard 2071 512 268 0 1 70 11 1 512.00
Rougarou 6☆ Vanguard 1593 518 222 10 1 70 10 1.2 431.67
Rasho 6☆ Vanguard 1524 491 366 0 1 70 13 1.05 467.62
Kafka 6☆ Vanguard 1542 417 227 0 2 30 10 1.3 320.77
Jinnosuke (Awakened) 6☆ Vanguard 1355 424 247 0 1 60 9 1 424.00
Bart (Awakened) 6☆ Vanguard 1362 519 246 0 2 40 8 1.2 432.50
Seals (Awakened) 6☆ Vanguard 1720 472 262 10 1 60 13 1 472.00
Billford (Awakened) 6☆ Vanguard 1505 430 255 0 1 70 12 1.2 358.33
Pirate Sorcerer 2☆ Caster 1116 405 101 10 2 70 16 1.6 253.13
Baran 3☆ Caster 954 481 71 10 1 70 17 1.6 300.63
Fu 4☆ Caster 1060 463 62 10 2 70 18 1.6 289.38
Rai 4☆ Caster 995 444 73 15 1 70 22 2.7 164.44
Yabsakha 5☆ Caster 1017 493 67 10 1 70 19 1.6 308.13
Nitro (Summer) 5☆ Caster 1175 562 73 10 1 70 19 1.6 351.25
Kancrow 5☆ Caster 1109 487 155 15 1 70 19 2 243.50
Zacharoff 6☆ Caster 1134 532 84 15 1 70 21 1.8 295.56
Dakkar 6☆ Caster 1231 502 88 0 1 70 20 1.6 313.75
Ragnar (Summer) 6☆ Caster 1252 596 130 10 1 70 21 1.75 340.57
Folker (Awakened) 6☆ Caster 1296 622 105 0 1 60 20 2 311.00
Sinbad 6☆ Caster 1359 531 132 10 1 70 17 1.6 331.88
Zacharoff (Awakened) 6☆ Caster 1534 746 139 25 1 70 25 2 373.00
Pirate Musketeer 2☆ Shooter 905 257 116 0 1 70 8 0.9 285.56
Amorey 3☆ Shooter 1008 331 82 0 1 70 9 1.7 194.71
Nitro 4☆ Shooter 1082 567 65 0 1 70 20 2.7 210.00
Kazard 4☆ Shooter 956 358 121 0 1 70 14 1.5 238.67
Harimau 5☆ Shooter 1028 334 97 0 1 70 11 1 334.00
Wrecker 5☆ Shooter 965 364 79 0 1 70 11 1.7 214.12
Fu (Summer) 5☆ Shooter 1166 477 102 5 1 70 14 2 238.50
Billford (Summer) 5☆ Shooter 1383 497 124 10 1 70 18 1.5 331.33
Walther 5☆ Shooter 1145 447 112 0 1 70 15 1.75 255.43
Harold 5☆ Shooter 975 414 60 0 1 70 15 1.5 276.00
Corca (Valentine) 5☆ Shooter
Pino 6☆ Shooter 1112 422 80 0 1 70 12 1.62 260.49
Leonhart (Summer) 6☆ Shooter 1494 717 111 0 1 70 23 1.7 421.76
Amorey (Half-Anniversary) 6☆ Shooter 1627 557 121 0 1 70 16 1.8 309.44
Barlitz (Awakened) 6☆ Shooter 1296 346 116 0 1 70 15 1 346.00
Dyne 3☆ Guard 1737 359 399 0 3 70 15 1.2 299.17
Gymnos 3☆ Guard 1492 284 348 10 3 70 14 1.2 236.67
Patty 4☆ Guard 2440 255 373 0 3 70 16 1.6 159.38
Brute 5☆ Guard 2041 311 395 10 3 70 17 1.2 259.17
Sol 5☆ Guard 2417 288 427 0 3 80 18 1.2 240.00
Maxtla 5☆ Guard 2214 369 356 0 3 70 18 1.3 283.85
Yaqut 5☆ Guard 2273 474 418 5 3 70 24 1.5 316.00
Volund 6☆ Guard 2471 296 373 0 3 80 25 2 148.00
Equus 6☆ Guard 3168 561 472 10 3 70 28 2 280.50
Hellion 6☆ Guard 2825 349 420 0 3 70 22 1.6 218.13
Gymnos (Anniversary) 6☆ Guard 2722 480 446 20 3 70 20 1.8 266.67
Kafka (Awakened) 6☆ Guard 2131 491 482 0 3 45 17 1.2 409.17
Dion 6☆ Guard 2268 328 369 0 3 50 19 1.2 273.33
Patty (Awakened) 6☆ Guard 3405 563 507 0 4 80 23 1.75 321.71
Rasho (Awakened) 6☆ Guard 2982 566 419 0 3 80 22 1.6 353.75
Stalon (Awakened) 6☆ Guard 2185 664 356 27 3 80 25 1.5 442.67
Chabeau 6☆ Guard
Pirate Medic 2☆ Healer 1042 293 109 0 1 70 14 2.85 102.81
Arcana 3☆ Healer 1185 349 80 0 1 70 16 2.9 120.34
Elaine 3☆ Healer 1254 257 97 0 1 70 15 2.85 90.18
Charlotte 3☆ Healer 1274 337 87 0 1 70 14 2.85 118.25
Yurt 3☆ Healer 1209 318 86 0 1 70 15 2.85 111.58
Lisa 4☆ Healer 1437 314 80 15 1 80 19 2.7 116.30
Kagura 4☆ Healer 2030 300 373 0 1 70 17 2.85 105.26
Ornis 4☆ Healer 1453 263 113 5 1 70 17 2.85 92.28
Morgan 5☆ Healer 1307 471 93 10 1 70 20 1.6 294.38
Romanes 5☆ Healer 1125 341 65 5 1 70 19 2.85 119.65
Karetovi (Valentine) 5☆ Healer 1336 508 107 0 1 45 20 2.5 203.20
Solvé 5☆ Healer 1360 382 133 10 1 70 22 2.5 152.80
Edgar (Awakened) 5☆ Healer 1353 534 87 0 1 70 21 2.85 187.37
Xiaolong 5☆ Healer 1496 490 153 20 1 100 24 3 163.33
Pugi (Summer) 6☆ Healer 1104 501 77 10 1 70 23 2.85 175.79
Hanzo (Summer) 6☆ Healer 1588 278 93 0 1 70 22 2 139.00
Baran (Awakened) 6☆ Healer 1395 518 116 10 1 70 20 2.5 207.20
Romanes (1.5 Anniversary) 6☆ Healer 1314 468 101 0 0 70 12 2.85 164.21
Yuno (Awakened) 6☆ Healer 1561 453 169 0 1 60 19 1.8 251.67
Walther (Awakened) 6☆ Healer 1225 443 127 0 1 70 19 2.5 177.20
Flet 3☆ Support 1223 343 73 10 1 70 12 2 171.50
Robin 3☆ Support 1273 254 79 10 1 70 12 2 127.00
Thorkell 4☆ Support 1676 428 184 10 1 70 12 2 214.00
Karetovi 4☆ Support 1056 398 60 0 1 70 12 2 199.00
Hanzo 5☆ Support 1364 521 213 5 1 69 16 1.3 400.77
Sasuke Sarutobi 5☆ Support 1477 539 205 5 1 69 16 1.3 414.62
Gordov 5☆ Support 1243 525 195 10 0 70 18 2.4 218.75
Folker 5☆ Support 1215 398 211 0 1 70 12 1.5 265.33
Bart 6☆ Support 2873 766 162 0 1 70 20 1.5 510.67
Edgar 6☆ Support 1413 500 301 0 1 70 16 1 500.00
Thomas 6☆ Support 1081 252 173 0 1 70 17 1 252.00
Brute (Summer) 6☆ Support 1309 728 64 0 1 40 11 2.4 303.33
Lute (Summer) 6☆ Support 1450 441 153 10 1 70 17 1.6 275.63
Flet (Summer) 6☆ Support 1590 603 168 0 1 70 20 2 301.50
Nitro(Awakened) 6☆ Support 1237 516 115 0 1 45 17 1.6 322.50
Thorkell (Awakened) 6☆ Support 1803 418 252 0 1 70 15 1.25 334.40
Baccarat (Awakened) 6☆ Support 1187 538 120 10 1 70 14 2 269.00
Kongoh (Awakened) 6☆ Support 1144 472 91 0 1 70 18 1.5 314.67
Rai (Awakened) 6☆ Support 1170 491 159 10 1 70 13 1.75 280.57
Beelzebub 5☆ Stranger 1189 508 85 10 1 70 18 2.4 211.67
Jalam (Summer) 5☆ Stranger 1148 494 104 0 1 70 17 1.75 282.29
Gaoh 5☆ Stranger 2525 605 274 0 2 70 14 1.6 378.13
Hellion (Awakened) 5☆ Stranger 2068 524 210 0 2 70 18 1.5 349.33
Hybris 5☆ Stranger 1317 447 111 10 1 70 14 1.8 248.33
Lucifer (Awakened) 5☆ Stranger 1672 680 111 0 1 70 17 2 340.00
Jade 6☆ Stranger 2164 608 270 0 2 70 21 1.6 380.00
Azmond 6☆ Stranger 1800 746 135 0 1 70 22 1.85 403.24
Corca (Awakened) 6☆ Stranger 2024 805 217 0 2 80 20 1.8 447.22
Equus (Awakened) 6☆ Stranger 1986 644 252 0 2 70 16 1.6 402.50
Azmond (Awakened) 6☆ Stranger 1380 525 143 0 2 70 10 2 262.50
Jalam (Awakened) 6☆ Stranger 2845 1193 277 0 2 80 30 2.5 477.20
Lucifer 6☆ Stranger 2149 458 245 0 1 80 17 1.3 352.31
Yabsakha (Awakened) 6☆ Stranger 2039 544 268 10 2 80 18 1.5 362.67
Barboros 7☆ Stranger 2273 602 285 10 2 70 99 1.6 376.25
Barboros (New Look) 7☆ Stranger 2617 684 296 10 2 70 99 1.6 427.50