Ala'adin
Jump to navigation
Jump to search
Divine Academy Flunker |
Bronze |
---|
Silver |
---|
Illustrator | Cloudy9th |
---|---|
Release Date | 11/10/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 780 | 155 | 93 | 5 | 2 | 50 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1024 | 210 | 151 | 5 | 2 | 50 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1024 | 210 | 151 | 5 | 2 | 50 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1338 | 289 | 207 | 5 | 2 | 50 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Riding on the Winds of Friendship Whenever an ally unit is deployed, ATK Speed +10% for both the deployed unit and this unit for 12 seconds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills[edit | edit source]
Japes with the Djinn | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | AUTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | COST +7, and unit cannot be targeted by enemy attacks until unit's next attack. (Skill activates automatically) | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | That was a piece of cake, and it's all thanks to me! |
Lose | Arrgh! That's guys were crafty that time! Let's go, one more try! |
Rank Up | I can show you so many things. Come, ride the wind with me! |
Interaction #1 | Let's go on a quest! We can just take the lessons next year! |
Interaction #2 | The knack to magic? No clue. You wanna go ask Prof Yabby 'bout it? |
Interaction #3 | I'm goin' to go raid the lair with Sinbad! You in? |
Interaction #4 | Ah, crap! Knock first, will ya?! ......Oh, it's just you! |
Interaction #5 | You low on magic? C'mere, you can have some of mine! |
Gift Box #1 | Whoa, this for me?! Score! I've gotta think of a gift for you, too! |
Gift Box #2 | Oh, this drink makes ya bigger ”down there!” That's cool as heck! I wanted it soooo much! |
Gift Box #3 | Dang, I love all these models! You alright with me puttin' 'em on display? |
Gift Box #4 | These are all rude toys from Yamato! You wanna have a perv-off with me? |
Gift Box #5 | Dang, this underwear is super stylish! You want me to put it on? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Ya wanna go pick some cacao? It'll make us some nice pocket change! |
Interaction #2 | Sinbad always goes wild this time of year. I wanna go on a date with him too, someday! |
Interaction #3 | It's like a little festival goin' on outside! I'm gettin' in the mood, too! |
Interaction #4 | Didja know? Prof. Yabby once sent HIMSELF chocolate in the mail! |
Interaction #5 | If you cast magic on chocolate you kinda ruin the surpsie of eatin' 'em! Wouldn't recommend. |
Gift Box #1 | Th-this candy'll make my d*ck bigger?! Wh-what's gonna happen when I eat 'em?! |
Gift Box #2 | Thank ya! I'm gonna call everyone to come eat these with us! |
Gift Box #3 | Huh?! Hand-made?! I thought I was skilled! You're somethin' else! |
Gift Box #4 | Ehehe, I love sweet stuff! D'you have any more? |
Gift Box #5 | If I eat too much, I'll get cavities! ......Ah, whatever! Let's eat! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey! Let's go swimming! I'll teach you if you don't know how! |
Interaction #2 | The beach is so refreshing! The sand is the same as what I'm used too, but it feels way different. I wish there were more oases in the desert. |
Interaction #3 | I'm going to play a game of beach flags. I'll win no matter what, just you see! |
Interaction #4 | What's that thing racing past on the water?! Is that what you call a "yacht"? I wanna try gettin' on one too! |
Interaction #5 | Be careful when you lie down on the beach, k? The boss'll think you've passed out...... Crap, he's runnin' over here......! |
Gift Box #1 | I'll teach you some water-gun magic! Let's have a shoot-off! |
Gift Box #2 | My body's all sticky from the salt walter...... Wanna go take a shower with me? |
Gift Box #3 | Whoa, goggles! Let's see which one of us can be underwater the longest! One, two... three! |
Gift Box #4 | Ain't my body sick? Touch it to make up for things! I can even get my pecs to move! |
Gift Box #5 | Summer memories, you say? I have tons of 'em, but so long as I get to be with you, that's enough for me. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Ala’ ad-Din | ラジーン Rajīn | 拉丁 Lādīng |
Riding on the Winds of Friendship | 風に友情を乗せて Kazeniyūjōonosete | 乘載風的友誼 Chéngzàifēngdeyǒuyì |
Japes with the Djinn | プレイウィズジーニー Pureiuizujīnī | 與精靈共遊 Yǔjīnglínggòngyóu |
Divine Academy Flunker | 魔導学院の留年生 Madōgakuinnoryūnen-sei | 魔導學院的留級生 Módǎoxuéyuàndeliújíshēng |
Sandstorm Shamshir | 砂塵舞うシャムシール Sajinmaushamushīru | 揚起沙塵之彎刀 Yángqǐshāchénzhīwāndāo |