Max Stats Table
A compilation of the max stats of each character at max level for their rank.
Keep in mind this table does not factor in things like Natures, Traits, or Skills, and thus is not conclusive of the actual battle prowess of each character.
Rank 1
Character | Lvl | HP | ATK | DEF | RES | ATK SPD | DPS (ATK/AS) | Cost | RD | Block | Rarity | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Character/Gaia | 50 | 1550 | 412 | 237 | 0 | 1.3 | 316.9 | 15 | 60 | 2 | 0☆ | Fighter |
Pays Blanc Soldier | 30 | 1119 | 378 | 164 | 0 | 1.3 | 290.8 | 14 | 60 | 2 | 1☆ | Fighter |
Goblin Fighter | 30 | 1080 | 313 | 145 | 0 | 1.2 | 260 | 13 | 60 | 2 | 1☆ | Fighter |
Large Mummy | 30 | 1413 | 366 | 159 | 0 | 1.5 | 244 | 15 | 80 | 2 | 2☆ | Fighter |
Mummy | 30 | 1256 | 342 | 171 | 0 | 1.3 | 263.1 | 14 | 60 | 2 | 2☆ | Fighter |
Pirate Swordsman | 30 | 1219 | 354 | 165 | 0 | 1.3 | 272.3 | 14 | 60 | 2 | 2☆ | Fighter |
Bantu | 40 | 1256 | 372 | 222 | 0 | 1.3 | 286.2 | 16 | 70 | 2 | 3☆ | Fighter |
Alec | 45 | 1285 | 363 | 213 | 10 | 1.25 | 290.4 | 18 | 70 | 2 | 4☆ | Fighter |
Corca | 50 | 2217 | 188 | 285 | 15 | 1.4 | 169.3 | 16 | 80 | 2 | 5☆ | Fighter |
Pugi | 45 | 1620 | 309 | 190 | 0 | 1.3 | 237.7 | 17 | 70 | 2 | 4☆ | Fighter |
Hulk | 50 | 1981 | 400 | 150 | 0 | 1.3 | 307.7 | 18 | 70 | 2 | 5☆ | Fighter |
Stalon | 50 | 1666 | 504 | 126 | 0 | 1.5 | 336 | 16 | 70 | 2 | 5☆ | Fighter |
Billford | 50 | 1574 | 462 | 256 | 0 | 1.3 | 355.4 | 19 | 70 | 2 | 6☆ | Fighter |
Jalam | 50 | 1485 | 326 | 326 | 5 | 1.3 | 250.8 | 20 | 70 | 2 | 6☆ | Fighter |
Jinnosuke | 50 | 1536 | 444 | 263 | 0 | 1.3 | 341.5 | 19 | 50 | 2 | 6☆ | Fighter |
Siddeley | 50 | 1355 | 391 | 239 | 0 | 1.3 | 300.8 | 19 | 70 | 2 | 6☆ | Fighter |
Theodor | 50 | 1732 | 435 | 235 | 0 | 1.3 | 334.6 | 19 | 70 | 2 | 6☆ | Fighter |
Leonhart | 45 | 1573 | 380 | 213 | 0 | 1.3 | 292.3 | 17 | 70 | 2 | 4☆ | Fighter |
Goblin Rider | 30 | 896 | 285 | 176 | 0 | 2 | 142.5 | 7 | 70 | 2 | 1☆ | Vanguard |
Obsidonian Cavalry | 30 | 930 | 213 | 188 | 0 | 2 | 106.5 | 7 | 70 | 2 | 2☆ | Vanguard |
Seals | 40 | 853 | 299 | 192 | 0 | 1.05 | 284.8 | 9 | 70 | 1 | 3☆ | Vanguard |
Kongoh | 40 | 886 | 285 | 191 | 0 | 1.05 | 271.4 | 10 | 70 | 1 | 3☆ | Vanguard |
Lute | 45 | 926 | 227 | 181 | 0 | 1.2 | 189.2 | 10 | 70 | 2 | 4☆ | Vanguard |
Ragnar | 50 | 940 | 313 | 205 | 0 | 1 | 313 | 9 | 70 | 1 | 5☆ | Vanguard |
Rook | 50 | 987 | 334 | 205 | 0 | 1.05 | 318.1 | 11 | 70 | 2 | 5☆ | Vanguard |
Bashkar | 50 | 1298 | 358 | 236 | 0 | 1 | 358 | 11 | 70 | 1 | 6☆ | Vanguard |
Rasho | 50 | 1106 | 361 | 338 | 0 | 1.05 | 343.8 | 13 | 70 | 1 | 6☆ | Vanguard |
Barlitz | 50 | 1079 | 319 | 206 | 0 | 1.2 | 265.8 | 11 | 70 | 1 | 5☆ | Vanguard |
Kafka | 50 | 1063 | 306 | 210 | 0 | 1.3 | 235.38 | 10 | 30 | 2 | 6☆ | Vanguard |
Mage Goblin | 30 | 1130 | 326 | 50 | 10 | 2.7 | 120.7 | 15 | 70 | 1 | 1☆ | Caster |
Pays Blanc Sorcerer | 30 | 719 | 341 | 65 | 10 | 1.6 | 213.1 | 15 | 70 | 1 | 1☆ | Caster |
Mage Mummy | 30 | 723 | 342 | 62 | 10 | 2.7 | 126.6 | 20 | 70 | 2 | 2☆ | Caster |
Pirate Sorcerer | 30 | 930 | 349 | 64 | 10 | 1.6 | 218.1 | 16 | 70 | 1 | 2☆ | Caster |
Baran | 40 | 839 | 354 | 67 | 10 | 1.6 | 221.3 | 17 | 70 | 1 | 3☆ | Caster |
Fu | 45 | 785 | 370 | 59 | 10 | 1.6 | 231.3 | 18 | 70 | 1 | 4☆ | Caster |
Rai | 45 | 737 | 355 | 69 | 15 | 2.7 | 131.5 | 22 | 70 | 1 | 4☆ | Caster |
Yabsakha | 50 | 732 | 382 | 62 | 10 | 1.6 | 238.8 | 19 | 70 | 1 | 5☆ | Caster |
Zacharoff | 50 | 782 | 340 | 77 | 15 | 1.8 | 188.9 | 21 | 70 | 1 | 6☆ | Caster |
Dakkar | 50 | 943 | 388 | 85 | 0 | 1.6 | 242.5 | 20 | 70 | 1 | 6☆ | Caster |
Rothhart | 50 | 1121 | 369 | 84 | 0 | 1.5 | 246 | 17 | 70 | 1 | 5☆ | Caster |
Goblin Archer | 30 | 769 | 214 | 51 | 0 | 1.5 | 142.7 | 7 | 70 | 1 | 1☆ | Shooter |
Aerial Goblin | 30 | 821 | 198 | 53 | 0 | 0.8 | 247.5 | 7 | 70 | 1 | 1☆ | Shooter |
Bandit Ballista | 30 | 657 | 428 | 60 | 0 | 2.7 | 158.5 | 8 | 70 | 1 | 1☆ | Shooter |
Pays Blanc Archer | 30 | 617 | 315 | 50 | 0 | 1.7 | 185.3 | 7 | 70 | 1 | 1☆ | Shooter |
Pirate Musketeer | 30 | 748 | 222 | 85 | 0 | 0.9 | 246.7 | 8 | 70 | 1 | 2☆ | Shooter |
Harimau | 50 | 841 | 288 | 90 | 0 | 1 | 288.0 | 11 | 70 | 1 | 5☆ | Shooter |
Wrecker | 50 | 695 | 282 | 73 | 0 | 1.7 | 165.9 | 11 | 70 | 1 | 5☆ | Shooter |
Pino | 50 | 730 | 310 | 74 | 0 | 2.7 | 114.8 | 12 | 70 | 1 | 6☆ | Shooter |
Archer Mummy | 30 | 725 | 246 | 56 | 0 | 1.7 | 144.7 | 8 | 70 | 1 | 2☆ | Shooter |
Imperial Artillery Soldier | 30 | 791 | 224 | 172 | 0 | 1.5 | 149.3 | 8 | 70 | 1 | 2☆ | Shooter |
Obsidonian Archer | 30 | 702 | 242 | 60 | 0 | 1.7 | 142.4 | 8 | 70 | 1 | 2☆ | Shooter |
Amorey | 40 | 756 | 239 | 76 | 0 | 1.7 | 140.6 | 9 | 70 | 1 | 3☆ | Shooter |
Nitro | 45 | 890 | 453 | 61 | 0 | 2.7 | 167.8 | 20 | 70 | 1 | 4☆ | Shooter |
Obsidonian Halberdier | 30 | 1453 | 206 | 282 | 10 | 1.4 | 147.1 | 13 | 50 | 3 | 2☆ | Guard |
Dyne | 40 | 1329 | 264 | 316 | 0 | 1.2 | 220 | 15 | 70 | 3 | 3☆ | Guard |
Gymnos | 40 | 1142 | 209 | 276 | 10 | 1.2 | 174.1 | 14 | 70 | 3 | 3☆ | Guard |
Patty | 45 | 1807 | 204 | 197 | 0 | 1.6 | 127.5 | 16 | 70 | 3 | 4☆ | Guard |
Brute | 50 | 1470 | 268 | 335 | 10 | 1.2 | 223.3 | 17 | 70 | 3 | 5☆ | Guard |
Sol | 50 | 1741 | 223 | 332 | 0 | 1.2 | 185.8 | 18 | 80 | 3 | 5☆ | Guard |
Volund | 50 | 1704 | 217 | 345 | 0 | 2 | 108.5 | 25 | 80 | 3 | 6☆ | Guard |
Equus | 50 | 1986 | 412 | 312 | 10 | 2 | 206 | 28 | 70 | 3 | 6☆ | Guard |
Hellion | 50 | 1948 | 256 | 353 | 0 | 1.6 | 160 | 22 | 70 | 3 | 6☆ | Guard |
Pirate Medic | 30 | 870 | 220 | 70 | 0 | 2.85 | 77.2* | 14 | 70 | 1 | 2☆ | Healer |
Arcana | 40 | 907 | 257 | 76 | 0 | 2.9 | 88.6* | 16 | 70 | 1 | 3☆ | Healer |
Elaine | 40 | 960 | 189 | 92 | 0 | 2.85 | 66.3* | 15 | 70 | 1 | 3☆ | Healer |
Charlotte | 40 | 975 | 248 | 82 | 0 | 2.85 | 87* | 14 | 70 | 1 | 3☆ | Healer |
Yurt | 40 | 925 | 234 | 81 | 0 | 2.85 | 82.1* | 15 | 70 | 1 | 3☆ | Healer |
Kagura | 45 | 1670 | 240 | 355 | 0 | 2.85 | 84.2* | 17 | 70 | 1 | 4☆ | Healer |
Ornis | 45 | 1076 | 210 | 107 | 5 | 2.85 | 73.7* | 17 | 70 | 1 | 4☆ | Healer |
Morgan | 50 | 1046 | 406 | 79 | 10 | 1.6 | 253.8* | 20 | 70 | 1 | 5☆ | Healer |
Romanes | 50 | 810 | 264 | 60 | 5 | 2.85 | 92.6* | 19 | 70 | 1 | 5☆ | Healer |
Lisa | 45 | 1064 | 251 | 52 | 15 | 2.7 | 92.96* | 19 | 80 | 1 | 4☆ | Healer |
Flet | 40 | 985 | 194 | 69 | 10 | 2 | 97 | 12 | 70 | 1 | 3☆ | Supporter |
Robin | 40 | 974 | 187 | 75 | 10 | 2 | 93.5* | 12 | 70 | 1 | 3☆ | Supporter |
Thorkell | 45 | 1241 | 342 | 175 | 0 | 2 | 171 | 12 | 70 | 1 | 4☆ | Supporter |
Karetovi | 45 | 782 | 318 | 57 | 0 | 2 | 159 | 12 | 70 | 1 | 4☆ | Supporter |
Hanzo | 50 | 982 | 385 | 199 | 5 | 1.3 | 296.2 | 16 | 69 | 1 | 5☆ | Supporter |
Sasuke Sarutobi | 50 | 1013 | 391 | 184 | 5 | 1.3 | 300.8 | 16 | 69 | 1 | 5☆ | Supporter |
Bart | 50 | 1981 | 563 | 160 | 0 | 1.5 | 375.3 | 20 | 70 | 1 | 6☆ | Supporter |
Edgar | 50 | 974 | 367 | 278 | 0 | 1 | 367 | 16 | 70 | 1 | 6☆ | Supporter |
Thomas | 50 | 877 | 228 | 139 | 0 | 1 | 228* | 17 | 70 | 1 | 6☆ | Supporter |
Barboros | 50 | 1567 | 442 | 263 | 10 | 1.6 | 276.3 | 99 | 70 | 2 | 7☆ | Stranger |
Jade | 50 | 1462 | 447 | 250 | 0 | 1.6 | 279.4 | 21 | 70 | 2 | 6☆ | Stranger |
Beelzebub | 50 | 856 | 394 | 79 | 10 | 2.4 | 164.2 | 18 | 70 | 1 | 5☆ | Stranger |
* = Heals. Doesn't damage enemies.
Rank 2
[Show/hide]
Rank 3 (For later)
[Show/hide]