Max Stats Table: Difference between revisions
Jump to navigation
Jump to search
(→Bronze Rank: Atmos) |
(→Silver Rank: Atmos) |
||
Line 1,626: | Line 1,626: | ||
| | | | ||
[[Fighter]] | [[Fighter]] | ||
|- | |||
|[[Atmos]] | |||
|2223 | |||
|606 | |||
|273 | |||
|0 | |||
|1.8 | |||
|336.67 | |||
|19 | |||
|80 | |||
|2 | |||
|6☆ | |||
|[[Fighter]] | |||
|- | |- | ||
|[[Leonhart]] | |[[Leonhart]] |
Revision as of 11:21, 21 April 2023
A compilation of the max stats of each character at max level for their rank.
Keep in mind this table does not factor in things like Natures, Traits, or Skills, and thus is not conclusive of the actual battle prowess of each character.
* = Heals. Doesn't damage enemies.
Bronze Rank
Bronze Rank | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | HP | Attack | Defense | Res | Atk Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity | Class | ||||||||||||
Main Character/Gaia | 1550 | 412 | 237 | 0 | 1.3 | 316.9 | 15 | 60 | 2 | 0☆ | Fighter | ||||||||||||
Pays Blanc Soldier | 1119 |
378 |
164 | 0 | 1.3 | 290.8 | 14 | 60 | 2 | 1☆ | Fighter | ||||||||||||
Goblin Fighter | 1080 | 313 | 145 | 0 | 1.2 | 260 | 13 | 60 |
2 |
1☆ |
Fighter | ||||||||||||
Large Mummy | 1413 | 366 | 159 | 0 | 1.5 | 244 | 15 | 80 | 2 | 2☆ | Fighter | ||||||||||||
Mummy | 1256 |
342 |
171 | 0 |
1.3 |
263.1 | 14 | 60 | 2 |
2☆ |
Fighter | ||||||||||||
Pirate Swordsman | 1219 | 354 | 165 | 0 | 1.3 | 272.3 | 14 | 60 | 2 | 2☆ | Fighter | ||||||||||||
Bantu | 1256 | 372 | 222 | 0 | 1.3 | 286.2 | 16 | 70 |
2 |
3☆ | |||||||||||||
Alec | 1285 |
363 |
213 | 10 | 1.25 | 290.4 | 18 | 70 | 2 |
4☆ |
Fighter | ||||||||||||
Corca | 2217 | 188 | 285 | 15 | 1.4 | 169.3 | 16 | 80 | 2 | 5☆ | Fighter | ||||||||||||
Pugi | 1620 |
309 |
190 | 0 | 1.3 | 237.7 | 17 | 70 | 2 | 4☆ | Fighter | ||||||||||||
Hulk | 1981 | 400 | 150 | 0 | 1.3 | 307.7 | 18 | 70 | 2 | 5☆ | Fighter | ||||||||||||
Stalon | 1666 |
504 |
126 | 0 | 1.5 | 336 | 16 | 70 | 2 | 5☆ | Fighter | ||||||||||||
Billford | 1574 | 462 | 256 | 0 | 1.3 | 355.4 | 19 | 70 | 2 | 6☆ | Fighter | ||||||||||||
Jalam | 1485 | 326 | 223 | 5 | 1.3 | 250.8 | 20 | 70 | 2 |
6☆ |
Fighter | ||||||||||||
Jinnosuke | 1536 | 444 | 263 | 0 | 1.3 |
341.5 |
19 | 50 | 2 | 6☆ | Fighter | ||||||||||||
Siddeley | 1355 | 391 | 239 | 0 | 1.3 |
300.8 |
19 | 70 | 2 | 6☆ | Fighter | ||||||||||||
Theodor | 1732 | 435 | 235 | 0 | 1.3 | 334.6 | 19 | 70 | 2 | 6☆ | |||||||||||||
Atmos | 2020 | 567 | 242 | 0 | 1.8 | 315 | 21 | 80 | 2 | 6☆ | Fighter | ||||||||||||
Dward | 1801 | 558 | 155 | 0 | 1.6 | 348.75 | 17 | 80 | 1 | 5☆ | Fighter | ||||||||||||
Leonhart | 1573 | 380 | 213 | 0 | 1.3 | 292.3 | 17 | 70 | 2 | 4☆ | Fighter | ||||||||||||
Forte | 1538 | 461 | 241 | 0 | 1.4 | 329.29 | 20 | 70 | 2 | 4☆ | Fighter | ||||||||||||
Goblin Rider | 896 | 285 | 176 | 0 | 2 | 142.5 | 7 | 70 | 2 | 1☆ | Vanguard | ||||||||||||
Obsidonian Cavalry | 930 | 213 | 188 | 0 |
2 |
106.5 | 7 | 70 | 2 | 2☆ | Vanguard | ||||||||||||
Dark Ninja | 942 | 230 | 196 | 0 | 1 | 230 | 9 | 50 | 2 | 2☆ | Vanguard | ||||||||||||
Seals | 853 | 299 | 192 | 0 |
1.05 |
284.8 | 9 | 70 | 1 | 3☆ | Vanguard | ||||||||||||
Kongoh | 886 | 285 | 191 | 0 | 1.05 | 271.4 | 10 | 70 | 1 | 3☆ | |||||||||||||
Lute | 926 | 227 | 181 | 0 | 1.2 | 189.2 | 10 | 70 | 2 | 4☆ | Vanguard | ||||||||||||
Ragnar | 940 | 313 | 205 | 0 | 1 | 313 | 9 | 70 | 1 | 5☆ | Vanguard | ||||||||||||
Rook | 987 | 334 | 205 | 0 | 1.05 | 318.1 | 11 | 70 |
2 |
5☆ | Vanguard | ||||||||||||
Bashkar | 1298 |
358 |
236 | 0 |
1 |
358 | 11 | 70 |
1 |
6☆ | Vanguard | ||||||||||||
Rasho | 1106 | 361 | 338 | 0 | 1.05 | 343.8 | 13 | 70 | 1 | 6☆ | Vanguard | ||||||||||||
Barlitz | 1079 | 319 | 206 | 0 | 1.2 | 265.8 | 11 | 70 | 1 | 5☆ | Vanguard | ||||||||||||
Kafka | 1063 | 306 | 210 | 0 | 1.3 | 235.38 | 10 | 30 | 2 | 6☆ | |||||||||||||
Rougarou | 1098 | 317 | 205 | 10 | 1.2 | 264.17 | 10 | 70 | 1 | 6☆ | Vanguard | ||||||||||||
Mage Goblin | 1130 | 326 | 50 | 10 | 2.7 | 120.7 | 15 | 70 | 1 | 1☆ | Caster | ||||||||||||
Pays Blanc Sorcerer | 719 | 341 | 65 | 10 | 1.6 | 213.1 | 15 | 70 | 1 | 1☆ | |||||||||||||
Mage Mummy | 723 | 342 | 62 | 10 | 2.7 | 126.6 | 20 | 70 | 2 | 2☆ | Caster | ||||||||||||
Pirate Sorcerer | 930 | 349 | 64 | 10 | 1.6 | 218.1 | 16 | 70 | 1 | 2☆ | Caster | ||||||||||||
Red Ninja | 842 | 296 | 56 | 10 | 1.5 | 197.33 | 16 | 50 | 1 | 2☆ | Caster | ||||||||||||
Baran | 839 | 354 | 67 | 10 | 1.6 |
221.3 |
17 | 70 | 1 | 3☆ | Caster | ||||||||||||
Fu | 785 | 370 | 59 | 10 | 1.6 | 231.3 | 18 | 70 | 2 | 4☆ | Caster | ||||||||||||
Rai | 737 | 355 | 69 | 15 |
2.7 |
131.5 | 22 | 70 | 1 | 4☆ | Caster | ||||||||||||
Yabsakha | 732 | 382 | 62 | 10 | 1.6 | 238.8 | 19 | 70 | 1 | 5☆ | Caster | ||||||||||||
Zacharoff | 782 |
340 |
77 | 15 |
1.8 |
188.9 | 21 | 70 | 1 | 6☆ | Caster | ||||||||||||
Dakkar | 943 | 388 | 85 | 0 | 1.6 | 242.5 | 20 | 70 | 1 | 6☆ | Caster | ||||||||||||
Rothhart | 1121 | 369 | 84 | 0 | 1.5 | 246 | 17 | 70 | 1 | 5☆ | Caster | ||||||||||||
Goblin Archer | 769 | 214 | 51 | 0 | 1.5 | 142.7 | 7 | 70 | 1 | 1☆ | Shooter | ||||||||||||
Aerial Goblin | 821 | 198 | 53 | 0 | 0.8 | 247.5 | 7 | 70 | 1 | 1☆ | Shooter | ||||||||||||
Bandit Ballista | 657 | 428 | 60 | 0 | 2.7 | 158.5 | 8 | 70 | 1 | 1☆ | |||||||||||||
Pays Blanc Archer | 617 | 315 | 50 | 0 | 1.7 | 185.3 | 7 | 70 |
1 |
1☆ | |||||||||||||
Pirate Musketeer | 748 | 222 | 85 | 0 | 0.9 | 246.7 | 8 | 70 | 1 | 2☆ | Shooter | ||||||||||||
Blue Ninja | 790 | 227 | 63 | 0 | 1.2 | 189.16 | 13 | 50 | 1 | 2☆ | Shooter | ||||||||||||
Harimau | 841 | 288 | 90 | 0 | 1 | 288.0 | 11 | 70 | 1 | 5☆ | |||||||||||||
Wrecker | 695 |
282 |
73 | 0 | 1.7 | 165.9 | 11 | 70 | 1 | 5☆ | Shooter | ||||||||||||
Pino | 730 |
310 |
74 | 0 | 2.7 | 114.8 | 12 | 70 | 1 | 6☆ | Shooter | ||||||||||||
Archer Mummy | 725 |
246 |
56 | 0 | 1.7 | 144.7 | 8 | 70 | 1 | 2☆ | Shooter | ||||||||||||
Imperial Artillery Soldier | 791 | 224 | 172 | 0 | 1.5 | 149.3 | 8 | 70 | 1 | 2☆ | Shooter | ||||||||||||
Obsidonian Archer | 702 | 242 | 60 | 0 | 1.7 | 142.4 | 8 | 70 | 1 | 2☆ | Shooter | ||||||||||||
Amorey | 756 | 239 | 76 | 0 | 1.7 | 140.6 | 9 | 70 | 1 | 3☆ | Shooter | ||||||||||||
Nitro | 890 | 453 | 61 | 0 | 2.7 | 167.8 | 20 | 70 | 1 | 4☆ | Shooter | ||||||||||||
Walther | 848 | 357 | 106 | 0 | 1.75 | 204 | 15 | 70 | 1 | 4☆ | Shooter | ||||||||||||
Obsidonian Halberdier | 1453 | 206 | 282 | 10 | 1.4 |
147.1 |
13 | 50 | 3 | 2☆ | |||||||||||||
Dyne | 1329 | 264 | 316 | 0 | 1.2 |
220 |
15 | 70 |
3 |
3☆ | Guard | ||||||||||||
Gymnos | 1142 | 209 | 276 | 10 | 1.2 | 174.1 | 14 | 70 | 3 | 3☆ | Guard | ||||||||||||
Patty | 1807 | 204 | 197 | 0 |
1.6 |
127.5 |
16 | 70 | 3 | 4☆ | Guard | ||||||||||||
Brute | 1470 | 268 | 335 | 10 | 1.2 | 223.3 | 17 | 70 | 3 | 5☆ | |||||||||||||
Sol | 1741 | 223 | 332 | 0 |
1.2 |
185.8 |
18 | 80 | 3 | 5☆ | Guard | ||||||||||||
Volund | 1704 | 217 | 345 | 0 | 2 | 108.5 | 25 | 80 |
3 |
6☆ | Guard | ||||||||||||
Equus | 1986 | 412 | 312 | 10 | 2 | 206 | 28 | 70 | 3 | 6☆ | Guard | ||||||||||||
Hellion | 1948 | 256 | 353 | 0 | 1.6 | 160 | 22 | 70 | 3 | 6☆ | Guard | ||||||||||||
Sigvaldi | 1890 | 352 | 306 | 20 | 1.75 | 201.14 | 18 | 80 | 3 | 5☆ | Guard | ||||||||||||
Pirate Medic | 870 | 220 | 70 | 0 |
2.85 |
77.2* | 14 | 70 | 1 | 2☆ | Healer | ||||||||||||
Light Ninja | 758 | 146 | 52 | 10 | 1.8 | 81.11* | 16 | 50 | 1 | 2☆ | Healer|- | Arcana | 907 |
257 |
76 | 0 | 2.9 | 88.6* | 16 | 70 | 1 | 3☆ | Healer |
Elaine | 960 |
189 |
92 | 0 |
2.85 |
66.3* | 15 | 70 | 1 | 3☆ | Healer | ||||||||||||
Lisa | 1064 |
251 |
52 | 15 | 2.7 | 92.96* | 19 | 80 | 1 | 4☆ | Healer | ||||||||||||
Charlotte | 975 | 248 | 82 | 0 |
2.85 |
87* | 14 | 70 | 1 | 3☆ | |||||||||||||
Yurt | 925 | 234 | 81 | 0 | 2.85 | 82.1* | 15 | 70 | 1 | 3☆ | |||||||||||||
Kagura | 1670 | 240 | 355 | 0 | 2.85 | 84.2* | 17 | 70 | 1 | 4☆ | Healer | ||||||||||||
Ornis | 1076 | 210 | 107 | 5 | 2.85 | 73.7* | 17 | 70 | 1 | 4☆ | Healer | ||||||||||||
Morgan | 1046 | 406 | 79 | 10 | 1.6 | 253.8* | 20 | 70 | 1 | 5☆ | Healer | ||||||||||||
Romanes | 810 | 264 | 60 | 5 | 2.85 | 92.6* | 19 | 70 | 1 | 5☆ | Healer | ||||||||||||
Pius | 782 | 220 | 62 | 10 | 2.8 | 78.57* | 19 | 70 | 1 | 5☆ | |||||||||||||
Anima | 1179 | 302 | 94 | 15 | 2.7 | 111.85 | 18 | 70 | 1 | 6☆ | Healer | ||||||||||||
Flet | 985 | 194 | 69 | 10 |
2 |
97 | 12 | 70 | 1 | 3☆ | Support | ||||||||||||
Robin | 974 | 187 | 75 | 10 | 2 | 93.5* | 12 | 70 | 1 | 3☆ | Support | ||||||||||||
Thorkell | 1241 | 342 | 175 | 0 |
2 |
171 | 12 | 70 | 1 | 4☆ | Support | ||||||||||||
Karetovi | 782 |
318 |
57 | 0 | 2 | 159 | 12 | 70 |
1 |
4☆ | Support | ||||||||||||
Hanzo | 982 |
385 |
199 | 5 | 1.3 | 296.2 | 16 | 69 | 1 | 5☆ | Support | ||||||||||||
Sasuke Sarutobi | 1013 | 391 | 184 | 5 | 1.3 | 300.8 | 16 | 69 | 1 | 5☆ | |||||||||||||
Bart | 1981 | 563 | 160 | 0 | 1.5 | 375.3 | 20 | 70 |
1 |
6☆ | Support | ||||||||||||
Edgar | 974 | 367 | 278 | 0 | 1 | 367 | 16 | 70 | 1 | 6☆ | Support | ||||||||||||
Thomas | 877 | 228 | 139 | 0 | 1 | 228* | 17 | 70 |
1 |
6☆ | Support | ||||||||||||
Gordov | 895 | 407 | 182 | 10 | 2.4 | 169.59 | 18 | 70 | 0 | 5☆ | Support | ||||||||||||
Barboros |
1567 |
442 | 263 | 10 |
1.6 |
276.3 |
99 |
70 | 2 | 7☆ | Stranger | ||||||||||||
Jade | 1462 | 447 | 250 | 0 | 1.6 |
279.4 |
21 | 70 | 2 | 6☆ | Stranger | ||||||||||||
Beelzebub | 856 | 394 | 79 |
10 |
2.4 | 164.2 | 18 |
70 |
1 | 5☆ | Stranger | ||||||||||||
Azmond | 1241 | 548 | 125 |
0 |
2 | 274 | 22 | 70 | 1 |
6☆ |
Stranger |
Silver Rank
Silver Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Character | HP |
Attack |
Defense | Res | Atk Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity | Class |
Main Character/Gaia | 2248 | 561 | 256 | 0 | 1.3 | 431.54 | 15 | 60 | 2 | 0☆ | Fighter |
Pays Blanc Soldier | 1.3 | 2 | 1☆ | Fighter | |||||||
Goblin Fighter | 1.2 | 2 | 1☆ | Fighter | |||||||
Large Mummy |
1.5 |
2 | 2☆ | Fighter | |||||||
Mummy | 1.3 | 2 | 2☆ | Fighter | |||||||
Pirate Swordsman | 1.3 | 2 | 2☆ | Fighter | |||||||
Bantu | 1641 | 505 | 234 | 0 | 1.3 | 388.46 | 16 | 70 |
2 |
3☆ | Fighter |
Alec | 1735 | 454 | 224 | 10 | 1.25 | 363.2 | 18 | 70 | 2 | 4☆ | Fighter |
Corca | 3693 | 243 | 305 | 0 | 1.4 | 186.92 | 16 | 80 | 2 | 5☆ | |
Pugi | 2319 | 406 | 200 | 0 | 1.3 | 312.31 | 17 | 70 | 2 | 4☆ | Fighter |
Hulk | 2750 | 516 | 161 | 0 | 1.3 | 396.92 | 18 | 70 | 2 | 5☆ | |
Stalon | 2174 | 695 | 135 | 0 | 1.5 | 463.33 | 16 | 70 | 2 | 5☆ | Fighter |
Billford | 2283 | 629 | 277 | 0 |
1.3 |
483.85 | 19 | 70 | 2 | 6☆ | Fighter |
Jalam | 2154 | 444 | 241 | 5 |
1.3 |
341.54 | 20 | 70 | 3 |
6☆ |
Fighter |
Jinnosuke | 2005 | 604 | 285 | 0 | 1.3 | 464.62 | 19 | 50 | 2 | 6☆ | Fighter |
Siddeley | 1965 | 532 | 259 | 0 |
1.3 |
409.23 | 19 | 70 | 2 |
6☆ |
Fighter |
Theodor | 2411 | 580 | 249 | 0 | 1.3 | 446.15 | 19 | 70 | 2 | 6☆ | |
Atmos | 2223 | 606 | 273 | 0 | 1.8 | 336.67 | 19 | 80 | 2 | 6☆ | Fighter |
Leonhart | 2124 | 404 | 224 | 0 | 1.3 | 310.77 | 17 | 70 |
2 |
4☆ |
Fighter |
Dward | 2500 | 719 | 166 | 0 | 1.6 | 449.38 | 17 | 80 | 1 | 5☆ | Fighter |
Dyne (Anniversary) | 2661 | 721 | 248 | 0 | 1.6 | 450.63 | 19 | 70 | 2 | 6☆ | Fighter |
Goblin Rider | 2 | 2 | 1☆ | Vanguard | |||||||
Obsidonian Cavalry | 2 | 2 | 2☆ | ||||||||
Seals | 1115 | 406 | 202 | 0 | 1.05 | 386.67 | 9 | 70 | 1 | 3☆ | Vanguard |
Kongoh | 1158 | 387 | 201 | 0 | 1.05 | 368.57 | 10 | 70 | 1 | 3☆ | Vanguard |
Lute | 1251 | 284 | 191 | 0 | 1.2 | 236.67 | 10 | 70 | 2 | 4☆ | |
Ragnar | 1397 | 404 | 231 | 0 | 1 | 404 | 9 | 70 |
1 |
5☆ | |
Rook | 1370 | 431 | 220 | 0 | 1.05 | 410.47 | 11 | 70 | 2 | 5☆ | Vanguard |
Bashkar | 2071 | 512 | 268 | 0 | 1 | 512 | 11 | 70 | 1 | 6☆ | Vanguard |
Rougarou | 1593 | 518 | 222 | 10 | 1.2 | 431.67 | 10 | 70 | 1 | 6☆ | Vanguard |
Rasho | 1524 | 491 | 366 | 0 | 1.05 | 467.62 | 13 | 70 |
1 |
6☆ | Vanguard |
Barlitz | 1453 | 452 | 221 | 0 | 1.2 | 376.67 | 11 | 70 | 1 | 5☆ | Vanguard |
Hellion (Young) | 1438 | 365 | 227 | 0 | 1.2 | 304.16 | 12 | 70 | 2 | 5☆ | Vanguard |
Rai (Summer) | 1425 | 380 | 184 | 0 | 1.2 | 316.67 | 7 | 50 | 1 | 5☆ | Vanguard |
Kafka | 1542 | 417 | 227 | 0 | 1.3 | 320.77 | 10 | 30 | 2 | 6☆ | Vanguard |
Jinnosuke (Awakened) | 1355 | 424 | 247 | 0 | 60 | 424 | 9 | 1 | 1 | 6☆ | Vanguard |
Mage Goblin | 2.7 | 1 | 1☆ | Caster | |||||||
Pays Blanc Sorcerer |
1.6 |
1 | 1☆ | Caster | |||||||
Mage Mummy | 2.7 | 1 | 2☆ | Caster | |||||||
Pirate Sorcerer | 1.6 | 1 | 2☆ | Caster | |||||||
Baran | 954 | 481 | 71 | 10 | 1.6 | 300.63 | 17 | 70 | 1 | 3☆ | Caster |
Fu | 1060 | 463 | 62 | 10 | 1.6 | 289.38 | 18 | 70 |
2 |
4☆ | Caster |
Rai | 995 | 444 | 73 | 15 |
2.7 |
164.44 | 22 | 70 |
1 |
4☆ | Caster |
Yabsakha | 1017 | 493 | 67 | 10 | 1.6 | 308.13 | 19 | 70 | 1 | 5☆ | Caster |
Zacharoff | 1134 | 532 | 84 | 15 | 1.8 | 295.56 | 21 | 70 | 1 | 6☆ | Caster |
Dakkar | 1231 | 502 | 88 | 0 |
1.6 |
313.75 | 20 | 70 |
1 |
6☆ | Caster |
Nitro (Summer) | 1175 | 562 | 73 | 10 | 1.6 | 351.25 | 19 | 70 | 1 | 5☆ | Caster |
Ragnar (Summer) | 1252 | 596 | 130 | 10 | 1.75 | 340.57 | 21 | 70 | 1 | 6☆ | Caster |
Goblin Archer | 1.5 |
1 |
1☆ | Shooter | |||||||
Aerial Goblin | 0.8 | 1 | 1☆ | Shooter | |||||||
Bandit Ballista | 2.7 | 1 | 1☆ | Shooter | |||||||
Pays Blanc Archer | 1.7 | 1 | 1☆ | Shooter | |||||||
Pirate Musketeer | 0.9 | 1 | 2☆ | Shooter | |||||||
Harimau | 1028 | 334 | 97 | 0 | 1 | 334 | 11 | 70 | 1 | 5☆ | Shooter |
Wrecker | 965 | 364 | 79 | 0 |
1.7 |
214.12 | 11 | 70 |
1 |
5☆ | Shooter |
Pino | 1112 | 422 | 80 | 0 | 1.62 | 260.50 | 12 | 70 | 1 | 6☆ | Shooter |
Leonhart (Summer) | 1494 | 717 | 111 | 0 | 1.7 | 421.76 | 23 | 70 | 1 | 6☆ | Shooter |
Fu (Summer) | 1166 | 477 | 102 | 5 | 2 | 238.5 | 14 | 70 | 1 | 5☆ | Shooter |
Billford (Summer) | 1383 | 497 | 124 | 10 | 1.5 | 331.33 | 18 | 70 | 1 | 5☆ | Shooter |
Walther | 1145 | 447 | 112 | 0 | 1.75 | 255.43 | 15 | 70 | 1 | 5☆ | Shooter |
Archer Mummy | 1.7 | 1 | 2☆ | Shooter | |||||||
Imperial Artillery Soldier | 1.5 | 1 | 2☆ | ||||||||
Obsidonian Archer |
1.7 |
1 | 2☆ | ||||||||
Amorey | 1008 | 331 | 82 | 0 | 1.7 | 194.7 | 9 | 70 | 1 | 3☆ | |
Amorey (Half-Anniversary) | 1627 | 557 | 121 | 0 | 1.8 | 309.44 | 16 | 70 | 1 | 6☆ | Shooter |
Nitro | 1082 | 567 | 65 | 0 | 2.7 | 210 | 20 | 70 |
1 |
4☆ | Shooter |
Obsidonian Halberdier | 1.4 |
3 |
2☆ | Guard | |||||||
Dyne | 1737 | 359 | 399 | 0 | 1.2 | 299.16 | 15 | 70 | 3 | 3☆ | Guard |
Gymnos | 1492 | 284 | 348 | 10 | 1.2 | 236.67 | 14 | 70 | 3 | 3☆ | Guard |
Patty | 2440 | 255 | 373 | 0 | 1.6 | 159.38 | 16 | 70 | 3 | 4☆ | Guard |
Brute | 2041 | 311 | 395 | 10 | 1.2 | 259.16 | 17 | 70 | 3 | 5☆ | |
Sol | 2417 | 288 | 427 | 0 | 1.2 | 240 | 18 | 80 | 3 | 5☆ | Guard |
Volund | 2471 |
296 |
373 |
0 | 2 | 148 | 25 | 80 | 3 | 6☆ | Guard |
Equus | 3168 | 561 | 472 | 10 | 2 | 280.5 | 28 | 70 | 3 | 6☆ | Guard |
Hellion | 2825 | 349 | 420 | 0 | 1.6 | 218.12 | 22 | 70 | 3 | 6☆ | Guard |
Gymnos (Anniversary) | 2722 | 480 | 446 | 20 | 1.8 | 266.67 | 20 | 70 | 3 | 6☆ | Guard |
Pirate Medic | 2.85 | 1 | 2☆ | Healer | |||||||
Arcana | 1185 | 349 | 80 | 0 | 2.9 | 120.34* | 16 | 70 |
1 |
3☆ | Healer |
Elaine | 1254 | 257 | 97 | 0 | 2.85 | 90.18* | 15 | 70 | 1 | 3☆ | Healer |
Lisa | 1437 | 314 | 80 | 15 |
2.7 |
116.30* | 19 | 80 | 1 | 4☆ | Healer |
Charlotte | 1274 | 337 | 87 | 0 | 2.85 | 118.25* | 14 | 70 | 1 | 3☆ | Healer |
Yurt | 1209 | 318 | 86 | 0 | 2.85 | 111.58* | 15 | 70 | 1 | 3☆ | |
Kagura | 2030 | 300 | 373 | 0 | 2.85 | 105.26* | 17 | 70 | 1 | 4☆ | |
Ornis | 1453 | 263 | 113 | 5 | 2.85 | 92.28* | 17 | 70 | 1 | 4☆ | Healer |
Morgan | 1307 | 471 | 93 | 10 | 1.6 | 294.38 | 20 | 70 |
1 |
5☆ | |
Romanes | 1125 | 341 | 65 | 5 | 2.85 | 119.65* | 19 | 70 | 1 | 5☆ | Healer |
Pugi (Summer) | 1104 | 501 | 77 | 10 | 2.85 | 175.79* | 23 | 70 | 1 | 6☆ | Healer |
Hanzo (Summer) | 1588 | 278 | 93 | 0 | 2 | 139* | 22 | 70 | 1 | 6☆ | Healer |
Flet | 1223 | 343 | 73 | 10 | 2 | 171.5 | 12 | 70 | 1 | 3☆ | Support |
Robin | 1273 | 254 | 79 | 10 | 2 | 127* | 12 | 70 | 1 | 3☆ | Support |
Thorkell | 1676 | 428 | 184 | 10 |
2 |
214 | 12 | 70 | 1 | 4☆ | |
Karetovi | 1056 | 398 | 60 | 0 | 2 | 199 | 12 | 70 | 1 | 4☆ | Support |
Hanzo |
1364 |
521 | 213 | 5 | 1.3 | 400.77 | 16 | 69 | 1 | 5☆ | |
Sasuke Sarutobi | 1.3 | 1 | 5☆ | Support | |||||||
Bart | 2873 | 766 | 162 | 0 |
1.5 |
510.67 | 20 | 70 | 1 | 6☆ | Support |
Edgar | 1413 | 500 | 301 | 0 | 1 | 500 | 16 | 70 | 1 | 6☆ | Support |
Thomas | 1081 | 252 | 173 | 0 | 1 | 252* | 17 | 70 | 1 | 6☆ | Support |
Gordov | 1243 | 525 | 195 | 10 | 2.4 | 218.75 | 18 | 70 | 0 | 5☆ | Support |
Brute (Summer) | 1309 | 728 | 64 | 0 | 2.4 | 303.33 | 11 | 40 | 1 | 6☆ | Support |
Lute (Summer) | 1450 | 441 | 153 | 10 | 1.6 | 275.63 | 17 | 70 | 1 | 6☆ | Support |
Flet (Summer) | 1590 | 603 | 168 | 0 | 2 | 301.5 | 20 | 70 | 1 | 6☆ | Support |
Nitro(Awakened) | 1237 | 516 | 115 | 0 | 1.6 | 322.5 | 17 | 45 | 1 | 6☆ | Support |
Barboros | 2273 | 602 | 285 | 10 | 1.6 | 376.25 | 99 | 70 | 2 | 7☆ | Stranger |
Barboros (New Look) | 2617 | 684 | 296 | 10 | 1.6 | 427.5 | 99 | 70 | 2 | 7☆ | Stranger |
Jade | 2164 | 608 | 270 | 0 | 1.6 | 380 | 21 | 70 | 2 | 6☆ | Stranger |
Beelzebub | 1189 | 508 | 85 | 10 | 2.4 | 211.67 | 18 | 70 |
1 |
5☆ |
Stranger |
Jalam (Summer) | 1148 | 494 | 104 | 0 | 1.75 | 282.29 | 17 | 70 | 1 | 5☆ | Stranger |
Azmond | 1800 | 746 | 135 | 0 | 1.85 | 403.24 | 22 | 70 | 1 | 6☆ | Stranger |
Corca (Awakened) | 2024 | 805 | 217 | 0 | 1.8 | 447.22 | 20 | 80 | 2 | 6☆ | Stranger |
Equus (Awakened) | 1986 | 644 | 252 | 0 | 1.6 | 402.5 | 16 | 70 | 2 | 6☆ | Stranger |