Template:Rank2Stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 814: | Line 814: | ||
|0 | |0 | ||
| 2.85 | | 2.85 | ||
|90.18 | |90.18* | ||
|15 | |15 | ||
|17 | |17 | ||
Line 918: | Line 918: | ||
|10 | |10 | ||
| 2 | | 2 | ||
|127 | |127* | ||
|12 | |12 | ||
|70 | |70 |
Revision as of 18:25, 17 June 2022
Put on top of page laster in place of Base when it's time.