Max Stats Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:left;" | [[Pays Blanc Soldier]] | | style="text-align:left;" | [[Pays Blanc Soldier]] | ||
| | |1119 | ||
| 378 | | 378 | ||
| | |164 | ||
| | |0 | ||
| 1.3 | | 1.3 | ||
| 290.8 | | 290.8 | ||
| | |14 | ||
| | |60 | ||
| 2 | | 2 | ||
| 1☆ | | 1☆ | ||
Line 44: | Line 44: | ||
|- | |- | ||
| style="text-align:left;" | [[Goblin Fighter]] | | style="text-align:left;" | [[Goblin Fighter]] | ||
| | |1080 | ||
| | | 313 | ||
| | |145 | ||
| | |0 | ||
| 1.2 | | 1.2 | ||
| 260 | | 260 | ||
| | |13 | ||
| | |60 | ||
| 2 | | 2 | ||
| 1☆ | | 1☆ | ||
Line 57: | Line 57: | ||
|- | |- | ||
| style="text-align:left;" | [[Large Mummy]] | | style="text-align:left;" | [[Large Mummy]] | ||
| | |1413 | ||
| 366 | | 366 | ||
| | |159 | ||
| | |0 | ||
| 1.5 | | 1.5 | ||
| 244 | | 244 | ||
| | |15 | ||
| | |80 | ||
| 2 | | 2 | ||
| 2☆ | | 2☆ | ||
Line 70: | Line 70: | ||
|- | |- | ||
| style="text-align:left;" | [[Mummy]] | | style="text-align:left;" | [[Mummy]] | ||
| | |1256 | ||
| 342 | | 342 | ||
| | |171 | ||
| | |0 | ||
| 1.3 | | 1.3 | ||
| 263.1 | | 263.1 | ||
| | |14 | ||
| | |60 | ||
| 2 | | 2 | ||
| 2☆ | | 2☆ | ||
Line 83: | Line 83: | ||
|- | |- | ||
| style="text-align:left;" | [[Pirate Swordsman]] | | style="text-align:left;" | [[Pirate Swordsman]] | ||
| | |1219 | ||
| 354 | | 354 | ||
| | |165 | ||
| | |0 | ||
| 1.3 | | 1.3 | ||
| 272.3 | | 272.3 | ||
| | |14 | ||
| | |60 | ||
| 2 | | 2 | ||
| 2☆ | | 2☆ | ||
Line 96: | Line 96: | ||
|- | |- | ||
| style="text-align:left;" | [[Bantu]] | | style="text-align:left;" | [[Bantu]] | ||
| | |1256 | ||
| 372 | | 372 | ||
| | |222 | ||
| | |0 | ||
| 1.3 | | 1.3 | ||
| 286.2 | | 286.2 | ||
| | |16 | ||
| | |70 | ||
| 2 | | 2 | ||
| 3☆ | | 3☆ | ||
Line 109: | Line 109: | ||
|- | |- | ||
| style="text-align:left;" | [[Alec]] | | style="text-align:left;" | [[Alec]] | ||
| | |1285 | ||
| 363 | | 363 | ||
| | |213 | ||
| | |10 | ||
| 1.25 | | 1.25 | ||
| 290.4 | | 290.4 | ||
| | |18 | ||
| | |70 | ||
| 2 | | 2 | ||
| 4☆ | | 4☆ |
Revision as of 23:48, 24 April 2022
It's recommended to only fill this out only later AFTER all promotions (rank ups) are added to the game.
If you want to fill out a character you can, but there's little point as it'll have to be replaced in the future.
When editing in new characters, please keep them grouped by Class for consistency and convenience. Do not add them randomly in the middle of the source-code.
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity | Class |
---|---|---|---|---|---|---|---|---|---|---|---|
Main Character/Gaia | 1550 | 412 | 237 | 0 | 1.3 | 316.9 | 15 | 60 | 2 | 0☆ | Fighter |
Pays Blanc Soldier | 1119 | 378 | 164 | 0 | 1.3 | 290.8 | 14 | 60 | 2 | 1☆ | Fighter |
Goblin Fighter | 1080 | 313 | 145 | 0 | 1.2 | 260 | 13 | 60 | 2 | 1☆ | Fighter |
Large Mummy | 1413 | 366 | 159 | 0 | 1.5 | 244 | 15 | 80 | 2 | 2☆ | Fighter |
Mummy | 1256 | 342 | 171 | 0 | 1.3 | 263.1 | 14 | 60 | 2 | 2☆ | Fighter |
Pirate Swordsman | 1219 | 354 | 165 | 0 | 1.3 | 272.3 | 14 | 60 | 2 | 2☆ | Fighter |
Bantu | 1256 | 372 | 222 | 0 | 1.3 | 286.2 | 16 | 70 | 2 | 3☆ | Fighter |
Alec | 1285 | 363 | 213 | 10 | 1.25 | 290.4 | 18 | 70 | 2 | 4☆ | Fighter |
Corca | 2217 | 188 | 285 | 15 | 1.4 | 169.3 | 16 | 80 | 2 | 5☆ | Fighter |
Pugi | 309 | 1.3 | 237.7 | 2 | 4☆ | Fighter | |||||
Hulk | 400 | 1.3 | 307.7 | 2 | 5☆ | Fighter | |||||
Stalon | 504 | 1.5 | 336 | 2 | 5☆ | Fighter | |||||
Billford | 462 | 1.3 | 355.4 | 2 | 6☆ | Fighter | |||||
Jalam | 326 | 1.3 | 250.8 | 3 | 6☆ | Fighter | |||||
Jinnosuke | 444 | 1.3 | 341.5 | 2 | 6☆ | Fighter | |||||
Siddeley | 391 | 1.3 | 300.8 | 2 | 6☆ | Fighter | |||||
Theodor | 435 | 1.3 | 334.6 | 2 | 6☆ | Fighter | |||||
Leonhart | 1573 | 380 | 213 | 0 | 1.3 | 292.3 | 17 | 70 | 2 | 4☆ | Fighter |
Goblin Rider | 896 | 285 | 176 | 0 | 2 | 142.5 | 7 | 70 | 2 | 1☆ | Vanguard |
Obsidonian Cavalry | 213 | 2 | 106.5 | 2 | 2☆ | Vanguard | |||||
Seals | 299 | 1.05 | 284.8 | 1 | 3☆ | Vanguard | |||||
Kongoh | 285 | 1.05 | 271.4 | 1 | 3☆ | Vanguard | |||||
Lute | 227 | 1.2 | 189.2 | 2 | 4☆ | Vanguard | |||||
Ragnar | 313 | 1 | 313 | 1 | 5☆ | Vanguard | |||||
Rook | 334 | 1.05 | 318.1 | 2 | 5☆ | Vanguard | |||||
Bashkar | 358 | 1 | 358 | 1 | 6☆ | Vanguard | |||||
Rasho | 361 | 1.05 | 343.8 | 1 | 6☆ | Vanguard | |||||
Barlitz | 1079 | 319 | 206 | 0 | 1.2 | 265.8 | 11 | 70 | 1 | 5☆ | Vanguard |
Mage Goblin | 326 | 2.7 | 120.7 | 1 | 1☆ | Caster | |||||
Pays Blanc Sorcerer | 341 | 1.6 | 213.1 | 1 | 1☆ | Caster | |||||
Mage Mummy | 342 | 2.7 | 126.6 | 1 | 2☆ | Caster | |||||
Pirate Sorcerer | 349 | 1.6 | 218.1 | 1 | 2☆ | Caster | |||||
Baran | 839 | 354 | 67 | 10 | 1.6 | 221.3 | 17 | 70 | 1 | 3☆ | Caster |
Fu | 370 | 1.6 | 231.3 | 1 | 4☆ | Caster | |||||
Rai | 355 | 2.7 | 131.5 | 1 | 4☆ | Caster | |||||
Yabsakha | 382 | 1.6 | 238.8 | 1 | 5☆ | Caster | |||||
Zacharoff | 340 | 1.8 | 188.9 | 1 | 6☆ | Caster | |||||
Dakkar | 388 | 1.6 | 242.5 | 1 | 6☆ | Caster | |||||
Goblin Archer | 214 | 1.5 | 142.7 | 1 | 1☆ | Shooter | |||||
Aerial Goblin | 198 | 0.8 | 247.5 | 1 | 1☆ | Shooter | |||||
Bandit Ballista | 428 | 2.7 | 158.5 | 1 | 1☆ | Shooter | |||||
Pays Blanc Archer | 315 | 1.7 | 185.3 | 1 | 1☆ | Shooter | |||||
Pirate Musketeer | 222 | 0.9 | 246.7 | 1 | 2☆ | Shooter | |||||
Harimau | 288 | 1 | 288.0 | 1 | 5☆ | Shooter | |||||
Wrecker | 282 | 1.7 | 165.9 | 1 | 5☆ | Shooter | |||||
Pino | 310 | 2.7 | 114.8 | 1 | 6☆ | Shooter | |||||
Archer Mummy | 246 | 1.7 | 144.7 | 1 | 2☆ | Shooter | |||||
Imperial Artillery Soldier | 224 | 1.5 | 149.3 | 1 | 2☆ | Shooter | |||||
Obsidonian Archer | 242 | 1.7 | 142.4 | 1 | 2☆ | Shooter | |||||
Amorey | 756 | 239 | 76 | 0 | 1.7 | 140.6 | 9 | 70 | 1 | 3☆ | Shooter |
Nitro | 453 | 2.7 | 167.8 | 1 | 4☆ | Shooter | |||||
Obsidonian Halberdier | 206 | 1.4 | 147.1 | 3 | 2☆ | Guard | |||||
Dyne | 264 | 1.2 | 220 | 3 | 3☆ | Guard | |||||
Gymnos | 209 | 1.2 | 174.1 | 3 | 3☆ | Guard | |||||
Patty | 204 | 1.6 | 127.5 | 3 | 4☆ | Guard | |||||
Brute | 268 | 1.2 | 223.3 | 3 | 5☆ | Guard | |||||
Sol | 223 | 1.2 | 185.8 | 3 | 5☆ | Guard | |||||
Volund | 1704 | 217 | 345 | 0 | 2 | 108.5 | 25 | 80 | 3 | 6☆ | Guard |
Equus | 1986 | 412 | 312 | 10 | 2 | 206 | 28 | 70 | 3 | 6☆ | Guard |
Pirate Medic | 220 | 2.85 | 77.2* | 1 | 2☆ | Healer | |||||
Arcana | 257 | 2.9 | 88.6* | 1 | 3☆ | Healer | |||||
Elaine | 189 | 2.85 | 66.3* | 1 | 3☆ | Healer | |||||
Charlotte | 248 | 2.85 | 87* | 1 | 3☆ | Healer | |||||
Yurt | 234 | 2.85 | 82.1* | 1 | 3☆ | Healer | |||||
Kagura | 240 | 2.85 | 84.2* | 1 | 4☆ | Healer | |||||
Ornis | 210 | 2.85 | 73.7* | 1 | 4☆ | Healer | |||||
Morgan | 406 | 1.6 | 253.8* | 1 | 5☆ | Healer | |||||
Romanes | 810 | 264 | 60 | 5 | 2.85 | 92.6* | 19 | 70 | 1 | 5☆ | Healer |
Flet | 194 | 2 | 97 | 1 | 3☆ | Supporter | |||||
Robin | 187 | 2 | 93.5* | 1 | 3☆ | Supporter | |||||
Thorkell | 342 | 2 | 171 | 1 | 4☆ | Supporter | |||||
Karetovi | 318 | 2 | 159 | 1 | 4☆ | Supporter | |||||
Hanzo | 385 | 1.3 | 296.2 | 1 | 5☆ | Supporter | |||||
Sasuke Sarutobi | 391 | 1.3 | 300.8 | 1 | 5☆ | Supporter | |||||
Bart | 563 | 1.5 | 375.3 | 1 | 6☆ | Supporter | |||||
Edgar | 367 | 1 | 367 | 1 | 6☆ | Supporter | |||||
Thomas | 228 | 1 | 228* | 1 | 6☆ | Supporter | |||||
Barboros | 1567 | 442 | 263 | 10 | 1.6 | 276.3 | 99 | 70 | 2 | 7☆ | Stranger |
Jade | 1462 | 447 | 250 | 0 | 1.6 | 279.4 | 21 | 70 | 2 | 6☆ | Stranger |
* = Heals. Doesn't damage enemies.