Character Release History: Difference between revisions
Jump to navigation
Jump to search
(→2025) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Release history for [[Characters]] independent of [[Banner History]]. | Release history for [[Characters]] independent of [[Banner History]].[[Category:Game_Catalog]] | ||
== 2025 == | == 2025 == | ||
[[:Category:Released by 2025|Category:Released by 2025]] | [[:Category:Released by 2025|Category:Released by 2025]] | ||
Line 10: | Line 10: | ||
!3 | !3 | ||
!1, 2 | !1, 2 | ||
|- | |||
|4/18/2025 | |||
|135 | |||
|[[Sigvaldi (Awakened)]] | |||
|[[Ivar]] | |||
| | |||
| | |||
| | |||
|- | |||
|4/4/2025 | |||
|132 | |||
|[[Ragnar (Awakened)]], [[Wrecker (Awakened)]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3/28/2025 | |||
|n/a | |||
|[[Tetsubo]] | |||
|[[Lyon's Dad]] | |||
| | |||
| | |||
| | |||
|- | |||
|3/21/2025 | |||
|131 | |||
|[[FullHouse (Awakened)]] | |||
|[[King]] | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3/7/2025 | |3/7/2025 | ||
Line 326: | Line 358: | ||
|55 | |55 | ||
|[[Yabsakha (Awakened)]] | |[[Yabsakha (Awakened)]] | ||
|[[Rook (Awakened)]], [[Ala' | |[[Rook (Awakened)]], [[Ala' ad-Din]] | ||
| | | | ||
| | | | ||
Line 674: | Line 706: | ||
|4 | |4 | ||
|[[Rasho]] | |[[Rasho]] | ||
|[[Hanzo]], [[ | |[[Hanzo]], [[Sarutobi]] | ||
| | | | ||
|[[Kongoh]] | |[[Kongoh]] |
Latest revision as of 17:56, 30 April 2025
Release history for Characters independent of Banner History.
2025[edit | edit source]
Date | Banner# | 0, 6, 7 | 5 | 4 | 3 | 1, 2 |
---|---|---|---|---|---|---|
4/18/2025 | 135 | Sigvaldi (Awakened) | Ivar | |||
4/4/2025 | 132 | Ragnar (Awakened), Wrecker (Awakened) | ||||
3/28/2025 | n/a | Tetsubo | Lyon's Dad | |||
3/21/2025 | 131 | FullHouse (Awakened) | King | |||
3/7/2025 | 128 | Xiaolong (Setsubun) | Momiji, Rikufune | |||
2/21/2025 | 124 | Kagura (Setsubun) | Ginji | |||
2/7/2025 | 123 | Habaki (Setsubun) | Jigoro | |||
1/31/2025 | n/a | Seahorse, Electric Eel, Octopoid Sea Dweller | ||||
1/17/2025 | 117 | Alec (Awakened) | Farouk, Solvé (Demon) | |||
1/1/2025 | 116 | Hamamsh | Zacharoff (Demon) |
2024[edit | edit source]
2023[edit | edit source]
2022[edit | edit source]
Banner# | 0, 6, 7 | 5 | 4 | 3 | Other | |
---|---|---|---|---|---|---|
12/31/2022 | 26 | Jinnosuke (Awakened) | Baccarat | |||
12/31/2022 | n/a | Red Ninja, Blue Ninja, Light Ninja, Dark Ninja | ||||
12/23/2022 | 24 | Dyne (Anniversary), Gymnos (Anniversary) | ||||
12/9/2022 | 23 | Rook (Xmas) | Sigvaldi | |||
12/2/2022 | 20 | Pugi (Summer), Lute (Summer) | Billford (Summer) | |||
11/25/2022 | 19 | Ragnar (Summer), Brute (Summer) | Nitro (Summer) | |||
10/28/2022 | 18 | Flet (Summer), Hanzo (Summer) | Jalam (Summer) | |||
10/14/2022 | 17 | Leonhart (Summer), Barboros (New Look) | Rai (Summer), Fu (Summer) | |||
9/9/2022 | 16 | Azmond, Forte | ||||
8/19/2022 | 15 | Anima | Pius | Walther | ||
7/29/2022 | 14 | Dward | ||||
7/15/2022 | 13 | Rougarou | Gordov | |||
6/24/2022 | 12 | Amorey (Half-Anniversary) | Hellion (Young) | |||
6/10/2022 | 11 | Hellion | Beelzebub | |||
5/20/2022 | 10 | Kafka | Rothhart | |||
4/29/2022 | 9 | Lisa | ||||
4/15/2022 | 8 | Jade | Corca | |||
3/31/2022 | 7 | Equus | Barlitz | |||
2/25/2022 | 6 | Volund | Stalon | Alec | ||
1/27/2022 | 5 | Pino, Dakkar | Harimau | |||
1/1/2022 | 4 | Rasho | Hanzo, Sarutobi | Kongoh |
2021[edit | edit source]
All Units released on 2021 were released on launch, Dec 24, 2021.
[edit] Update History |
---|