Arcane Bootcamp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Event | {{Infobox Event | ||
|event-name= Arcane | |event-name= Arcane Bootcamp | ||
|event-subtitle= No Hets Allowed! | |event-subtitle= No Hets Allowed! | ||
|event-image = Bootcamp_title_EN.png | |event-image = Bootcamp_title_EN.png | ||
|event-code = MB | |event-code = MB | ||
Line 14: | Line 14: | ||
Let’s discover the hidden secrets of magic together!</blockquote> | Let’s discover the hidden secrets of magic together!</blockquote> | ||
'''Related Countries: [[Amberdon]]''' | |||
==Event Quests== | ==Event Quests== | ||
See [[Arcane Bootcamp Quests]] | |||
== | |||
There are 14 story quests, 18 battle quests and 1 CH battle quest. The total rewards would be 50 Dragon Vein Stones and 2 Edgar's Freebie Tickets. | |||
*Best for Flyers - '''MB-2''' | |||
*Best for Draco - '''MB-4''' | |||
*Best for EXP - '''MB-13''', '''MB-16''', '''MB-21''', '''MB-27''' | |||
*Best for Skip Tickets - '''MB-11''' through '''MB-30''' | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center;" | |||
|- data-darkreader-inline-bgcolor="" style="font-weight:bold; background-color:#EFEFEF;" | |||
! colspan="6" |Quest Efficiency | |||
|- data-darkreader-inline-bgcolor="" style="font-weight:bold; background-color:#EFEFEF;" | |||
|Quest | |||
|Extra Reward per Clear | |||
|Stamina Cost per Clear | |||
|Event Drop | |||
|Event Drop per Stamina Cost | |||
|Extra Reward per | |||
Stamina Cost | |||
|- | |||
|'''MB-2''' | |||
|1000 Draco | |||
|12 | |||
|12 | |||
|1.0 | |||
|83.3 Draco | |||
|- | |||
|'''MB-3''' | |||
|600 Exp | |||
|16 | |||
|16 | |||
|1.0 | |||
|37.5 Exp | |||
|- | |||
|'''MB-4''' | |||
|1250 Draco | |||
|14 | |||
|14 | |||
|1.0 | |||
|89.3 Draco | |||
|- | |||
|'''MB-6''' | |||
|1 Green Gift Box | |||
|18 | |||
|18 | |||
|1.0 | |||
| | |||
|- | |||
|'''MB-7''' | |||
|1600 Draco | |||
|20 | |||
|20 | |||
|1.0 | |||
|80 Draco | |||
|- | |||
|'''MB-8''' | |||
|1 Purple Skill Manual | |||
|24 | |||
|24 | |||
|1.0 | |||
| | |||
|- | |||
|'''MB-10''' | |||
|2000 Draco | |||
|24 | |||
|24 | |||
|1.0 | |||
|83.3 Draco | |||
|- | |||
|'''MB-11''' | |||
|3 Blue Skill Manuals | |||
|25 | |||
|25 | |||
|1.0 | |||
| | |||
|- | |||
|'''MB-13''' | |||
|1200 Exp | |||
|25 | |||
|25 | |||
|1.0 | |||
|48 Exp | |||
|- | |||
|'''MB-15''' | |||
|2000 Draco | |||
|25 | |||
|25 | |||
|1.0 | |||
|80 Draco | |||
|- | |||
|'''MB-16''' | |||
|1200 Exp | |||
|25 | |||
|25 | |||
|1.0 | |||
|48 Exp | |||
|- | |||
|'''MB-18''' | |||
|2 Green Gift Boxes | |||
|25 | |||
|25 | |||
|1.0 | |||
| | |||
|- | |||
|'''MB-21''' | |||
|1200 Exp | |||
|25 | |||
|25 | |||
|1.0 | |||
|48 Exp | |||
|- | |||
|'''MB-22''' | |||
|2000 Draco | |||
|25 | |||
|25 | |||
|1.0 | |||
|80 Draco | |||
|- | |||
|'''MB-24''' | |||
|2 Green Gift Boxes | |||
|25 | |||
|25 | |||
|1.0 | |||
| | |||
|- | |||
|'''MB-27''' | |||
|1200 Exp | |||
|25 | |||
|25 | |||
|1.0 | |||
|48 Exp | |||
|- | |||
|'''MB-29''' | |||
|2 Green Gift Boxes | |||
|25 | |||
|25 | |||
|1.0 | |||
| | |||
|- | |||
|'''MB-30''' | |||
|2000 Draco | |||
|25 | |||
|25 | |||
|1.0 | |||
|80 Draco | |||
|} | |||
==[[Event Shop]]== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Key Items | |+Key Items | ||
Line 27: | Line 174: | ||
|- | |- | ||
| rowspan="4" |'''Debut''' | | rowspan="4" |'''Debut''' | ||
|[[File:Itemicon secret.png|50x50px | |[[File:Itemicon secret.png|50x50px]] | ||
|Sebek's Secret | |Sebek's Secret | ||
|1 | |1 | ||
Line 33: | Line 180: | ||
|100 | |100 | ||
|- | |- | ||
| | |[[File:BackgroundSeminarRoom.png|50x50px]] | ||
|Divine Academy Background - Seminar Room | |Divine Academy Background - Seminar Room | ||
|1 | |1 | ||
Line 39: | Line 186: | ||
|10 | |10 | ||
|- | |- | ||
| | |[[File:BackgroundPlayingFields.png|50x50px]] | ||
|Divine Academy Background - Playing Fields | |Divine Academy Background - Playing Fields | ||
|1 | |1 | ||
Line 45: | Line 192: | ||
|10 | |10 | ||
|- | |- | ||
| | |[[File:BackgroundBathhouse.png|50x50px]] | ||
|Divine Academy Background - Bathhouse | |Divine Academy Background - Bathhouse | ||
|1 | |1 | ||
Line 52: | Line 199: | ||
|- | |- | ||
|'''Debut Only''' | |'''Debut Only''' | ||
|[[File:Ticket.png|50px | |[[File:Ticket.png|50px]] | ||
|Edgar's Freebie Ticket | |Edgar's Freebie Ticket | ||
|10 | |10 | ||
|150 | |150 | ||
|1500 | |1500 | ||
|- | |||
|'''Rerun #1''' | |||
|[[File:Ticket.png|50px]] | |||
|Edgar's Freebie Ticket | |||
|5 | |||
|150 | |||
|750 | |||
|- | |||
| colspan="6" |''Check [[Event_Shop#Common_Items|Event Shop Common Items]] for the rest of the shop items.'' | |||
|} | |} | ||
==[ | ==[[Banner History|Related Banners]]== | ||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 84: | Line 224: | ||
!Duration (JST) | !Duration (JST) | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |'''Rerun #1''' | ||
| | |100 | ||
|[[File: | |[[File:Housing_PickUP_100_single_EN.png|300x300px]] | ||
|120% Employment Rate! Dream School to Dream Job! | |||
<small>就職率120%超え!魔道学院はキミの夢を叶えます!</small> | |||
<small>就職率超過120%!魔導學院實現你的夢想!</small> | |||
|{{Character FS|float=left|char=Sebek (Awakened)|rarity=☆☆☆☆☆|class=Fighter|limited=}}{{Character FS|float=left|char=Seals (Awakened)|rarity=☆☆☆☆☆☆|class=Vanguard|limited=}} | |||
|9/6/2024 - 10/18/2024 | |||
|- | |||
|99 | |||
|[[File:Housing_PickUP_099_single_EN.png|300x300px]] | |||
|Adulthood 101: Private Personal Tutoring! | |||
<small>モテモテ青春!大人の秘密を教えて先生!</small> | |||
<small>受歡迎的青春生活!老師,請教教我大人的秘密!</small> | |||
|{{Character FS|float=left|char=Yabsakha (Awakened)|rarity=☆☆☆☆☆☆|class=Stranger|limited=}}{{Character FS|float=left|char=Rook (Awakened)|rarity=☆☆☆☆☆|class=Fighter|limited=}}{{Character FS|float=left|char=Ala'adin|rarity=☆☆☆☆☆|class=Vanguard}} | |||
|9/6/2024 - 10/18/2024 | |||
|- | |||
|98 | |||
|[[File:Housing_PickUP_098_single_EN.png|300x300px]] | |||
|Paired Up to Square Up! | |Paired Up to Square Up! | ||
<small>二人一組!保健体育の実習を始める!</small> | <small>二人一組!保健体育の実習を始める!</small> | ||
<small>兩人一組!保健體育的實習開始了!</small> | <small>兩人一組!保健體育的實習開始了!</small> | ||
|{{Character FS | float=left | char=Solvé}}{{Character FS | float=left | char=Sinbad}}{{Character FS | float=left | char=Yaqut}} | |{{Character FS|float=left|char=Solvé|rarity=☆☆☆☆☆|class=Healer}}{{Character FS|float=left|char=Sinbad|rarity=☆☆☆☆☆☆|class=Caster}}{{Character FS|float=left|char=Yaqut|rarity=☆☆☆☆☆|class=Guard}} | ||
|10/ | |9/6/2024 - 10/18/2024 | ||
|- | |||
| rowspan="3" |'''Debut''' | |||
|56 | |||
|[[File:Housing PickUP 056 single EN.png|300x300px]] | |||
|120% Employment Rate! Dream School to Dream Job! | |||
<small>就職率120%超え!魔道学院はキミの夢を叶えます!</small> | |||
<small>就職率超過120%!魔導學院實現你的夢想!</small> | |||
|{{Character FS|char=Sebek (Awakened)|float=left|rarity=☆☆☆☆☆|class=Fighter|limited=}}{{Character FS|char=Seals (Awakened)|float=left|rarity=☆☆☆☆☆☆|class=Vanguard|limited=}} | |||
|11/24/2023 - 1/5/2024 | |||
|- | |- | ||
|55 | |55 | ||
|[[File:Housing PickUP 055 single EN.png|300x300px | |[[File:Housing PickUP 055 single EN.png|300x300px]] | ||
|Adulthood 101: Private Personal Tutoring! | |Adulthood 101: Private Personal Tutoring! | ||
<small>モテモテ青春!大人の秘密を教えて先生!</small> | <small>モテモテ青春!大人の秘密を教えて先生!</small> | ||
<small>受歡迎的青春生活!老師,請教教我大人的秘密!</small> | <small>受歡迎的青春生活!老師,請教教我大人的秘密!</small> | ||
|{{Character FS | float=left | char=Yabsakha (Awakened)}}{{Character FS | float=left | char=Rook (Awakened)}}{{Character FS | float=left | char=Ala'adin}} | |{{Character FS | float=left | char=Yabsakha (Awakened)|rarity=☆☆☆☆☆☆|class=Stranger|limited=}}{{Character FS | float=left | char=Rook (Awakened)|rarity=☆☆☆☆☆|class=Fighter|limited=}}{{Character FS | float=left | char=Ala'adin|rarity=☆☆☆☆☆|class=Vanguard}} | ||
|11/10/2023-12/22/2023 | |11/10/2023 - 12/22/2023 | ||
|- | |||
|52 | |||
|[[File:Housing PickUP 052 single EN.png|300x300px]] | |||
|Paired Up to Square Up! | |||
<small>二人一組!保健体育の実習を始める!</small> | |||
<small>兩人一組!保健體育的實習開始了!</small> | |||
|{{Character FS | float=left | char=Solvé|rarity=☆☆☆☆☆|class=Healer}}{{Character FS | float=left | char=Sinbad|rarity=☆☆☆☆☆☆|class=Caster}}{{Character FS | float=left | char=Yaqut|rarity=☆☆☆☆☆|class=Guard}} | |||
|10/27/2023 - 12/8/2023 | |||
|} | |} | ||
==[ | ==[[Character Release History|New Characters]]== | ||
{| class="wikitable" | {| class="wikitable" style=width:100% | ||
! | ! | ||
|'''☆6 & Above''' | |'''☆6 & Above''' | ||
Line 112: | Line 289: | ||
|- | |- | ||
|'''Debut''' | |'''Debut''' | ||
|{{Character FS|char=Sinbad|float=left}}{{Character FS | float=left | char=Yabsakha (Awakened)}} | |{{Character FS|char=Sinbad|float=left|rarity=☆☆☆☆☆☆|class=Caster}}{{Character FS | float=left | char=Yabsakha (Awakened)|rarity=☆☆☆☆☆☆|class=Stranger|limited=}}{{Character FS|char=Seals (Awakened)|float=left|rarity=☆☆☆☆☆☆|class=Vanguard|limited=}} | ||
|{{Character FS|float=left|char=Solvé}}{{Character FS|char=Yaqut|float=left}}{{Character FS | float=left | char=Rook (Awakened)}}{{Character FS | float=left | char=Ala' | |{{Character FS|float=left|char=Solvé|rarity=☆☆☆☆☆|class=Healer}}{{Character FS|char=Yaqut|float=left|rarity=☆☆☆☆☆|class=Guard}}{{Character FS | float=left | char=Rook (Awakened)|rarity=☆☆☆☆☆|class=Fighter|limited=}}{{Character FS | float=left | char=Ala'adin|rarity=☆☆☆☆☆|class=Vanguard}}{{Character FS|char=Sebek (Awakened)|float=left|rarity=☆☆☆☆☆|class=Fighter|limited=}} | ||
| | |||
| | | | ||
|{{Character FS|float=left|char=Servant|rarity=☆☆|class=Fighter}}{{Character FS | float=left | char=Servant Caster|rarity=☆☆|class=Caster}}{{Character FS | float=left | char=Servant Guard|rarity=☆☆|class=Guard}} | |||
|} | |} | ||
==[ | |||
==[[Still Availability|New Stills]]== | |||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
! | ! | ||
Line 131: | Line 309: | ||
* Sebek | * Sebek | ||
| | | | ||
* MB-5 | |||
* MB-12 | |||
* MB-25 | |||
* MB-26 | |||
|} | |} | ||
==Reprint Information== | ==Reprint Information== | ||
Line 144: | Line 326: | ||
|12/1/2023 | |12/1/2023 | ||
|12/8/2023 | |12/8/2023 | ||
| | |||
|- | |||
|'''Rerun #1''' | |||
|9/6/2024 | |||
|10/18/2024 | |||
|10/25/2024 | |||
| | | | ||
|} | |} | ||
{{Navbox Events}} | {{Navbox Events}} |
Latest revision as of 18:05, 20 October 2024
Arcane Bootcamp |
Quest Code |
Event Drop |
The Arcane Boot Camp, a short, intensive magic course, is now open for applicants!
Gather round, all you visiting students! Welcome to the Divine Academy of Amberdon!
Our professors will support your learning endeavors with their much-lauded zeal!
Even if studying is not your forte, have no fear! We’ll train you well with our special secret one-on-one tutor sessions!
Let’s discover the hidden secrets of magic together!
Related Countries: Amberdon
Event Quests[edit | edit source]
There are 14 story quests, 18 battle quests and 1 CH battle quest. The total rewards would be 50 Dragon Vein Stones and 2 Edgar's Freebie Tickets.
- Best for Flyers - MB-2
- Best for Draco - MB-4
- Best for EXP - MB-13, MB-16, MB-21, MB-27
- Best for Skip Tickets - MB-11 through MB-30
Quest Efficiency | |||||
---|---|---|---|---|---|
Quest | Extra Reward per Clear | Stamina Cost per Clear | Event Drop | Event Drop per Stamina Cost | Extra Reward per
Stamina Cost |
MB-2 | 1000 Draco | 12 | 12 | 1.0 | 83.3 Draco |
MB-3 | 600 Exp | 16 | 16 | 1.0 | 37.5 Exp |
MB-4 | 1250 Draco | 14 | 14 | 1.0 | 89.3 Draco |
MB-6 | 1 Green Gift Box | 18 | 18 | 1.0 | |
MB-7 | 1600 Draco | 20 | 20 | 1.0 | 80 Draco |
MB-8 | 1 Purple Skill Manual | 24 | 24 | 1.0 | |
MB-10 | 2000 Draco | 24 | 24 | 1.0 | 83.3 Draco |
MB-11 | 3 Blue Skill Manuals | 25 | 25 | 1.0 | |
MB-13 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
MB-15 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
MB-16 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
MB-18 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
MB-21 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
MB-22 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
MB-24 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
MB-27 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
MB-29 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
MB-30 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
Event Shop[edit | edit source]
Item | Qty | Unit Cost | Total Cost | ||
---|---|---|---|---|---|
Debut | Sebek's Secret | 1 | 100 | 100 | |
Divine Academy Background - Seminar Room | 1 | 10 | 10 | ||
Divine Academy Background - Playing Fields | 1 | 10 | 10 | ||
Divine Academy Background - Bathhouse | 1 | 10 | 10 | ||
Debut Only | Edgar's Freebie Ticket | 10 | 150 | 1500 | |
Rerun #1 | Edgar's Freebie Ticket | 5 | 150 | 750 | |
Check Event Shop Common Items for the rest of the shop items. |
Related Banners[edit | edit source]
New Characters[edit | edit source]
☆6 & Above | ☆5 | ☆4 | ☆3 & Below | |
Debut |
New Stills[edit | edit source]
Still 1 | Still 3 & 5 | Still 4 & 6 | Story Stills | |
---|---|---|---|---|
Debut |
|
|
Reprint Information[edit | edit source]
Release Date | Drops Duration | Shop Duration | Notes | |
---|---|---|---|---|
Debut | 10/27/2023 | 12/1/2023 | 12/8/2023 | |
Rerun #1 | 9/6/2024 | 10/18/2024 | 10/25/2024 |