Day And Night In Pays Blanc
Day And Night In Pays Blanc |
Quest Code |
Event Drop |
Equus has obtained a new power due to his encounter with Jade!
A rigorous crackdown investigation has at last begun to restore the Federation’s morals.
Yet, a naughty scandal awaits at every corner!?
Related Countries: Pays Blanc
Event Quests
See Day And Night In Pays Blanc Quests.
There are 11 story quests, 8 battle quests and 2 CH battle quests. The total rewards would be 29 Dragon Vein Stones and 2 Edgar's Freebie Tickets.
- Best for Flyers - PN-3
- Best for Draco - PN-3
- Best for EXP - PN-18
- Best for Skip Tickets - PN-14 through PN-18
Equus' Secret is acquired through completing PN-CH-1.
Quest Efficiency (Debut) | |||||
---|---|---|---|---|---|
Quest | Extra Reward per Clear | Stamina Cost per Clear | Event Drop | Event Drop per Stamina Cost | Total Addtional Rewards |
PN-3 | 1000 Draco | 10 | 13 | 1.30 | 547000 Draco |
PN-4 | 600 Exp | 16 | 20 | 1.25 | 213000 Exp |
PN-6 | 1200 Draco | 14 | 18 | 1.29 | 474000 Draco |
PN-8 | Gift Box(es) | 18 | 23 | 1.28 | |
PN-12 | 1500 Draco | 20 | 25 | 1.25 | 426000 Draco |
PN-14 | Skill Manual(s) | 24 | 30 | 1.25 | |
PN-16 | 1800 Draco | 24 | 30 | 1.25 | 426600 Draco |
PN-18 | 1200 Exp | 24 | 30 | 1.25 | 284400 Exp |
Quest Efficiency (Reruns) | |||||
---|---|---|---|---|---|
Quest | Extra Reward per Clear | Stamina Cost per Clear | Event Drop | Event Drop per Stamina Cost | Extra Reward per Stamina Cost |
PN-3 | 1000 Draco | 10 | 10 | 1.0 | 100 Draco |
PN-4 | 600 Exp | 16 | 16 | 1.0 | 37.5 Exp |
PN-6 | 1200 Draco | 14 | 14 | 1.0 | 85.7 Draco |
PN-8 | 1 Green Gift Box | 18 | 18 | 1.0 | |
PN-12 | 1500 Draco | 20 | 20 | 1.0 | 75 Draco |
PN-14 | 1 Purple Skill Manual | 24 | 24 | 1.0 | |
PN-16 | 1800 Draco | 24 | 24 | 1.0 | 75 Draco |
PN-18 | 1200 Exp | 24 | 24 | 1.0 | 50 Exp |
Event Shop
Item | Qty | Unit Cost | Total Cost | ||
---|---|---|---|---|---|
Debut | Billford's Secret | 1 | 100 | 100 | |
Rook's Secret | 1 | 100 | 100 | ||
Rerun #1 | Corca's Secret | 1 | 100 | 100 | |
Debut Only | Edgar's Freebie Ticket | 10 | 150 | 750 | |
Reruns Only | Edgar's Freebie Ticket | 5 | 150 | 750 | |
Check Event Shop Common Items for the rest of the shop items. | |||||
Refer to PN Event Shop (Old) for reference of the original Event Shop when the event debuted. |
Login Campaign
Related Banners
[[Character Release History|New Characters]
☆6 & Above | ☆5 | ☆4 | ☆3 & Below | |
Debut | ||||
Rerun#1 |
[[Still_Availability|New Stills]
Still 1 | Still 3 & 5 | Still 4 & 6 | Story Stills | |
---|---|---|---|---|
Debut |
|
|
| |
Rerun #1 |
|
|
|
Reprint Information
Release Date | Drops Duration | Shop Duration | Notes | |
---|---|---|---|---|
Debut | 3/31/2022 | 5/20/2022 | 5/27/2022 | |
Rerun#1 | 2/3/2023 | 3/10/2023 | 3/17/2023 | |
Rerun#2 | 10/20/2023 | 11/24/2023 | 12/1/2023 | |
Rerun#3 | 8/9/2024 | 9/20/2024 | 9/27/2024 |