Fighter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 491: | Line 491: | ||
|1 | |1 | ||
|5☆ | |5☆ | ||
|- | |||
| style="text-align:left;" | [[Alec]] | |||
|1735 | |||
|454 | |||
|224 | |||
|10 | |||
| 1.25 | |||
|363.2 | |||
|18 | |||
|70 | |||
| 2 | |||
| 4☆ | |||
|} | |} |
Revision as of 16:43, 26 September 2022
Role
Fighters specialize in close-ranged combat. Although Fighters don't typically have any special perks about them besides hitting nearby enemies, their high damage and high Block makes them apt at both attacking and defending at the same time. Although they might not have the highest Defense, their high Attack means they can defeat enemies quickly before taking too much damage. They are unable to hit flying enemies.
General Characteristics
- Melee Physical Damage
- Medium to high Attack and Attack Speed
- Medium to high HP
- Medium Defense
- Medium Cost
- Block 2 Enemies
- Damage Skills, Self-Only Buff Skills
Outlier Units: Jalam (Reaches Aerial enemies), Billford (Blocks 3)
Possible Traits
Fighters
[[File:{{{class}}}.png|center|50px| link={{{class}}}]]
[[{{{class}}}]]
Max Stats Chart
Bronze Rank
Character | HP | Attack | Defense | Res | Attack Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Main Character/Gaia | 1550 | 412 | 237 | 0 | 1.3 | 316.9 | 15 | 60 | 2 | 0☆ |
Pays Blanc Soldier | 1119 | 378 | 164 | 0 | 1.3 | 290.8 | 14 | 60 | 2 | 1☆ |
Goblin Fighter | 1080 | 313 | 145 | 0 | 1.2 | 260 | 13 | 60 | 2 | 1☆ |
Large Mummy | 1413 | 366 | 159 | 0 | 1.5 | 244 | 15 | 80 | 2 | 2☆ |
Mummy | 1256 | 342 | 171 | 0 | 1.3 | 263.1 | 14 | 60 | 2 | 2☆ |
Pirate Swordsman | 1219 | 354 | 165 | 0 | 1.3 | 272.3 | 14 | 60 | 2 | 2☆ |
Bantu | 1256 | 372 | 222 | 0 | 1.3 | 286.2 | 16 | 70 | 2 | 3☆ |
Alec | 1285 | 363 | 213 | 10 | 1.25 | 290.4 | 18 | 70 | 2 | 4☆ |
Corca | 2217 | 188 | 285 | 15 | 1.4 | 169.3 | 16 | 80 | 2 | 5☆ |
Pugi | 1620 | 309 | 190 | 0 | 1.3 | 237.7 | 17 | 70 | 2 | 4☆ |
Hulk | 1981 | 400 | 150 | 0 | 1.3 | 307.7 | 18 | 70 | 2 | 5☆ |
Stalon | 1666 | 504 | 126 | 0 | 1.5 | 336 | 16 | 70 | 2 | 5☆ |
Billford | 1574 | 462 | 256 | 0 | 1.3 | 355.4 | 19 | 70 | 2 | 6☆ |
Jalam | 1485 | 326 | 223 | 5 | 1.3 | 250.8 | 20 | 70 | 2 | 6☆ |
Jinnosuke | 1536 | 444 | 263 | 0 | 1.3 | 341.5 | 19 | 50 | 2 | 6☆ |
Siddeley | 1355 | 391 | 239 | 0 | 1.3 | 300.8 | 19 | 70 | 2 | 6☆ |
Theodor | 1732 | 435 | 235 | 0 | 1.3 | 334.6 | 19 | 70 | 2 | 6☆ |
Leonhart | 1573 | 380 | 213 | 0 | 1.3 | 292.3 | 17 | 70 | 2 | 4☆ |
Dward | 1801 | 558 | 155 | 0 | 1.6 | 348.75 | 17 | 80 | 1 | 5☆ |
Forte | 1538 | 461 | 241 | 0 | 1.4 | 329.29 | 20 | 70 | 2 | 4☆ |
Silver Rank
Character | HP | Attack | Defense | Res | Attack Spd | DPS (ATK/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Main Character/Gaia | 2248 | 561 | 256 | 0 | 1.3 | 431.54 | 15 | 60 | 2 | 0☆ |
Leonhart | 2124 | 404 | 224 | 0 | 1.3 | 310.77 | 14 | 60 | 2 | 4☆ |
Jinnosuke | 2005 | 604 | 285 | 0 | 1.3 | 464.62 | 19 | 50 | 2 | 6☆ |
Jalam | 2154 | 444 | 241 | 5 | 1.3 | 341.53 | 20 | 70 | 2 | 6☆ |
Billford | 2283 | 629 | 277 | 0 | 1.3 | 483.85 | 19 | 70 | 2 | 6☆ |
Hulk | 2750 | 516 | 161 | 0 | 1.3 | 396.92 | 18 | 70 | 2 | 5☆ |
Pugi | 2319 | 406 | 200 | 0 | 1.3 | 312.31 | 17 | 70 | 2 | 4☆ |
Siddeley | 1965 | 532 | 259 | 0 | 1.3 | 409.23 | 19 | 70 | 2 | 6☆ |
Theodor | 2411 | 580 | 249 | 0 | 1.3 | 446.15 | 19 | 70 | 2 | 6☆ |
Stalon | 2174 | 695 | 135 | 0 | 1.5 | 463.33 | 16 | 70 | 2 | 5☆ |
Corca | 3693 | 243 | 305 | 0 | 1.4 | 186.92 | 16 | 80 | 2 | 5☆ |
Dward | 2500 | 719 | 166 | 0 | 1.6 | 449.38 | 17 | 80 | 1 | 5☆ |
Alec | 1735 | 454 | 224 | 10 | 1.25 | 363.2 | 18 | 70 | 2 | 4☆ |