Shooter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 347: | Line 347: | ||
|70 | |70 | ||
| 1 | | 1 | ||
|- | |||
| style="text-align:left;" | [[Nitro]] | |||
|1082 | |||
|567 | |||
|65 | |||
|0 | |||
| 2.7 | |||
|210 | |||
|20 | |||
|70 | |||
| 1 | |||
|4☆ | |||
|} | |} |
Revision as of 21:30, 9 September 2022
Role
Shooters specialize in dealing long-ranged physical damage. They are typically able to hit flying enemies, but Ballista-type units cannot. Although they usually deal less damage than Casters, Shooters typically have lower Cost and slightly higher Defense than Casters, as well as Skills or Natures that usually lean more towards supporting allies rather than just damaging enemies.
General Characteristics
- Ranged Physical Damage
- Medium to High Attack
- Medium to Fast Attack Speed
- Low HP and Defense
- Low to Medium Cost
- Block 1 Enemy
- Damage Skills, Supportive Skills
Outlier Units: Bandit Ballista and Imperial Artillery Soldier (Can't reach flying enemies)
Possible Traits
Shooters
Max Raw Stats Chart
Rank 1
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Archer | 769 | 214 | 51 | 0 | 1.5 | 142.7 | 7 | 70 | 1 | 1☆ |
Aerial Goblin | 821 | 198 | 53 | 0 | 0.8 | 247.5 | 7 | 70 | 1 | 1☆ |
Bandit Ballista | 657 | 428 | 60 | 0 | 2.7 | 158.5 | 8 | 70 | 1 | 1☆ |
Pays Blanc Archer | 617 | 315 | 50 | 0 | 1.7 | 185.3 | 7 | 70 | 1 | 1☆ |
Pirate Musketeer | 748 | 222 | 85 | 0 | 0.9 | 246.7 | 8 | 70 | 1 | 2☆ |
Harimau | 841 | 288 | 90 | 0 | 1 | 288.0 | 11 | 70 | 1 | 5☆ |
Wrecker | 695 | 282 | 73 | 0 | 1.7 | 165.9 | 11 | 70 | 1 | 5☆ |
Pino | 730 | 310 | 74 | 0 | 2.7 | 114.8 | 12 | 70 | 1 | 6☆ |
Archer Mummy | 725 | 246 | 56 | 0 | 1.7 | 144.7 | 8 | 70 | 1 | 2☆ |
Imperial Artillery Soldier | 791 | 224 | 172 | 0 | 1.5 | 149.3 | 8 | 70 | 1 | 2☆ |
Obsidonian Archer | 702 | 242 | 60 | 0 | 1.7 | 142.4 | 8 | 70 | 1 | 2☆ |
Amorey | 756 | 239 | 76 | 0 | 1.7 | 140.59 | 9 | 70 | 1 | 3☆ |
Nitro | 890 | 453 | 61 | 0 | 2.7 | 167.8 | 20 | 70 | 1 | 4☆ |
Walther | 848 | 357 | 106 | 0 | 1.75 | 204 | 15 | 70 | 1 |
Rank 2
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Amorey | 1008 | 331 | 82 | 0 | 1.7 | 194.7 | 9 | 70 | 1 | 3☆ |
Pino | 1112 | 422 | 80 | 0 | 1.62 | 260.50 | 12 | 70 | 1 | 6☆ |
Amorey (Half-Anniversary) | 1627 | 557 | 121 | 0 | 1.8 | 309.44 | 16 | 70 | 1 | 6☆ |
Harimau | 1028 | 334 | 97 | 0 | 1 | 334 | 11 | 70 | 1 | 5☆ |
Wrecker | 965 | 364 | 79 | 0 | 1.7 | 214.12 | 11 | 70 | 1 | |
Nitro | 1082 | 567 | 65 | 0 | 2.7 | 210 | 20 | 70 | 1 | 4☆ |