Deep Sea Delivery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Event | {{Infobox Event | ||
|event-name= Deep Sea Delivery | |event-name= Deep Sea Delivery | ||
Line 123: | Line 122: | ||
|1.0 | |1.0 | ||
| | | | ||
|- | |||
|'''ID-23''' | |||
|3 Blue Skill Manuals | |||
|25 | |||
|25 | |||
|1.0 | |||
| | |||
|- | |||
|'''ID-24''' | |||
|1200 Exp | |||
|25 | |||
|25 | |||
|1.0 | |||
|48 Exp | |||
|} | |} | ||
Line 179: | Line 192: | ||
<small>要跟死黨加深愛情,肯定要去深海!!怦然心動迷宮探險!</small> | <small>要跟死黨加深愛情,肯定要去深海!!怦然心動迷宮探險!</small> | ||
|{{Character FS|char=Garold|float=left|rarity=☆☆☆☆☆|class=Vanguard}}{{Character FS|char=Robin (Summer)|float=left|rarity=☆☆☆☆☆☆|class=Guard}}{{Character FS|char=Sigvaldi (Summer)|float=left|rarity=☆☆☆☆☆☆|class=Fighter}} | |{{Character FS|char=Garold|float=left|rarity=☆☆☆☆☆|class=Vanguard}}{{Character FS|char=Robin (Summer)|float=left|rarity=☆☆☆☆☆☆|class=Guard}}{{Character FS|char=Sigvaldi (Summer)|float=left|rarity=☆☆☆☆☆☆|class=Fighter}} | ||
|9/20/2024 -11/1/2024 | |9/20/2024 - 11/1/2024 | ||
|- | |- | ||
|101 | |101 | ||
Line 224: | Line 237: | ||
* Sigvaldi | * Sigvaldi | ||
* Pollon & Orta | * Pollon & Orta | ||
* Dakkar | |||
* Dion | |||
| | | | ||
| | | | ||
Line 231: | Line 246: | ||
* ID-18 (SFW) | * ID-18 (SFW) | ||
* ID-22 (SFW, NSFW x2) | * ID-22 (SFW, NSFW x2) | ||
* ID-25 | |||
|} | |} | ||
Revision as of 12:08, 11 October 2024
Deep Sea Delivery |
Quest Code |
Event Drop |
Excessive use of magic power at the Pololympics caused ocean pollution!
Everyone’s favorite Masculine Sharks! Orcas! And Shellfish! Are in Danger!
To get back to the fun times in Cruisin’ Beach once again……
DEAR ADVENTURER! YOU ARE THE ONLY ONE!
Event Quests
Quest Efficiency | |||||
---|---|---|---|---|---|
Quest | Extra Reward per Clear | Stamina Cost per Clear | Event Drop | Event Drop per Stamina Cost | Extra Reward per Stamina Cost |
ID-2 | 1000 Draco | 12 | 12 | 1.0 | 83.3 Draco |
ID-4 | 600 Exp | 16 | 16 | 1.0 | 37.5 Exp |
ID-5 | 1250 Draco | 14 | 14 | 1.0 | 89.3 Draco |
ID-7 | 1 Green Gift Box | 18 | 18 | 1.0 | |
ID-8 | 1600 Draco | 20 | 20 | 1.0 | 80 Draco |
ID-10 | 1 Purple Skill Manual | 24 | 24 | 1.0 | |
ID-11 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
ID-13 | 3 Blue Skill Manuals | 25 | 25 | 1.0 | |
ID-14 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
ID-16 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
ID-17 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
ID-19 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
ID-20 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
ID-21 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
ID-23 | 3 Blue Skill Manuals | 25 | 25 | 1.0 | |
ID-24 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
Event Shop
Item | Qty | Unit Cost | Total Cost | ||
---|---|---|---|---|---|
Debut | Submarine Background | 1 | 10 | 10 | |
Debut Only | Edgar's Freebie Ticket | 10 | 150 | 1500 | |
Check Event Shop Common Items for the rest of the shop items. |
Related Banners
New Characters
☆6 & Above | ☆5 | ☆4 | ☆3 & Below | |
---|---|---|---|---|
Debut |
New Stills
Still 1 | Still 3 & 5 | Still 4 & 6 | Story Stills | |
---|---|---|---|---|
Debut |
|
|
|
Edgar Shop Time-Limited Packs
Fine Man Delivery Sets
Availability: Ticket A: 9/6/2024 - 10/18/2024 | Ticket B: 9/20/2024 - 11/1/2024
- 'Fine Man Delivery Ticket A' is guaranteed to pull one of the following: Amorey (Summer), Dakkar (Summer), Gamela (Summer).
- 'Fine Man Delivery Ticket B' is guaranteed to pull one of the following: Robin (Summer), Sigvaldi (Summer), Garold.
Reprint Information
Release Date | Drops Duration | Shop Duration | Notes | |
---|---|---|---|---|
Debut | 9/6/2024 | 10/18/2024 | 10/25/2024 |