Character Release History: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== 2023 == | == 2023 == | ||
[[:Category:Released by 2023|Category:Released by 2023]] | [[:Category:Released by 2023|Category:Released by 2023]] | ||
{| class="wikitable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
! | ! | ||
!Banner# | !Banner# | ||
Line 11: | Line 11: | ||
!3 | !3 | ||
!Other | !Other | ||
|- | |||
|3/24/2023 | |||
|n/a | |||
| | |||
| | |||
| | |||
| | |||
|[[Snow Bandit]], [[Snow Wolf]] | |||
|- | |- | ||
|3/17/2023 | |3/17/2023 | ||
Line 55: | Line 63: | ||
== 2022 == | == 2022 == | ||
[[:Category:Released by 2022|Category:Released by 2022]] | [[:Category:Released by 2022|Category:Released by 2022]] | ||
{| class="wikitable" style="width:100%" | {| class="wikitable sortable" style="width:100%" | ||
! | ! | ||
!Banner# | !Banner# | ||
Line 226: | Line 234: | ||
== 2021 == | == 2021 == | ||
[[:Category:Released by 2021|Category:Released by 2021]] | |||
All Units released on 2021 were released on launch, Dec 24, 2021.{{Navbox History}} | All Units released on 2021 were released on launch, Dec 24, 2021.{{Navbox History}} |
Revision as of 10:07, 29 March 2023
Release history for Characters independent of Banner History.
2023
Banner# | 6 | 5 | 4 | 3 | Other | |
---|---|---|---|---|---|---|
3/24/2023 | n/a | Snow Bandit, Snow Wolf | ||||
3/17/2023 | 33 | Atmos | Yuno | |||
3/3/2023 | 32 | Dion | Karetovi (Valentine) | |||
2/17/2023 | 31 | Nitro (Awakened) | Kazard | |||
2/3/2023 | 28 | Corca (Awakened), Equus (Awakened) | ||||
1/20/2023 | 27 | Rasho (Awakened) | Kancrow |
2022
Banner# | 6 | 5 | 4 | 3 | Other | |
---|---|---|---|---|---|---|
1/1/2022 | 4 | Rasho | Hanzo, Sasuke Sarutobi | Kongoh | ||
1/27/2022 | 5 | Pino, Dakkar | Harimau | |||
2/25/2022 | 6 | Volund | Stalon | Alec | ||
3/31/2022 | 7 | Equus | Barlitz | |||
4/15/2022 | 8 | Jade | Corca | |||
4/29/2022 | 9 | Lisa | ||||
5/20/2022 | 10 | Kafka | Rothhart | |||
6/10/2022 | 11 | Hellion | Beelzebub | |||
6/24/2022 | 12 | Amorey (Half-Anniversary) | Hellion (Young) | |||
7/15/2022 | 13 | Rougarou | Gordov | |||
7/29/2022 | 14 | Dward | ||||
8/19/2022 | 15 | Anima | Pius | Walther | ||
9/9/2022 | 16 | Azmond, Forte | ||||
10/14/2022 | 17 | Leonhart (Summer) | Rai (Summer), Fu (Summer) | Barboros (New Look) | ||
10/28/2022 | 18 | Flet (Summer), Hanzo (Summer) | Jalam (Summer) | |||
11/25/2022 | 19 | Ragnar (Summer), Brute (Summer) | Nitro (Summer) | |||
12/2/2022 | 20 | Pugi (Summer), Lute (Summer) | Billford (Summer) | |||
12/9/2022 | 23 | Rook (Xmas) | Sigvaldi | |||
12/23/2022 | 24 | Dyne (Anniversary), Gymnos (Anniversary) | ||||
12/31/2022 | 26 | Jinnosuke (Awakened) | Baccarat | Red Ninja, Blue Ninja, Light Ninja, Dark Ninja |
2021
All Units released on 2021 were released on launch, Dec 24, 2021.
[edit] Update History |
---|