Hero Time Ep. 2
Jump to navigation
Jump to search
Hero Time Ep. 2 |
Quest Code |
Event Drop |
New Enhancers Are Now Available for Pre-Order, Call Now–!
Every chaos is always a business opportunity!
Erotic Fighters hit the most manhood hungry Sepia Trading Company right now!
Hey! That guy’s standing out here more than at his home ring! Unforgivable!
Hero Time Ep. 2 is double trouble! The time has finally come for the two adventurers’ souls to meet!
The brother who hated gays so much has changed!
I’m so glad! I didn’t know you were a gay too!
Don’t miss the story going all out against the wind in an underground arena!
Related Countries: Sepia
Event Quests[edit | edit source]
Quest Efficiency | |||||
---|---|---|---|---|---|
Quest | Extra Reward per Clear | Stamina Cost per Clear | Event Drop | Event Drop per Stamina Cost | Extra Reward per Stamina Cost |
HT2-2 | 1000 Draco | 12 | 12 | 1.0 | 83.3 Draco |
HT2-3 | 600 Exp | 16 | 16 | 1.0 | 37.5 Exp |
HT2-4 | 1250 Draco | 14 | 14 | 1.0 | 89.3 Draco |
HT2-6 | 1 Green Gift Box | 18 | 18 | 1.0 | |
HT2-8 | 1600 Draco | 20 | 20 | 1.0 | 80 Draco |
HT2-9 | 1 Purple Skill Manual | 24 | 24 | 1.0 | |
HT2-11 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
HT2-12 | 1 Purple Skill Manual | 25 | 25 | 1.0 | |
HT2-14 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
HT2-15 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
HT2-17 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
HT2-18 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
HT2-20 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
HT2-22 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
HT2-23 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
HT2-24 | 2 Green Gift Boxes | 25 | 25 | 1.0 | |
HT2-26 | 2000 Draco | 25 | 25 | 1.0 | 80 Draco |
HT2-27 | 1200 Exp | 25 | 25 | 1.0 | 48 Exp |
Event Shop[edit | edit source]
Item | Qty | Unit Cost | Total Cost | ||
---|---|---|---|---|---|
Debut | Downtown (Night) Background | 1 | 10 | 10 | |
Debut Only | Edgar's Freebie Ticket | 10 | 150 | 1500 | |
Check Event Shop Common Items for the rest of the shop items. |
Related Banners[edit | edit source]
New Characters[edit | edit source]
☆6 & Above | ☆5 | ☆4 | ☆3 & Below | |
---|---|---|---|---|
Debut |
New Stills[edit | edit source]
Still 1 | Still 3 & 5 | Still 4 & 6 | Story Stills | |
---|---|---|---|---|
Debut |
|
|
|
New Skins[edit | edit source]
Edgar Shop Time-Limited Packs[edit | edit source]
Androgenizer Recruitment Pack[edit | edit source]
Availability: 10/18/2024 - 11/29/2024
- Partner Referrals draw from all character implemented so far, including limited units.
¥6780 | |
---|---|
|
Reprint Information[edit | edit source]
Release Date | Drops Duration | Shop Duration | Notes | |
---|---|---|---|---|
Debut | 10/18/2024 | 11/29/2024 | 12/6/2024 |