The Idol of Your Adoration
The Idol of Your Adoration |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect[edit | edit source]
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | +200 | +30 | +10 | +10 | 0 | 0 | 0 | 0 |
Eidos Skill[edit | edit source]
Level | Effect |
---|---|
1 | Damage incurred by Physical Attack -5% for ally units, including oneself, within 1 tile. |
2 | Damage incurred by Physical Attack -6% for ally units, including oneself, within 1 tile. |
3 | Damage incurred by Physical Attack -7% for ally units, including oneself, within 1 tile. |
4 | Damage incurred by Physical Attack -8% for ally units, including oneself, within 1 tile. |
5 | Damage incurred by Physical Attack -9% for ally units, including oneself, within 1 tile. |
6 | Damage incurred by Physical Attack -10% for ally units, including oneself, within 1 tile. |
7 | Damage incurred by Physical Attack -12% for ally units, including oneself, within 1 tile. |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
The Idol of Your Adoration | 憧れの人 Akogarenohito | 憧憬的人 Chōngjǐngderén |