Lord! Time to Dig In!
Lord! Time to Dig In! |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | +200 | 0 | +50 | +20 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Guard], DEF +10% |
2 | Upon equipping this weapon to a [Guard], DEF +12% |
3 | Upon equipping this weapon to a [Guard], DEF +14% |
4 | Upon equipping this weapon to a [Guard], DEF +16% |
5 | Upon equipping this weapon to a [Guard], DEF +18% |
6 | Upon equipping this weapon to a [Guard], DEF +20% |
7 | Upon equipping this weapon to a [Guard], DEF +25% |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |