Eidos
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Eidos are equipable Stills which are pullable from Scouting via "Eidos Scout." Eidos can be equipped, via "Edit Party" screen, to any unit and provide boost to their stats.
Rarities 5 and up have an "Eidos Skill" which adds an additional passive ability to the unit if they meet its conditions.
Eidos can be levelled up to increase its bonuses, as well as its corresponding Eidos Skill.
Duplicate Eidos materials can be exchanged into Ether which is used in the The Exchange Shop's "The Ether Exchange."
For record of Eidos releases, refer to Eidos Release History.
For record of rate ups, refer to Eidos Banner History.
Rates
✰6: 2%
✰5: 10%
✰4: 50%
✰3: 34%
Ether Conversion
✰ | Conversion |
---|---|
6 | x10 Gold Ether |
5 | x10 Silver Ether |
4 | x10 Bronze Ether |
3 | x?? Bronze Ether |
Levelling Eidos
✰ | Level Cap | EXP to Max | Draco |
---|---|---|---|
6 | 80 | 392233 | 433400 |
5 | 70 | 207488 | 228800 |
4 | 60 | 109103 | 121000 |
3 | 55 | 78818 | 88000 |
Eidos Skill Upgrade
5 Star
Lv | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Material |
6 Star
Lv | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Material |
Eidos Standard Pool
✰ | Unit | Still ✰ | Eidos |
---|---|---|---|
0 | Gaia | 3 | |
4 | Leonhart | 3 | |
3 | Charlotte | 3 | |
5 | Pius | 3 | |
5 | Hulk | 3 | |
3 | Seals | 3 | |
3 | Bantu | 3 | |
3 | Yurt | 3 | |
6 | Billford | 3 | |
4 | Ornis | 3 | |
3 | Arcana | 3 | |
3 | Kongoh | 3 | |
5 | Stalon | 4 | |
5 | Beelzebub | 4 | |
5 | Folker | 4 | |
5 | Harold | 4 | |
5 | Romanes | 4 | |
6 | Equus | 4 z | |
5 | Brute | 4 | |
4 | Karetovi | 4 | |
5 | Spica | 4 | |
3 | Baran | 4 | |
3 | Amorey | 5 | |
6 | Atmos | 5 | |
5 | Yuno | 5 | |
5 | Maxtla | 5 | |
5 | Sol | 5 | |
5 | Corca | 5 | |
5 | Rook | 5 | |
6 | Edgar | 6 | |
6 | Azmond | 6 | |
6 | Rasho | 6 | |
5 | Xiaolong | 6 |
Ether Shop-Only Eidos
✰ | Unit | Still ✰ | Eidos Name |
---|---|---|---|
5 | Lyon | 5 | |
1 | Casino Security |
3 | |
1 | Gambler | 3 |