Dyne
Stateless Paladin |
Bronze |
---|
Silver |
---|
Illustrator | 笹ガ木 (Sasagaki) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 992 | 141 | 210 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1329 | 264 | 316 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1329 | 264 | 316 | 0 | 3 | 70 | 15 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1737 | 359 | 399 | 0 | 3 | 70 | 15 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Block up to 3 enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | DEF Increase DEF +5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
DEF increase | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | DEF +10% for 10 seconds. | 10 | 50 |
Level 2 | DEF +15% for 10 seconds. | 10 | 50 |
Level 3 | DEF +20% for 10 seconds. | 10 | 48 |
Level 4 | DEF +25% for 10 seconds. | 10 | 48 |
Level 5 | DEF +30% for 10 seconds. | 10 | 48 |
Level 6 | DEF +40% for 10 seconds. | 10 | 48 |
Level 7 | DEF +50% for 10 seconds. | 10 | 45 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Aright, one step closer to world purification! |
Lose | To the chagrin of my homeland..... I must go again!! |
Rank Up | Ha! Ha! Ha! Glory be to the Principality of Noah! This is the moment to vanquish evil! |
Interaction #1 | Relentless training is needed to quell evil! The same goes for you! |
Interaction #2 | Supplying magic is always welcome! right this way! |
Interaction #3 | Right, today we'll embark on a holy war. |
Interaction #4 | You're inviting me to a quest? If it's to annihilate evil, I'll lend a hand. |
Interaction #5 | Supplying magic is always welcome! Right this way! |
Gift Box #1 | You're giving this to me? Really? I'm shedding tears yet I don't have a head? |
Gift Box #2 | What's the deal with giving me these raunchy undies! Sure, I'll take them, but! |
Gift Box #3 | Thank you so much for the grindstone! I'll be sure to use it at once! |
Gift Box #4 | These undies will rip! Call a tailor at once! |
Gift Box #5 | So undies is the modern way to express one's feelings? I appreciate that you gave me these. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Getting into shameful conduct on the beach in summer!? That calls for punishment! |
Interaction #2 | There could be lewd behavior going on beneath the waves! Time to dive and find out! |
Interaction #3 | Are you inviting me to a quest? Hm, I suppose letting loose on occasion ought to be fun. |
Interaction #4 | A sandy beach is perfect for training your legs and loins! Alright, follow me! |
Interaction #5 | Huff... huff... don't have enough magic...... Need to replenish in the shade of that rock over there! |
Gift Box #1 | A special gift just for summer? Wow! These aren't tears! You're looking at seawater! |
Gift Box #2 | What's the meaning of this outrageous swimsuit!? Of course, I'll take it off your hands with pleasure! |
Gift Box #3 | Thanks for the rust remover! I'll show that salty sea breeze who's boss! |
Gift Box #4 | This sun lotion won't do for me! I'll have a specialist create the right kind! |
Gift Box #5 | This immoral thing is a sign of your gratitude? Hm, your value system is pretty farfetched. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | It's Valentine's Day!"" No! I'm not letting you use that to get away with flirting via food! |
Interaction #2 | Whoa, even you're making chocolates?! Come onnnn... |
Interaction #3 | I will not approve of this Valentine's impropriety! ...No, I'm not mad because I haven't got any chocolate! |
Interaction #4 | Hey, idiot! Even though I don't have an upper mouth, I can still eat chocolate! |
Interaction #5 | I detest Valentine's Day. But, if it's chocolate from you, I can make an exception. |
Gift Box #1 | Ch-chocolates?! Y-you'd really give me some?! |
Gift Box #2 | To overcome the shame of receiving this chocolate, as a knight, I pledge to be by your side till I give out! |
Gift Box #3 | Does this chocolate show your true desire?! It must do, because I say so! |
Gift Box #4 | H-hey, don't put the chocolates up there! Have you forgot that I'm a Paladin?! |
Gift Box #5 | Th-these are Valentine's chocolates! These are a sign of your true feelings! Come, let us become one right now! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Dyne | ダイン Dain | 達因 Dáyīn |
DEF Increase(Nature) | 防御力上昇 Bōgyo-ryokujōshō | 防禦力上升 Fángyùlìshàngshēng |
DEF Increase(Skill) | 防御力強化 Bōgyo-ryokukyōka | 防禦力強化 Fángyùlìqiánghuà |
Stateless Paladin | 亡国の聖騎士 Bōkokunohijirikishi | 亡國的聖騎士 Wángguódeshèngqíshì |
Torn Tapestry | 破れたタペストリー Yaburetatapesutorī | 破損的掛軸 Pòsǔndeguàzhóu |
Trivia
- A holy ghost warrior with a grudge against Kafka and Obsidonia for having his country attacked in the past.
- Even though he's a ghost, he has a solid physical form under the armor and is an outspoken muscle enthusiast.
- Something of a hypocrite and highly competitive, he condemns impure activities, even though he's very quick to get involved in said activities himself if he feels his masculinity is being challenged.
Notes
- As a unit, he's the most basic form of Guard. He has high HP and Defense for a 3 Star guard, and has little else to offer. At least his deploy intro animation is cool.