Gaoh
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
The Shadow King of Gluttony |
Bronze |
---|
Silver |
---|
Illustrator | Shime Saba (〆鯖太) |
---|---|
Release Date | 9/8/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1748 | 363 | 154 | 0 | 2 | 70 | 14 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2060 | 474 | 210 | 0 | 2 | 70 | 14 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2060 | 474 | 210 | 0 | 2 | 70 | 14 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2525 | 605 | 274 | 0 | 2 | 70 | 14 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. Strength varies based on held COST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Pump Up The Jam! When held COST is under 25, HP MAX, ATK, DEF -12%. When held COST is over 50, HP MAX, ATK, DEF +25%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | Defense +13 |
Skills
Bars Barrage | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 20 seconds, Attack Speed -50%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 3% of its MAX value per second. | 10 | 60 |
Level 2 | For 20 seconds, Attack Speed -47%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 3% of its MAX value per second. | 10 | 60 |
Level 3 | For 20 seconds, Attack Speed -44%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 4% of its MAX value per second. | 10 | 55 |
Level 4 | For 20 seconds, Attack Speed -41%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 5% of its MAX value per second. | 10 | 55 |
Level 5 | For 20 seconds, Attack Speed -38%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 6% of its MAX value per second. | 10 | 55 |
Level 6 | For 20 seconds, Attack Speed -34%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 7% of its MAX value per second. | 10 | 55 |
Level 7 | For 20 seconds, Attack Speed -30%, unit becomes unable to block enemies, and attacks all enemies within two tiles simultaneously. While skill is active, recover own HP by 8% of its MAX value per second. | 10 | 50 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Let's bring it in an' make up, yeah? Startin' with you! |
Lose | Aw MAN! Can't believe you saw that...... One more round, you dig?! |
Rank Up | KING GAOH IN THE HOOOUSE! Everyone make some NOISE! |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Yo, bro! That's a sweet set of swimgear! Don't be shy, bring it in! |
Interaction #2 | You think my swimsuit is hot? C'mon, tell me how good it looks! |
Interaction #3 | Tellin' the truth, I suck at swimmin'. I'd sink like a rock, haha! |
Interaction #4 | Let's pump up the beat under the sun! I'll teach ya how to dance properly, don't be shy! |
Interaction #5 | Sigh...... I'm beat! Come here and chill with me! |
Gift Box #1 | You want a good memory of summer with me? Can't be helped! C'mere! |
Gift Box #2 | What're ya hidin', huh? Somethin' for me? Hehehe...... |
Gift Box #3 | Gah hah hah! I did it! You're crazy for me, ain't ya?! |
Gift Box #4 | Oh, this stings! You tellin' me my hugs ain't enough for ya? |
Gift Box #5 | This thing'll make me feel great, huh? Even without it, we'd still be a perfect match, right? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Gaoh | ガオウ Gaō | 卡奧 Kǎào |
Pump Up The Jam! | パンプアップ Panpuappu | 泵感 Bènggǎn |
Bars Barrage | ハートフルリサイタル Hātofururisaitaru | 痛擊獨唱 Tòngjīdúchàng |
Petty Shadow King of Topdom | 孤島の小魔王 Kotōnokomaō | 孤島的小魔王 Gūdǎodexiǎomówáng |
Demonic Tail | 悪魔の尾 Akumanoo | 惡魔尾巴 Èmówěibā |
Notes
- Has very long range, and a powerful attack and speed boost at high Skill levels. The SP drain is best paired with units that have high SP costs but medium effects, such as Flet.