Volund
Studio Head |
Bronze |
---|
Silver |
---|
Illustrator | まと(Mato) |
---|---|
Release Date | 02/25/2022 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1294 | 166 | 226 | 0 | 3 | 80 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1704 | 217 | 345 | 0 | 3 | 80 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1704 | 217 | 345 | 0 | 3 | 80 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2471 | 296 | 373 | 0 | 3 | 80 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Block Up to 3 Enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Heavy Armor Trial For 40 seconds after being deployed, 1 ally unit who has been deployed earlier than this unit has the following status changes: ATK & DEF +15%, Magic Resistance +15 and Attack Speed -20%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | HP +7 | Defense +13 |
Skills
Tailor Made | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | ATK +10%, DEF +15%, and Magic Resistance +15 for all deployed ally units including this unit for 30 seconds. | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | ATK +10%, DEF +16%, and Magic Resistance +16 for all deployed ally units including this unit for 30 seconds. | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | ATK +11%, DEF +17%, and Magic Resistance +17 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | ATK +12%, DEF +19%, and Magic Resistance +19 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | ATK +13%, DEF +21%, and Magic Resistance +21 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | ATK +14%, DEF +23%, and Magic Resistance +23 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | ATK +15%, DEF +25%, and Magic Resistance +25 for all deployed ally units including this unit for 30 seconds. | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Hm, seems too light for you. How about I make it heavier for you? |
Lose | You lost because of my armament? I made it just for you, though |
Rank Up | I get weak if I stay in my workshop too long. It's good to head out and gather materials once in a while. You should join. |
Interaction #1 | Are you looking for some new armament? I'd make you some. |
Interaction #2 | That talisman is my design. Do you like it? |
Interaction #3 | Hmph... Looks like you need a new look...... Wouldn't you like some new armament? |
Interaction #4 | Oh, come for repairs? I'll give you a cheap offer. |
Interaction #5 | I was thinking about going to the market. Do you want to come with me? |
Gift Box #1 | What horrible underwear! I'll be watching if you wear them! |
Gift Box #2 | What a splendid ring! Its craftsmanship utilizes very advanced techniques. |
Gift Box #3 | An unidentified ore? I'll turn this into a ring and give it back to you! |
Gift Box #4 | I must repay you with something just as nice. Come over here so I can take your measurements. |
Gift Box #5 | Chains and handcuffs? We sure get along well. Tell me ow you want me to use these on you. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, today's my day off from the 'shop. |
Interaction #2 | You want me to design your swimsuit too? I'll need to take your measurements, so strip down for me. |
Interaction #3 | I can move super easily in this swimwear I'll gotta try and put this into my next batch of armor. |
Interaction #4 | I love how cool the water is. This is perfect for cooling my body from being in my workshop. |
Interaction #5 | Wouldn't you say that this red wine is rather stylish? |
Gift Box #1 | A new swimsuit? It has a pretty good design. |
Gift Box #2 | Work requests can wait till after vacation. ......You're willing to pay in advance? Aren't you generous? |
Gift Box #3 | I didn't expect the gift to be this. Alright, I'll use it. Turn around, and show me your rear. |
Gift Box #4 | The size of this is even smaller than this swimsuit...... |
Gift Box #5 | The fact you're gifting this to me means...... Are you prepared for what's to come? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Oh, you're also all interested in this Valentine's stuff? |
Interaction #2 | I don't really eat a lotta chocolate, but that don't mean I don't like it. |
Interaction #3 | If ya leave the chocolate in the workshop too long, it'll start to melt. |
Interaction #4 | I love me some pipin' hot, molten chocolate... heh. |
Interaction #5 | Don'tcha think my fur's the same color as chocolate? Y'know? |
Gift Box #1 | Sorry to make ya get in all of a fuss about me. |
Gift Box #2 | You should have one too. ...Open your mouth. |
Gift Box #3 | I've got a thing to give back to ya in a bit. You'll like it, so just wait for me, okay? |
Gift Box #4 | If you're gonna give me chocolate, you'd best be ready, y'hear? |
Gift Box #5 | You're givin' me stuff other than chocolate? I hear what you're sayin'. I'll use this just like ya want me to. |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Volund | ヴェルンド Verundo | 維倫德 Wéilúndé |
Heavy Armor Trial | 重鎧の試練 Zyuuyoroinosiren | 重裝甲的試煉 Zhòngzhuāngjiǎdeshìliàn |
Tailor Made | フルオーダー Huruo-da- | 量身訂做 Liángshēndìngzuò |
Studio Head | 工房長 Kouboutyou | 工作坊領班 Gōngzuòfánglǐngbān |
Silver Chains | 銀の鎖 Ginnokusari | 銀之鎖 Yínzhīsuǒ |
Notes
- Volund has very low DPS, and is unable to handle any lane that gets a high stream of enemy units without damage support
- Prior to 2.9.4, His skill recharges instantly after his skill is activated and not tied to the duration of his buff which gave him unrealistically high uptime for his skill.