Robin (Summer)
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Gourmet Hunter |
Silver |
---|
Illustrator | アバシリ |
---|---|
Release Date | 9/20/2024 |
Availability | Limited Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1702 | 311 | 278 | 25 | 3 | 50 | 15 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2365 | 434 | 401 | 25 | 3 | 50 | 15 | 1.5 |
TRAIT | Inflicts Physical Damage on the enemy. Blocks up to 3 enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Delicacy of the Sea The HP of ally ally unit(s) recovers by 150% of one's ATK when deployed. When the stage effect [Deep Sea] is set on the battlefield, the HP of all unit(s) is fully recovered instead. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Rescue Rope Technique | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | For 25 seconds, ATK +18%, DEF +30%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | For 25 seconds, ATK +20%, DEF +35%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | For 25 seconds, ATK +22%, DEF +40%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | For 25 seconds, ATK +24%, DEF +45%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | For 25 seconds, ATK +26%, DEF +50%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | For 25 seconds, ATK +28%, DEF +55%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | For 25 seconds, ATK +30%, DEF +60%, block count +1; though one doesn't attack, in exchange, 1 surrounding ally unit, including possibly this unit, will recover. | 25 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Alrighty, here we go! C'mon, guys! It's time to eat! |
Lose | Okay, that's enough for today. Let's head home and take a bath. Leave this to me for tomorrow. |
Interaction #1 | You came at the perfect time! I just got my hands on some tasty fish for all of us to eat! |
Interaction #2 | Leon said he was stoppin' by some new port, but I guess he's gotten himself into trouble again. Haha! |
Interaction #3 | How, don't pinch my stomach fat like that! Havin' a stomach's a sign of happiness! |
Interaction #4 | What does it take to be a connoisseur? Definitely experience, I'd say. You just get a knack for everythin' when you face the sea every day. |
Interaction #5 | The waves are sure calm today. I bet it'll be a breeze to catch some fish right around there. |
Gift Box #1 | Thanks for the apron! Right on time, really! Mine get all dirtied and worn out just like that! |
Gift Box #2 | Whoa, you just had to bring something grotesque for me to cook just see me show off my skills, didn't ya...... |
Gift Box #3 | Oh, so brought decent ingredients this time around! What a relief. I'll be sure to make somethin' delicious for ya, so you be lookin' forward to it, eh? |
Gift Box #4 | Huh, what a cute, frilly ribbon. You aren't possibly expectin' me to put it on, are ya? You're not, right? |
Gift Box #5 | No, no, no, that ain't how to tie someone up. Good grief. Allow me to give you a proper demonstration. Hand over the rope. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | I've been waitin' to put my skills to the test! What do you wanna eat today? Name it, and I'll go catch it! |
Interaction #2 | I guess I've let my roping skills get dull, huh. I suppose I oughta be more proactive in rope bondage as a norm. |
Interaction #3 | The first guy who thought of eating sea urchins must've been one sick dude. I could never eat 'em. Their insides don't even resemble food. |
Interaction #4 | I was shocked to find out that you could eat fish raw. It's called sashimi, but it's really good. It gets a five-star rating from me! |
Interaction #5 | It's to forget having to look out after all 'em and relax at sea like this, y'know? |
Gift Box #1 | Leave it to a genius like you to think of a whetstone as a gift for me! You're right about fish being hard to filet if your knife is dull. |
Gift Box #2 | Tuna, huh? Salt-grilling or sautéing would both be great ways to eat it, but I enjoying tuna raw is a delicacy in and of itself... ugh... what to do! |
Gift Box #3 | Squid is best either fried or roasted in butter. You could through in some shrimp and make a rice dish. Which way sounds good to you? |
Gift Box #4 | Hm... not sure what to do with this fish. Maybe grill it with an herb-crust? That way, there's no way I could mess it up... maybe. |
Gift Box #5 | This here's a "secret of the deep sea"! Hold on. I'll cook you something that oughta give you a boost. 'Course you won't be able to sleep tonight! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Robin | ロビン Robin | 羅賓 Luóbīn |
Delicacy of the Sea | 絶品海の幸 Zeppinuminokō | 絕品海味 Juépǐnhǎiwèi |
Rescue Rope Technique | レスキューロープテクニック Resukyūrōputekunikku | 救援繩索技術 Jiùyuánshéngsuǒjìshù |
Gourmet Hunter | グルメハンター Gurumehantā | 美食獵人 Měishí lièrén |
Shrewd Chef's Fish-Filleting Knife | 敏腕コックの刺身包丁 Binwankokkunosashimihōchō | 熟練廚師的生魚片刀 Shúliànchúshīdeshēngyúpiàndāo |