Forte
Patriarch of the Bestianoids |
Bronze |
---|
Silver |
---|
Illustrator | 吉良ネリス (Kira Nerisu) |
---|---|
Release Date | 9/09/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1198 | 305 | 165 | 0 | 2 | 70 | 20 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1538 | 461 | 241 | 0 | 2 | 70 | 20 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1538 | 461 | 241 | 0 | 2 | 70 | 20 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2677 | 612 | 320 | 0 | 2 | 70 | 20 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Cry of the Wild All ally unit(s) on elevated tiles + 6% ATK. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | DEF +13 |
Skills
Beat of the Jungle | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 20 seconds, ATK +25% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 60 |
Level 2 | For 20 seconds, ATK +27% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 60 |
Level 3 | For 20 seconds, ATK +29% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 55 |
Level 4 | For 20 seconds, ATK +31% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 55 |
Level 5 | For 20 seconds, ATK +34% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 55 |
Level 6 | For 20 seconds, ATK +37% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 55 |
Level 7 | For 25 seconds, ATK +40% for all ally unit(s) within surrounding 2 tiles including oneself. Able to attack aerial enemies while skill is activated. |
20 | 50 |
Range
Attack Reach: Aerial | |||
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Hm, just as I anticipated. Time for what's next! |
Lose | Losing is only when you truly give up. That's why we still haven't lost! |
Rank Up | With overwhelming power, and limitless strength...... Victory is at hand! Ohhh, here I come! |
Interaction #1 | Oh, it's you. Come here! |
Interaction #2 | I've been searching for a partner to train with. How about we become stronger together? |
Interaction #3 | Have you seen Anima? He always runs away when I want to test his strength... |
Interaction #4 | I wanted to check out weaponry and armor accessories at the market. Would you like to come with me? |
Interaction #5 | When you say us together... I'm sorry, I'm don't mean to think of anything untoward... |
Gift Box #1 | This is such a cool sword! I'll display it in my room. |
Gift Box #2 | Oh, this a fruit not found in Verdancia... Hmm, it smells kind of funny... |
Gift Box #3 | You're sure I can have this? Thanks! |
Gift Box #4 | ...Hey, what's up with giving me this kinda horny rod? You know my one is way bigger! |
Gift Box #5 | This is really what's popular beyond our borders? ...O-Okay then. I'll try it on! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Running around a sandy beach is a lower-body workout! Now, let's get do some laps! |
Interaction #2 | I want to look around the weapons and armor before we go to the beach. Come take a look with me! |
Interaction #3 | I can't seem to calm down if I'm not wearing at least a little armor... This is pretty easy to move around in, but...... |
Interaction #4 | Hmph... I'll just have to tuck it up this way...... Hey, since when did you get here!? |
Interaction #5 | What do you think of this swimsuit? Do you think Anima will like it? |
Gift Box #1 | I feel bad about always getting things from you. Let me give you something summery next time. |
Gift Box #2 | This is for playing on the beach? I could also use this during training. |
Gift Box #3 | This is a fine sword. I'll use it for whenever enemies show up on the beach. |
Gift Box #4 | You giving me a new swimsuit? Hopefully my junk will fit inside it. |
Gift Box #5 | I can't wear a swimsuit this small! The one I have on is already too tight...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | I've heard that on Valentine's Day, it is a custom to make a confession of love? Is that correct? |
Interaction #2 | I received chocolates from Anima. He told me not too eat too many... but I did. |
Interaction #3 | I've heard chocolate gives you energy, so it's good for people who fight a lot. |
Interaction #4 | There are many kinds of chocolate, aren't there? I'd like to try them, sometime. |
Interaction #5 | I'll give Anima some chocolates too, I've decided. Though I might not make it in time for Valentine's... |
Gift Box #1 | This is different from the chocolate that Anima gave me, but both of them are quite good. |
Gift Box #2 | Everyone else should enjoy Valentine's too. If they eat sweet things like this and have fun, you'll definitely get to be very close to them. |
Gift Box #3 | I want to give you some chocolates as well. Could you give me a little bit of time? |
Gift Box #4 | You seem to be really full of energy. You've eaten a lot of chocolate, haven't you? |
Gift Box #5 | You're giving me not just chocolate, but also this, too... Oh, but it seems a little small for my size... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Forte | フォルテ Forute | 弗泰 Fútài |
Cry of the Wild | 野生の呼び声 Yaseinoyobigoe | 野性的吶喊 Yěxìngdenàhǎn |
Beat of the Jungle | ジャングルビート Jangurubīto | 叢林節奏 Cónglínjiézòu |
Patriarch of the Bestianoids | 獣人族長 Jūjinzoku-chō | 獸人族長 Shòurénzúzhǎng |
Gold Crown | 金の王冠 Kinnoōkan | 金製王冠 Jīnzhìwángguān |
Trivia
- Self-proclaimed tribal ruler of Verdancia. He's strong, though not particularly bright.