Equus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 153: | Line 153: | ||
[[Category:Released by 2022]] | [[Category:Released by 2022]] | ||
*His Nature works best by placing him early, but he's too expensive to do this optimally. Skill is a basic Cost gain skill and not very useful. It's a bit awkward to use due to the fact that it requires 7 units to already be placed for maximum effect, at which point you rarely even need Cost anymore. The deployment time reduction on his Skill also only works on manually withdrawn allies, not defeated allies, making it difficult and a hassle to use. Equus is basically a Vanguard that was misclassed as an expensive Guard. For a 6-star unit, which are expected to be powerful, he falls very short. If Equus was cheaper to deploy, he would at least be useful as a psuedo-Vanguard. | *His Nature works best by placing him early, but he's too expensive to do this optimally. Skill is a basic Cost gain skill and not very useful. It's a bit awkward to use due to the fact that it requires 7 units to already be placed for maximum effect, at which point you rarely even need Cost anymore. The deployment time reduction on his Skill also only works on manually withdrawn allies, not defeated allies, making it difficult and a hassle to use. Equus is basically a Vanguard that was misclassed as an expensive Guard. For a 6-star unit, which are expected to be powerful, he falls very short. If Equus was cheaper to deploy, he would at least be useful as a psuedo-Vanguard. | ||
*At Silver Rank his Skill gains the ability to give HP and Defense to allies for 20 seconds. However, this only works for allies deployed while his Skill is activated, the buff only lasts for 20 seconds, and only buffs them a single time, making it cumbersome to use for fairly minimal benefit. While this is a buff to his Skill, it's still not very useful, and his high Cost to deploy remains the same. He can be very useful on stages where he can be deployed early safely, but otherwise remains subpar. |
Revision as of 17:01, 25 November 2022
King of Pays Blanc |
Bronze |
---|
Illustrator | wasp+gamma |
---|---|
Release Date | 3/31/2022 |
Availability | Flyers, Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1509 | 296 | 206 | 10 | 3 | 70 | 28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1986 | 412 | 312 | 10 | 3 | 70 | 28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1986 | 412 | 312 | 10 | 3 | 70 | 28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 3168 | 561 | 472 | 10 | 3 | 70 | 28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | HP +7 | Defense +13 |
Skills
Triumphant Spearhead | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Restores 2 COST for ally units dispatched including oneself (Max of +14). For 30 seconds, time required to reposition withdrawn ally units decreases by 10 seconds. |
5 | 25 |
Level 2 | Restores 2 COST for ally units dispatched including oneself (Max of +14). For 30 seconds, time required to reposition withdrawn ally units decreases by 13 seconds. |
5 | 25 |
Level 3 | Restores 2 COST for ally units dispatched including oneself (Max of +14). For 30 seconds, time required to reposition withdrawn ally units decreases by 16 seconds. |
5 | 23 |
Level 4 | COST +2 for each ally unit deployed including oneself for a MAX of +14. For 30 seconds, time required to reposition withdrawn ally units decreases by 20 seconds. Also, DEF and MAX HP +10% for 20 seconds to all allies deployed when skill is active. | 5 | 23 |
Level 5 | COST +2 for each ally unit deployed including oneself for a MAX of +14. For 30 seconds, time required to reposition withdrawn ally units decreases by 20 seconds. Also, DEF and MAX HP +13% for 20 seconds to all allies deployed when skill is active. | 5 | 23 |
Level 6 | COST +2 for each ally unit deployed including oneself for a MAX of +14. For 30 seconds, time required to reposition withdrawn ally units decreases by 20 seconds. Also, DEF and MAX HP +16% for 20 seconds to all allies deployed when skill is active. | 5 | 23 |
Level 7 | COST +2 for each ally unit deployed including oneself for a MAX of +14. For 30 seconds, time required to reposition withdrawn ally units decreases by 20 seconds. Also, DEF and MAX HP +20% for 20 seconds to all allies deployed when skill is active. | 5 | 20 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | What a proud victory. Your success is dazzling! |
Lose | The more you lose, the more you learn. See, why don't you try this next time? |
Rank Up | At times, even I choose the path to fight. Now is undoubtedly one of those times...... |
Interaction #1 | Hey, it's you. Don't be shy, come on in. |
Interaction #2 | You are my triumphant masterpiece. I won't ever slack on upkeeping you. |
Interaction #3 | I just finished tuning up my weaponry. Do I smell a little oily...? |
Interaction #4 | It's not healthy to be cramped in your room. How about you join me in training? |
Interaction #5 | Just the two of us...! Sorry, I can't think of anything interesting to talk about. |
Gift Box #1 | What sort of blueprint would fit best? That's it! How about we make it together? |
Gift Box #2 | This is a Yamato sex toy? Whoa! Don't point that at me! |
Gift Box #3 | This is amazing underwear! But I think it'll rip if I try wearing it... |
Gift Box #4 | Thank you! I love your sincerity! |
Gift Box #5 | Carrots are my favorite. I'll have one right now! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | We're finally at a beach! How about we go swimming together next? |
Interaction #2 | This trip combines leisure and observation. I am quite enjoying my first foreign trip in a long while. |
Interaction #3 | Oh my, there is sauce on my lips? I apologize. I must have gotten carried away by the food at the Sea Lodge...... |
Interaction #4 | I love swimming in the sea. If you're not good at swimming, I'll teach you. |
Interaction #5 | The sunset no matter how many times you see it looks very different when you are on the beach. This could also be because you are by my side...... |
Gift Box #1 | You chose this out for me? Then I shall use it gratefully. |
Gift Box #2 | The Sea Lodge's special carrot juice. Hm, it's delicious, would you like some? |
Gift Box #3 | I can swim with this? That is quite remarkable, I shall use it straight away! |
Gift Box #4 | I-I don't think that is appropriate for a place like this!? I mean, I'm not against it...... |
Gift Box #5 | I don't think this swimsuit will fit me...... Oh, alright! I'll wear it, so stop looking at me like that! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Equus | エクウス Ekuusu | 艾庫駟 Àikùsì |
The Wise King of the Waterworks | 水理の賢王 Suirinokenou | 治水的賢王 Zhìshuǐdexiánwáng |
Triumphant Spearhead | 凱旋槍トライアンフ Gaisenyaritoraianhu | 凱旋之槍 Kǎixuánzhīqiāng |
King of Pays Blanc | パイス・ブラン国王 Paisuburankokuou | 帕斯・白朗國王 Pàsībáilǎngguówáng |
Sketch of Turbulence | 乱流のスケッチ Ranryuunosuketti | 亂流素描 Luànliúsùmiáo |
Notes
- His Nature works best by placing him early, but he's too expensive to do this optimally. Skill is a basic Cost gain skill and not very useful. It's a bit awkward to use due to the fact that it requires 7 units to already be placed for maximum effect, at which point you rarely even need Cost anymore. The deployment time reduction on his Skill also only works on manually withdrawn allies, not defeated allies, making it difficult and a hassle to use. Equus is basically a Vanguard that was misclassed as an expensive Guard. For a 6-star unit, which are expected to be powerful, he falls very short. If Equus was cheaper to deploy, he would at least be useful as a psuedo-Vanguard.
- At Silver Rank his Skill gains the ability to give HP and Defense to allies for 20 seconds. However, this only works for allies deployed while his Skill is activated, the buff only lasts for 20 seconds, and only buffs them a single time, making it cumbersome to use for fairly minimal benefit. While this is a buff to his Skill, it's still not very useful, and his high Cost to deploy remains the same. He can be very useful on stages where he can be deployed early safely, but otherwise remains subpar.