Stranger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
==Raw Max Stats Chart== | ==Raw Max Stats Chart== | ||
==== Rank 1 ==== | ===== Rank 1 ===== | ||
{| class="wikitable sortable" style="text-align:center; vertical-align:bottom; background-color:#FAFAFA;" | {| class="wikitable sortable" style="text-align:center; vertical-align:bottom; background-color:#FAFAFA;" | ||
|- style="font-weight:bold; background-color:#EFEFEF;" | |- style="font-weight:bold; background-color:#EFEFEF;" |
Revision as of 07:22, 18 June 2022
Strangers do not fall into any one specific role. Strangers are capable of doing anything. They typically have something that's very strong about them, but they also come with some sort of setback, such as very high Cost or draining your units SP.
Expected Roles: Physical DPS, Nuking, Magic DPS, Tanking
Traits
Strangers
Barboros | Jade | Beelzebub | Unreleased | Unreleased |
Unreleased | Unreleased | Unreleased | Unreleased | Unreleased |
Unreleased | Unreleased | Unreleased | Unreleased | Unreleased |
Raw Max Stats Chart
Rank 1
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Barboros | 1567 | 442 | 263 | 10 | 1.6 | 276.25 | 99 | 70 | 2 | 7☆ |
Jade | 1462 | 447 | 250 | 0 | 1.6 | 279.4 | 21 | 70 | 2 | 6☆ |
Beelzebub | 856 | 394 | 79 | 10 | 2.4 | 164.2 | 18 | 70 | 1 |
Rank 2
Character | HP | Attack | Defense | Res | Attack Spd | DPS (Attack/AS) | Cost | RD | Block | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Barboros | 2273 | 602 | 285 | 10 | 1.6 | 376.25 | 99 | 70 | 2 | 7☆ |