Dion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2023 | |release-year = 2023 | ||
|image2=FULL_dion. | |image2=FULL_dion.png}}{{Stats | ||
| filename = dion | | filename = dion | ||
| lv max = 50 | | lv max = 50 |
Revision as of 10:11, 10 November 2023
Sky Guard |
Bronze |
---|
Silver |
---|
Illustrator | 1boshi |
---|---|
Release Date | 3/3/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1380 | 196 | 252 | 0 | 3 | 50 | 19 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1795 | 255 | 339 | 0 | 3 | 50 | 19 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1795 | 255 | 339 | 0 | 3 | 50 | 19 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2268 | 328 | 369 | 0 | 3 | 50 | 19 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Can be positioned on (high) ground. Able to launch long-distance hits at 80% ATK. Blocks up to 3 enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Guards of a Feather Can block flying enemies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | DEF +7 | ATK +13 |
Skills
Laugh Maker Blast | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +30%, DEF +50%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 45 |
Level 2 | ATK +30%, DEF +54%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 45 |
Level 3 | ATK +35%, DEF +58%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 43 |
Level 4 | ATK +35%, DEF +60%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 43 |
Level 5 | ATK +40%, DEF +60%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 41 |
Level 6 | ATK +40%, DEF +62%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 39 |
Level 7 | ATK +45%, DEF +65%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 37 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | We all looked so cool! Everyone, gather round! Smile with me! Smile! |
Lose | Sometime's losing isn't so bad! C'mere, smile! Have a hug, too! |
Rank Up | It's all OK! 'Cause I'm heeere! Let's go on a date after this is over! |
Interaction #1 | Heyhey! I've just finished my rounds! Let's go out somewhere! |
Interaction #2 | Sometimes I wanna go to the The Grand Bathhouse in Pays Blanc. Y'know, wash off this sweat and grime and kick back! |
Interaction #3 | My chest's been feelin' kinda tight as of late... Wonder if it's gotten bigger again? |
Interaction #4 | What's with the sleepy face? Wanna have a hug? |
Interaction #5 | Heyhey, looks like you forgot again! You gotta smile~! |
Gift Box #1 | You're givin' me somethin'? You're a pretty chill dude! |
Gift Box #2 | Heyhey, this looks pretty pricey! Guess I'll hafta thank you with my body...... |
Gift Box #3 | I'm gonna hug you as thanks! C'mon, bring it in! |
Gift Box #4 | What's this hairclip for? ...Ohh, now I get it. |
Gift Box #5 | This underwear is on the small side..... Well, mine's internal anyway, so I guess it's fine! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Heyhey, here they come! I've got a gift for ya! Wanna guess what it is? |
Interaction #2 | Yo, you want somethin' sweet? Or, maybe somethin' else...? |
Interaction #3 | Heyhey! You're free right now, right? Wanna head to the market with me? |
Interaction #4 | I made your chocolates myself! I made sure they were perfect for you! |
Interaction #5 | I got so many chocolates as thanks for my deliveries! Do you want some? |
Gift Box #1 | You made these yourself?! Y-you're really serious...? Hahaha! |
Gift Box #2 | Ah man, I don't have anything for you! Lemme think of somethin' while we hug. |
Gift Box #3 | You really went to all this trouble makin' me handmade chocolates? That's A-OK with me! |
Gift Box #4 | Chocolates with alcohol in them are pretty in-season right now. I'm pretty blasted... Want me to get naked? |
Gift Box #5 | Ah! These ones have love potion in them, don't they? Well, I'm up for anything now, so if you wanna do it, I'm down! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The sunlight is blinding here. Wanna chill in the shade over there? |
Interaction #2 | This here's a delivery the Sea Lodge requested! I've gotta get there before the ice melts! |
Interaction #3 | The fireworks are amazing! It's like the sky is full of stars! |
Interaction #4 | You look like you're melting under the heat! C'mon, smiiiile~! |
Interaction #5 | I hope we can do this again next year and visit the beach again! |
Gift Box #1 | I-it's all... covered in ridges... you want me to eat it? ...Despite how it looks, it's pretty good! |
Gift Box #2 | Knocking one back after a hard day's work...... That's the stuff! |
Gift Box #3 | H-hey, I said before, I can't eat all that! I'm gonna get too wide, y'know? |
Gift Box #4 | Whoa... this is for me? ......Well then, come by my room later! |
Gift Box #5 | Oh, heck yeah, I just was looking for something to dry my feathers with. Come fan 'em with that! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Dion | ディオン Dion | 狄翁 Díwēng |
Guards of a Feather | セパイアの守護翼 Sepaianoshugotsubasa | 塞坏亞的守護翅膀 Sāipéiyǎdeshǒuhùchìbǎng |
Laugh Maker Blast | ラフメイカーシュート Rafumeikāshūto | 致笑射擊 Zhìxiàoshèjí |
Sky Guard | スカイガード Sukaigādo | 空中守衛 Kōngzhōngshǒuwèi |
Traveller's Messenger Bag | 旅人のメッセンジャーバッグ Tabibitonomessenjābaggu | 旅人的郵差包 Lǚréndeyóuchāibāo |