Lord! Time to Dig In!: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Eidos|eidos-name=Lord! Time to Dig In!|eidos-num=5005|rarity=5 Stars Eidos ☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scout|character={{Character FS | char=Sol | class= guard | rarity=☆☆☆☆☆}}}} == Main Effect == {| class="wikitable" ! colspan="9" |Eidos Stat Bonuses |- !Lv !HP !ATK !DEF !MRES !BLK !REP !COST !ASPD |- !'''1''' | +90 |0 |0 |0 |0 |0 |0 |0 |- !70 | +200 |0 | +50 | +20...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Eidos|eidos-name=Lord! Time to Dig In!|eidos-num=5005|rarity=5 Stars Eidos ☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos | {{Infobox Eidos|eidos-name=Lord! Time to Dig In!|eidos-num=5005|rarity=5 Stars Eidos ☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scouting|character={{Character FS | char=Sol | class= guard | rarity=☆☆☆☆☆}}}} | ||
== Main Effect == | == Main Effect == |
Revision as of 14:30, 21 December 2024
Lord! Time to Dig In! |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | +200 | 0 | +50 | +20 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Guard], DEF +10% |
2 | Upon equipping this weapon to a [Guard], DEF +12% |
3 | Upon equipping this weapon to a [Guard], DEF +14% |
4 | Upon equipping this weapon to a [Guard], DEF +16% |
5 | Upon equipping this weapon to a [Guard], DEF +18% |
6 | Upon equipping this weapon to a [Guard], DEF +20% |
7 | Upon equipping this weapon to a [Guard], DEF +25% |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |