Rai (Awakened): Difference between revisions
Jump to navigation
Jump to search
(rai placeholder) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Warning Placeholder}}{{Infobox Character Alter | {{Warning Placeholder}}{{Infobox Character Alter | ||
|character-name = | |character-name = Rai | ||
|character-title = | |character-title = Capricious Dreamer | ||
|image = | |image = rai_awakened.png | ||
|alternate-link= [[ | |alternate-link= [[Rai]] | ||
|rarity = 6 Stars ☆☆☆☆☆☆ | |rarity = 6 Stars ☆☆☆☆☆☆ | ||
|class = Support | |class = Support | ||
Line 9: | Line 9: | ||
|damage-type = Single-Target Magic | |damage-type = Single-Target Magic | ||
|attack-reach = Aerial | |attack-reach = Aerial | ||
|country = | |country = Yamato | ||
|illustrator-link = | |illustrator-link = 狐塚遁 | ||
|release-date = | |release-date = 2/2/2024 | ||
|availability = Limited Scouting | |availability = Limited Scouting | ||
|release-year= | |release-year=2024}}{{Stats1 | ||
| filename = | | filename = rai (awakened) | ||
| lv max = 80 | | lv max = 80 | ||
| hp = | | hp = 960 | ||
| hp max = | | hp max = 1170 | ||
| atk = | | atk = 376 | ||
| atk max = | | atk max = 491 | ||
| def =120 | | def = 120 | ||
| def max = | | def max = 159 | ||
| magic res =10 | | magic res = 10 | ||
| magic res max =10 | | magic res max = 10 | ||
| cost = | | cost = 13 | ||
| redeploy =70 | | redeploy = 70 | ||
| class = Support | | class = Support | ||
| block =1 | | block = 1 | ||
| atk spd =1. | | atk spd = 1.75 | ||
| display-header = | | display-header = | ||
| upgrade-display = none; | | upgrade-display = none; | ||
}} | }} | ||
{{CharDetail | {{CharDetail | ||
| trait = | | trait = Inflicts Physical Damage on the enemy. | ||
| nature name = | | nature name = Perfect Shot Seeker | ||
| nature desc = | | nature desc = When unit is on the battlefield, [Vanguard] units deploy COST reduced by 1, and when [Vanguard] units defeat enemies, additional COST +1 per enemy defeated. | ||
|attack-reach=Aerial|damage-type=Single-Target Magic|deploy-tile=Both|range type= | |attack-reach=Aerial | ||
|damage-type=Single-Target Magic | |||
|deploy-tile=Both | |||
|range type=11}} | |||
{{Intimacy|bonus1 = | {{Intimacy|bonus1 =Magic Resist +5 |bonus2 =Defense +7 |bonus3 =Defense +13 }} | ||
==Skill== | ==Skill== | ||
{{Skill | {{Skill | ||
| filename = | | filename = rai3_01 | ||
| name = | | name = Computer-Brained and Photo-Pilled | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = For | | effect = For 35 seconds, ATK '''+25%''' and Attack Speed '''+12%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp = | | initsp = 30 | ||
| cost = | | cost = 50 | ||
| effect2 =For | | effect2 = For 35 seconds, ATK '''+27%''' and Attack Speed '''+14%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp2 = | | initsp2 = 30 | ||
| cost2 = | | cost2 = 50 | ||
| effect3 =For | | effect3 = For 35 seconds, ATK '''+29%''' and Attack Speed '''+16%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp3 = | | initsp3 = 30 | ||
| cost3 = | | cost3 = 48 | ||
| effect4 =For | | effect4 = For 35 seconds, ATK '''+31%''' and Attack Speed '''+18%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp4 = | | initsp4 = 30 | ||
| cost4 = | | cost4 = 48 | ||
| effect5 =For | | effect5 = For 35 seconds, ATK '''+34%''' and Attack Speed '''+20%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp5 = | | initsp5 = 30 | ||
| cost5 = | | cost5 = 48 | ||
| effect6 =For | | effect6 = For 35 seconds, ATK '''+37%''' and Attack Speed '''+22%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp6 = | | initsp6 = 30 | ||
| cost6 = | | cost6 = 48 | ||
| effect7 =For | | effect7 = For 35 seconds, ATK '''+40%''' and Attack Speed '''+25%''' to all allied units in attack range, including oneself.<br>The targets for this unit's nature expands to all classes, including [Vanguards]. | ||
| initsp7 = | | initsp7 = 30 | ||
| cost7 = | | cost7 = 45 | ||
|upgrade = SupporterSkill6 | |upgrade = SupporterSkill6 | ||
}} | |||
==Interaction and Dialogue== | ==Interaction and Dialogue== | ||
{{Dialogue | {{Dialogue | ||
| Unit_name = [ | | Unit_name = [Capricious Dreamer] Rai | ||
|Win = | | Good_name = Invaluable Experience | ||
| | |Win = I took some banger shots of you there!<br>Look! They're blowin' up! | ||
| | |Lose = We lost, but that's no reason to not take a pic!<br>We look kinda rough, but smile! | ||
|Interaction #1 = I find somewhere else super cool to visit!<br>Let's head out there tomorrow for a quest! | |||
|Interaction #2 = Yo, take a look at this ballin' picture!<br>It's super famous! I went to this ultra-hard lair! | |||
|Interaction #3 = My phone's turned off! Ah, it's chill, though!<br>You're here now! | |||
|Interaction #4 = Let's go get some food!<br>I learned about this cool place on YokaiNet! | |||
|Interaction #5 = Hmm, there's nothin' worth takin' a pic of here.<br>You got any ideas? | |||
|Gift Box #1 = Yo, is this for me? This is dope!<br>Lemme get a pic! | |||
|Gift Box #2 = Ohh, now this one's rare! I love it!<br>Let's try it out! I'll get the camera! | |||
|Gift Box #3 = This some kinda prank, bro?<br>It's not showin' up on film! I-it's chill, though! | |||
|Gift Box #4 = There's so many holes!<br>Let's get some dudes and have a hole-party! | |||
|Gift Box #5 = Oh, you wanna do that?<br>Gimme a sec to get into the mood for it! | |||
}} | }} | ||
==In other languages== | |||
== In other languages == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 84: | Line 97: | ||
!Traditional Chinese | !Traditional Chinese | ||
|- | |- | ||
! | !Rai | ||
| | |ライ ''Rai'' | ||
| | |靐 ''Bìng'' | ||
|- | |||
|- | |||
!Perfect Shot Seeker | |||
|撮れ高ハンター ''Torekōhantā'' | |||
|上相者挖角獵人 ''Shàngxiàngzhěwājiǎolièrén'' | |||
|- | |- | ||
|- | |- | ||
! | !Computer-Brained and Photo-Pilled | ||
| | |電脳オンステージ ''Den'nōonsutēji'' | ||
| | |數位舞台 ''Shùwèiwǔtái'' | ||
|- | |- | ||
|- | |- | ||
! | !Capricious Dreamer | ||
| | |酔狂の夢路 ''Suikyōnoyumeji'' | ||
| | |狂醉的夢境 ''Kuángzuìdemèngjìng'' | ||
|- | |- | ||
|- | |- | ||
! | !Invaluable Experience | ||
| | |プライスレスな体験 ''Puraisuresunataiken'' | ||
| | |無價的體驗 ''Wújiàdetǐyàn'' | ||
|} | |} | ||
==Notes== | ==Notes== | ||
[[Category:Released by 2022]] | [[Category:Released by 2022]] |
Revision as of 12:31, 3 February 2024
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Capricious Dreamer |
Silver |
---|
Illustrator | 狐塚遁 |
---|---|
Release Date | 2/2/2024 |
Availability | Limited Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 960 | 376 | 120 | 10 | 1 | 70 | 13 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1170 | 491 | 159 | 10 | 1 | 70 | 13 | 1.75 |
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Perfect Shot Seeker When unit is on the battlefield, [Vanguard] units deploy COST reduced by 1, and when [Vanguard] units defeat enemies, additional COST +1 per enemy defeated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skill
Computer-Brained and Photo-Pilled | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 35 seconds, ATK +25% and Attack Speed +12% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 50 |
Level 2 | For 35 seconds, ATK +27% and Attack Speed +14% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 50 |
Level 3 | For 35 seconds, ATK +29% and Attack Speed +16% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 48 |
Level 4 | For 35 seconds, ATK +31% and Attack Speed +18% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 48 |
Level 5 | For 35 seconds, ATK +34% and Attack Speed +20% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 48 |
Level 6 | For 35 seconds, ATK +37% and Attack Speed +22% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 48 |
Level 7 | For 35 seconds, ATK +40% and Attack Speed +25% to all allied units in attack range, including oneself. The targets for this unit's nature expands to all classes, including [Vanguards]. |
30 | 45 |
Interaction and Dialogue
Invaluable Experience
[Capricious Dreamer] Rai
[Capricious Dreamer] Rai
Crystalline Good [template edit]
REGULAR
Event | Dialogue |
---|---|
Win | I took some banger shots of you there! Look! They're blowin' up! |
Lose | We lost, but that's no reason to not take a pic! We look kinda rough, but smile! |
Interaction #1 | I find somewhere else super cool to visit! Let's head out there tomorrow for a quest! |
Interaction #2 | Yo, take a look at this ballin' picture! It's super famous! I went to this ultra-hard lair! |
Interaction #3 | My phone's turned off! Ah, it's chill, though! You're here now! |
Interaction #4 | Let's go get some food! I learned about this cool place on YokaiNet! |
Interaction #5 | Hmm, there's nothin' worth takin' a pic of here. You got any ideas? |
Gift Box #1 | Yo, is this for me? This is dope! Lemme get a pic! |
Gift Box #2 | Ohh, now this one's rare! I love it! Let's try it out! I'll get the camera! |
Gift Box #3 | This some kinda prank, bro? It's not showin' up on film! I-it's chill, though! |
Gift Box #4 | There's so many holes! Let's get some dudes and have a hole-party! |
Gift Box #5 | Oh, you wanna do that? Gimme a sec to get into the mood for it! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Rai | ライ Rai | 靐 Bìng |
Perfect Shot Seeker | 撮れ高ハンター Torekōhantā | 上相者挖角獵人 Shàngxiàngzhěwājiǎolièrén |
Computer-Brained and Photo-Pilled | 電脳オンステージ Den'nōonsutēji | 數位舞台 Shùwèiwǔtái |
Capricious Dreamer | 酔狂の夢路 Suikyōnoyumeji | 狂醉的夢境 Kuángzuìdemèngjìng |
Invaluable Experience | プライスレスな体験 Puraisuresunataiken | 無價的體驗 Wújiàdetǐyàn |