Ala'adin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Warning Placeholder}}{{Infobox Character |image = yuno.png |image2 = FULL_yuno.png |illustrator-link =[https://twitter.com/suamaru0808 suamaru ] |class = Vanguard |coun...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Warning Placeholder}}{{Infobox Character | {{Warning Placeholder}}{{Infobox Character | ||
|image = | |image = latin.png | ||
|image2 = | |image2 = FULL_latin.png | ||
|illustrator-link =[https://twitter.com/suamaru0808 suamaru ] | |illustrator-link =[https://twitter.com/suamaru0808 suamaru ] | ||
|class = Vanguard | |class = Vanguard | ||
|country = | |country = Amberdon | ||
|release-date = | |release-date = 11/10/2023 | ||
|rarity = 5 Stars ☆☆☆☆☆ | |rarity = 5 Stars ☆☆☆☆☆ | ||
|character-name = | |character-name = Ala'adin | ||
|character-title = | |character-title = Divine Academy Flunker | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2023 | |release-year = 2023 | ||
}}{{Stats | }}{{Stats | ||
| filename = | | filename = latin | ||
| lv max = 50 | | lv max = 50 | ||
| hp = | | hp = | ||
| hp max = | | hp max = | ||
| atk = | | atk = | ||
| atk max = | | atk max = | ||
| def = | | def = | ||
| def max = | | def max = | ||
| magic res = | | magic res = | ||
| magic res max = | | magic res max = | ||
| cost = | | cost = | ||
| redeploy = | | redeploy = | ||
| class = Vanguard | | class = Vanguard | ||
| block = | | block = | ||
| atk spd = | | atk spd = }}{{Stats1 | ||
| filename = | | filename = latin2 | ||
| lv max = 70 | | lv max = 70 | ||
| hp = | | hp = | ||
| hp max = | | hp max = | ||
| atk = | | atk = | ||
| atk max = | | atk max = | ||
| def = | | def = | ||
| def max = | | def max = | ||
| magic res = | | magic res = | ||
| magic res max = | | magic res max = | ||
| cost = | | cost = | ||
| redeploy = | | redeploy = | ||
| class = Vanguard | | class = Vanguard | ||
| block = | | block = | ||
| atk spd = | | atk spd = | ||
|upgrade=Vanguard Silver Rank 5 | |upgrade=Vanguard Silver Rank 5 | ||
}}{{CharDetail | }}{{CharDetail | ||
Line 48: | Line 48: | ||
|damage-type = Single-Target Physical | |damage-type = Single-Target Physical | ||
|attack-reach = Ground | |attack-reach = Ground | ||
|trait = | |trait = | ||
| range type = 2 | | range type = 2 | ||
|nature name = | |nature name = | ||
|nature desc = | |nature desc = | ||
}}{{Intimacy | }}{{Intimacy | ||
|bonus1 = Defense +5 | |bonus1 = Defense +5 | ||
Line 58: | Line 58: | ||
==Skills== | ==Skills== | ||
{{Skill | {{Skill | ||
| filename = | | filename = latin_01 | ||
| name = | | name = | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = | ||
| initsp = | | initsp = | ||
| cost = | | cost = | ||
| effect2 = | | effect2 = | ||
| initsp2 = | | initsp2 = | ||
| cost2 = | | cost2 = | ||
| effect3 = | | effect3 = | ||
| initsp3 = | | initsp3 = | ||
| cost3 = | | cost3 = | ||
| effect4 = | | effect4 = | ||
| initsp4 = | | initsp4 = | ||
| cost4 = | | cost4 = | ||
| effect5 = | | effect5 = | ||
| initsp5 = | | initsp5 = | ||
| cost5 = | | cost5 = | ||
| effect6 = | | effect6 = | ||
| initsp6 = | | initsp6 = | ||
| cost6 = | | cost6 = | ||
| effect7 = | | effect7 = | ||
| initsp7 = | | initsp7 = | ||
| cost7 = | | cost7 = | ||
|upgrade=VanguardSkill5}} | |upgrade=VanguardSkill5}} | ||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
{{Dialogue | {{Dialogue | ||
| filename = | | filename = latin | ||
| Unit_name = [ | | Unit_name = [Divine Academy Flunker] Ala'adin | ||
| Good_name = | | Good_name = | ||
|Win = | |Win = | ||
|Lose = | |Lose = | ||
|Rank Up = | |Rank Up = | ||
|Interaction #1 = | |Interaction #1 = | ||
|Interaction #2 = | |Interaction #2 = | ||
|Interaction #3 = | |Interaction #3 = | ||
|Interaction #4 = | |Interaction #4 = | ||
|Interaction #5 = | |Interaction #5 = | ||
|Gift Box #1 = | |Gift Box #1 = | ||
|Gift Box #2 = | |Gift Box #2 = | ||
|Gift Box #3 = | |Gift Box #3 = | ||
|Gift Box #4 = | |Gift Box #4 = | ||
|Gift Box #5 = | |Gift Box #5 = | ||
}} | }} | ||
==In other languages== | == In other languages == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 120: | Line 109: | ||
!Traditional Chinese | !Traditional Chinese | ||
|- | |- | ||
! | !Ala’ ad-Din | ||
| | |ラジーン ''Rajīn'' | ||
| | |拉丁 ''Lādīng'' | ||
|- | |- | ||
|- | |- | ||
! | ! | ||
| | | '''' | ||
| | | '''' | ||
|- | |||
|- | |||
! | |||
| '''' | |||
| '''' | |||
|- | |- | ||
|- | |- | ||
! | !Divine Academy Flunker | ||
| | |魔導学院の留年生 '''' | ||
| | |魔導學院的留級生 '''' | ||
|- | |||
|- | |||
! | |||
| '''' | |||
| '''' | |||
|} | |} | ||
==Notes== | ==Notes== |
Revision as of 14:01, 9 November 2023
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Divine Academy Flunker |
Bronze |
---|
Silver |
---|
Illustrator | suamaru |
---|---|
Release Date | 11/10/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | ' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
File:SkillIcon latin 01.png | |||
---|---|---|---|
SP Recovery | Activation | ||
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | |||
Level 2 | |||
Level 3 | |||
Level 4 | |||
Level 5 | |||
Level 6 | |||
Level 7 | |||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | |
Lose | |
Rank Up | |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Ala’ ad-Din | ラジーン Rajīn | 拉丁 Lādīng |
' | ' | |
' | ' | |
Divine Academy Flunker | 魔導学院の留年生 ' | 魔導學院的留級生 ' |
' | ' |