Lord! Time to Dig In!: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Eidos|eidos-name=Lord! Time to Dig In!|eidos-num=5005|rarity=5 Stars Eidos ☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scout|character={{Character FS | char=Sol | class= guard | rarity=☆☆☆☆☆}}}} == Main Effect == {| class="wikitable" ! colspan="9" |Eidos Stat Bonuses |- !Lv !HP !ATK !DEF !MRES !BLK !REP !COST !ASPD |- !'''1''' | +90 |0 |0 |0 |0 |0 |0 |0 |- !70 | +200 |0 | +50 | +20...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Eidos|eidos-name=Lord! Time to Dig In!|eidos-num=5005|rarity=5 Stars Eidos ☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos | {{Infobox Eidos|eidos-name=Lord! Time to Dig In!|eidos-num=5005|rarity=5 Stars Eidos ☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scouting|character={{Character FS | char=Sol | class= guard | rarity=☆☆☆☆☆}}}} | ||
== Main Effect == | == Main Effect == | ||
Line 42: | Line 42: | ||
|- | |- | ||
!1 | !1 | ||
|Upon equipping this weapon to a [Guard], DEF +10% | |Upon equipping this weapon to a [Guard], DEF '''+10%'''. | ||
|- | |- | ||
!2 | !2 | ||
|Upon equipping this weapon to a [Guard], DEF +12% | |Upon equipping this weapon to a [Guard], DEF '''+12%'''. | ||
|- | |- | ||
!3 | !3 | ||
|Upon equipping this weapon to a [Guard], DEF +14% | |Upon equipping this weapon to a [Guard], DEF '''+14%'''. | ||
|- | |- | ||
!4 | !4 | ||
|Upon equipping this weapon to a [Guard], DEF +16% | |Upon equipping this weapon to a [Guard], DEF '''+16%'''. | ||
|- | |- | ||
!5 | !5 | ||
|Upon equipping this weapon to a [Guard], DEF +18% | |Upon equipping this weapon to a [Guard], DEF '''+18%'''. | ||
|- | |- | ||
!6 | !6 | ||
|Upon equipping this weapon to a [Guard], DEF +20% | |Upon equipping this weapon to a [Guard], DEF '''+20%'''. | ||
|- | |- | ||
!7 | !7 | ||
|Upon equipping this weapon to a [Guard], DEF +25% | |Upon equipping this weapon to a [Guard], DEF '''+25%'''. | ||
|} | |} | ||
{{Eidos Skill Upgrade|lv2Mat1=SkillBook1|lv2Mat1Amount=|lv3Mat1=SkillBook1|lv3Mat1Amount=|lv3Mat2=Rusted_Sheet_Metal|lv3Mat2Amount=|lv4Mat1=SkillBook2|lv4Mat1Amount=|lv4Mat2=Sheet_Metal|lv4Mat2Amount=|lv5Mat1=SkillBook2|lv5Mat1Amount=|lv5Mat2=Sheet_Metal|lv5Mat2Amount=|lv6Mat1=SkillBook3|lv6Mat1Amount=|lv6Mat2=Polish|lv6Mat2Amount=|lv7Mat1=SkillBook3|lv7Mat1Amount=|lv7Mat2=Polish|lv7Mat2Amount=|lv7Mat3=Thick_Sheet_Metal|lv7Mat3Amount=}} | {{Eidos Skill Upgrade|lv2Mat1=SkillBook1|lv2Mat1Amount=|lv3Mat1=SkillBook1|lv3Mat1Amount=|lv3Mat2=Rusted_Sheet_Metal|lv3Mat2Amount=|lv4Mat1=SkillBook2|lv4Mat1Amount=|lv4Mat2=Sheet_Metal|lv4Mat2Amount=|lv5Mat1=SkillBook2|lv5Mat1Amount=|lv5Mat2=Sheet_Metal|lv5Mat2Amount=|lv6Mat1=SkillBook3|lv6Mat1Amount=|lv6Mat2=Polish|lv6Mat2Amount=|lv7Mat1=SkillBook3|lv7Mat1Amount=|lv7Mat2=Polish|lv7Mat2Amount=|lv7Mat3=Thick_Sheet_Metal|lv7Mat3Amount=}} | ||
== In other languages == | |||
{| class="wikitable" | |||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Lord! Time to Dig In! | |||
|かみさま!いただきます! ''Kami-sama! Itadakimasu!'' | |||
|尊神大人!我要開動囉! ''Zūnshéndàrén! Wǒyàokāidòngluō!'' | |||
|} | |||
== Notes == | == Notes == |
Latest revision as of 14:20, 22 December 2024
Lord! Time to Dig In! |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect[edit | edit source]
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | +200 | 0 | +50 | +20 | 0 | 0 | 0 | 0 |
Eidos Skill[edit | edit source]
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Guard], DEF +10%. |
2 | Upon equipping this weapon to a [Guard], DEF +12%. |
3 | Upon equipping this weapon to a [Guard], DEF +14%. |
4 | Upon equipping this weapon to a [Guard], DEF +16%. |
5 | Upon equipping this weapon to a [Guard], DEF +18%. |
6 | Upon equipping this weapon to a [Guard], DEF +20%. |
7 | Upon equipping this weapon to a [Guard], DEF +25%. |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Lord! Time to Dig In! | かみさま!いただきます! Kami-sama! Itadakimasu! | 尊神大人!我要開動囉! Zūnshéndàrén! Wǒyàokāidòngluō! |