Rai: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by 8 users not shown) | |||
Line 9: | Line 9: | ||
|character-title = Master of Thunder | |character-title = Master of Thunder | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|alternate- | |filename = rai | ||
|Good_name = Camera-Equipped Smartphone | |||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Rai | class=Caster |rarity=☆☆☆☆}}{{Character FS | char=Rai (Summer) | class=Vanguard |rarity=☆☆☆☆☆|limited=}}{{Character FS | char=Rai (Awakened) | class=Supporter | rarity=☆☆☆☆☆☆|limited=}} }} | |||
|image2 = FULL_Rai_2.png}} | |image2 = FULL_Rai_2.png}} | ||
{{Stats | {{Stats | ||
Line 57: | Line 59: | ||
}} | }} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = | |bonus1 = Defense +5 | ||
|bonus2 = HP +7 | |bonus2 = HP +7 | ||
|bonus3 = Defense +13 | |bonus3 = Defense +13 | ||
Line 67: | Line 69: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = ATK speed '''+15%''' for 25 seconds. | |||
| initsp = 25 | | initsp = 25 | ||
| cost = 45 | | cost = 45 | ||
| effect2 = | | effect2 = ATK speed '''+20%''' for 25 seconds. | ||
| initsp2 = 25 | | initsp2 = 25 | ||
| cost2 = 45 | | cost2 = 45 | ||
| effect3 = | | effect3 = ATK speed '''+25%''' for 25 seconds. | ||
| initsp3 = 25 | | initsp3 = 25 | ||
| cost3 = 43 | | cost3 = 43 | ||
| effect4 = | | effect4 = ATK speed '''+30%''' for 25 seconds. | ||
| initsp4 = 25 | | initsp4 = 25 | ||
| cost4 = 43 | | cost4 = 43 | ||
| effect5 = | | effect5 = ATK speed '''+35%''' for 25 seconds. | ||
| initsp5 = 25 | | initsp5 = 25 | ||
| cost5 = 43 | | cost5 = 43 | ||
| effect6 = | | effect6 = ATK speed '''+40%''' for 25 seconds. | ||
| initsp6 = 25 | | initsp6 = 25 | ||
| cost6 = 43 | | cost6 = 43 | ||
| effect7 = | | effect7 = ATK speed '''+45%''' for 25 seconds. | ||
| initsp7 = 25 | | initsp7 = 25 | ||
| cost7 = 40 | | cost7 = 40 | ||
|upgrade=CasterSkill4}} | |upgrade=CasterSkill4}} | ||
==Interactions | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win = Easy win! Let's take a pic! Yay! | |Win = Easy win! Let's take a pic! Yay! | ||
|Lose = Ouch! Look at your face! | |Lose = Ouch! Look at your face!<br>C'mon, let's take a defeat selfie! | ||
|Rank Up = Oho! I'm totally pumped up! Let's take a photo to commemorate this moment! | |Rank Up = Oho! I'm totally pumped up! Let's take a photo to commemorate this moment! | ||
|Interaction #1 =Ah, there you are!<br>Over here, over here! | |Interaction #1 =Ah, there you are!<br>Over here, over here! | ||
Line 109: | Line 108: | ||
|Gift Box #5 =Huh, undies?<br>This has me going! Let's take pics! | |Gift Box #5 =Huh, undies?<br>This has me going! Let's take pics! | ||
}}{{Dialogue Summer | }}{{Dialogue Summer | ||
| 1=Ah, there you are! Let's run over to the beach! | |1= Ah, there you are!<br>Let's run over to the beach! | ||
| 2= | |2= Alright, now.<br>Got anything good? Rumors will be fine. | ||
| 3=Woah, what a fancy swimsuit! But what do you think about mine? | |3= Woah, what a fancy swimsuit!<br>But what do you think about mine? | ||
| 4=We have just as much fun on the beaches in Yamato! You should come sometime! | |4= We have just as much fun on the beaches in Yamato! You should come sometime! | ||
| 5= | |5= Hey, hey... I was just changing, okay?!<br>Or, did you just really want to see me naked? | ||
| 6 =Good grief, you sure know how to make me happy! Look forward to your just reward! | |6= A musical instrument?<br>Hehe, I guess I gotta play you a song! | ||
| | |7= Fireworks! Heck yeah! We're partying tonight! | ||
| | |8= Good grief, you sure know how to make me happy! Look forward to your just reward! | ||
|9= This is sick! Where did you get your hands on this? Alrighty, time to try this out tonight! | |||
|10= These trunks are sure risqué, huh?<br>Watch in awe right there as I put them on! | |||
}}{{Dialogue Valentines | }}{{Dialogue Valentines | ||
|1=Heck yeah! Happy Valentine's, dude! | |1=Heck yeah! Happy Valentine's, dude! | ||
Line 162: | Line 161: | ||
|能照相的智慧型手機 ''Néngzhàoxiàngdezhìhuìxíngshǒujī'' | |能照相的智慧型手機 ''Néngzhàoxiàngdezhìhuìxíngshǒujī'' | ||
|} | |} | ||
==Trivia== | |||
*Rai is [[Fu]]'s older brother. He walks around with a smartphone, looking for some kind of glory. | |||
*Rai is a yokai, and one of [[Jinnosuke]]'s retainers. While Rai himself may be easygoing, even he can struggle to keep up with his master's flippant nature. | |||
*According to his character designer, Rai is a kangaroo.<sup>[https://twitter.com/Cotton_nottoC/status/1755204265524826412 <nowiki>[1]</nowiki>]</sup> | |||
*Rai's title on the official website is "Thunder Wielder of Wa." | |||
*Rai's Skill used to cost 20 SP (with an initial 3 SP). | |||
==Notes== | ==Notes== | ||
*Rai generally underperforms in Bronze rank. He has a very slow ATK Speed with unimpressive damage. He does not have the ATK Speed to back up his stun Nature, even with his Skill on. | |||
*After ranking up to Silver, allowing you to level up his Skill further, the ATK Speed bonus from Rai's Skill becomes fairly substantial. When paired with other ATK Speed buffers, he can essentially stunlock any enemy to death. However, setting this up is generally more trouble than it is worth. | |||
*Rai pairs well with [[Pino]] due to his ability to have his AoE ATK Speed buff up at nearly all times when placed well. | |||
[[Category:Released by 2021]] | [[Category:Released by 2021]] | ||
Latest revision as of 21:17, 15 April 2025
Master of Thunder |
![]() |
![]() |
Bronze |
---|
![]() |
Silver |
---|
![]() |
Illustrator | 狐塚遁 (Cotton) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 521 | 243 | 43 | 15 | 1 | 70 | 22 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 737 | 355 | 69 | 15 | 1 | 70 | 22 | 2.7 |
![]() |
![]() |
1 | 737 | 355 | 69 | 15 | 1 | 70 | 22 | 2.7 |
60 | 995 | 444 | 73 | 15 | 1 | 70 | 22 | 2.7 |
Silver Rank Up
|
TRAIT Inflict range magic damage on the enemy. within area of effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Paralyzing Lightning Stuns enemy for 0.4 seconds when attacking. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Defense +13 |
Skills[edit | edit source]
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | ATK speed +15% for 25 seconds. | 25 | 45 |
2 | ATK speed +20% for 25 seconds. | 25 | 45 |
3 | ATK speed +25% for 25 seconds. | 25 | 43 |
4 | ATK speed +30% for 25 seconds. | 25 | 43 |
5 | ATK speed +35% for 25 seconds. | 25 | 43 |
6 | ATK speed +40% for 25 seconds. | 25 | 43 |
7 | ATK speed +45% for 25 seconds. | 25 | 40 |
Skill Upgrades
|
Interactions[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Easy win! Let's take a pic! Yay! |
Lose | Ouch! Look at your face! C'mon, let's take a defeat selfie! |
Rank Up | Oho! I'm totally pumped up! Let's take a photo to commemorate this moment! |
Interaction #1 | Ah, there you are! Over here, over here! |
Interaction #2 | Alright, now. Got anything good? Rumors will be fine. |
Interaction #3 | Oh, you're here. Off to a strategy meeting we go! |
Interaction #4 | We should go to Yamato sometime! Everyone wants to see ya! |
Interaction #5 | What's your problem? Not even knocking....... |
Gift Box #1 | I can have this? Arigato! |
Gift Box #2 | Whoa, I've been wanting this! Where did you buy it? |
Gift Box #3 | Wanna come over to my place? I have something waiting there for you! |
Gift Box #4 | You bought all these? Time to compare them with Yamato's erotic goods! |
Gift Box #5 | Huh, undies? This has me going! Let's take pics! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Ah, there you are! Let's run over to the beach! |
Interaction #2 | Alright, now. Got anything good? Rumors will be fine. |
Interaction #3 | Woah, what a fancy swimsuit! But what do you think about mine? |
Interaction #4 | We have just as much fun on the beaches in Yamato! You should come sometime! |
Interaction #5 | Hey, hey... I was just changing, okay?! Or, did you just really want to see me naked? |
Gift Box #1 | A musical instrument? Hehe, I guess I gotta play you a song! |
Gift Box #2 | Fireworks! Heck yeah! We're partying tonight! |
Gift Box #3 | Good grief, you sure know how to make me happy! Look forward to your just reward! |
Gift Box #4 | This is sick! Where did you get your hands on this? Alrighty, time to try this out tonight! |
Gift Box #5 | These trunks are sure risqué, huh? Watch in awe right there as I put them on! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Heck yeah! Happy Valentine's, dude! |
Interaction #2 | It's the season for love! You chosen someone already? |
Interaction #3 | Even shy babes come for a slice of the Rai pie! That's Valentine's, baby! |
Interaction #4 | Bro, I got so many chocolates! The pretty ladies just can't stay away from this stud! |
Interaction #5 | Let's record us makin' chocolate together and put it on Yokai Net! |
Gift Box #1 | Dude! Valentine's chocs?! For me? This rocks, man! |
Gift Box #2 | Heck yeah, these rule! You're pretty fly at the whole chocolate-making thing! |
Gift Box #3 | Course I'll pay you back on White Day. Chill and look forward to then, OK? |
Gift Box #4 | Yo, are you trying to get with me, dude? ...I wouldn't say no to working up a sweat with you sometime, you feel me? |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Rai | ライ Rai | 靐 Bìng |
Paralyzing Lightning | 痺れ雷電 Shibireraiden | 麻痺雷電 Mábìléidiàn |
Explosive Speed | 爆速招雷 Bakusokushōrai | 疾速喚雷 Jísùhuànléi |
Master of Thunder | 雷使い Kaminaritsukai | 遣雷使者 Qiǎnléishǐzhě |
Camera-Equipped Smartphone | カメラ付スマートフォン Kamera-tsukisumātofon | 能照相的智慧型手機 Néngzhàoxiàngdezhìhuìxíngshǒujī |
Trivia[edit | edit source]
- Rai is Fu's older brother. He walks around with a smartphone, looking for some kind of glory.
- Rai is a yokai, and one of Jinnosuke's retainers. While Rai himself may be easygoing, even he can struggle to keep up with his master's flippant nature.
- According to his character designer, Rai is a kangaroo.[1]
- Rai's title on the official website is "Thunder Wielder of Wa."
- Rai's Skill used to cost 20 SP (with an initial 3 SP).
Notes[edit | edit source]
- Rai generally underperforms in Bronze rank. He has a very slow ATK Speed with unimpressive damage. He does not have the ATK Speed to back up his stun Nature, even with his Skill on.
- After ranking up to Silver, allowing you to level up his Skill further, the ATK Speed bonus from Rai's Skill becomes fairly substantial. When paired with other ATK Speed buffers, he can essentially stunlock any enemy to death. However, setting this up is generally more trouble than it is worth.
- Rai pairs well with Pino due to his ability to have his AoE ATK Speed buff up at nearly all times when placed well.