Volund: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(46 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = volund.png | |image = volund.png | ||
| | |illustrator-link = [https://twitter.com/matomonstera まと(Mato)] | ||
| | |class = Guard | ||
| | |country = Pays Blanc | ||
| | |release-date = 02/25/2022 | ||
| | |rarity = 6 Stars ☆☆☆☆☆☆ | ||
| | |character-name = Volund | ||
| | |character-title = Studio Head | ||
| | |image2 = FULL_Volund_2.png | ||
|availability = Standard Scouting | |||
|release-year = 2022 | |||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Volund| class=Guard|rarity=☆☆☆☆☆☆}}{{Character FS | char=Volund (Awakened) | class=Fighter|rarity=☆☆☆☆☆}} }} | |||
}} | |||
{{Stats | {{Stats | ||
| filename = volund | | filename = volund | ||
| lv max = 50 | | lv max = 50 | ||
| hp = | | hp = 1294 | ||
| hp max = 1704 | | hp max = 1704 | ||
| atk = | | atk = 166 | ||
| atk max = 217 | | atk max = 217 | ||
| cost = 25 | | cost = 25 | ||
| redeploy = 80 | | redeploy = 80 | ||
| class =Guard | | class =Guard | ||
| def = | | def = 226 | ||
| def max = 345 | | def max = 345 | ||
| block = 3 | | block = 3 | ||
Line 30: | Line 30: | ||
| magic res max = 0 | | magic res max = 0 | ||
| atk spd = 2 | | atk spd = 2 | ||
}} | |||
{{Stats1 | |||
| filename = volund2 | |||
| lv max = 80 | |||
| hp = 1704 | |||
| hp max = 2471 | |||
| atk = 217 | |||
| atk max = 296 | |||
| def = 345 | |||
| def max = 373 | |||
| cost = 25 | |||
| redeploy = 80 | |||
| class = Guard | |||
| block = 3 | |||
| magic res = 0 | |||
| magic res max = 0 | |||
| atk spd = 2 | |||
| range type = none | |||
|upgrade= Guard Silver Rank 6}} | |||
{{CharDetail | |||
|attack-reach = Ground | |||
|deploy-tile = Low Ground | |||
|damage-type = Single-Target Physical | |||
| range type = 2 | | range type = 2 | ||
|trait = Block Up to 3 Enemies | |||
|nature name = Heavy Armor Trial | |||
|nature desc = For 40 seconds after being deployed, 1 ally unit who has been deployed earlier than this unit has the following status changes:<br> ATK & DEF +15%, Magic Resistance +15 and ATK Speed -20%. | |||
}} | }} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = Magic Resist +5 | |bonus1 = Magic Resist +5 | ||
|bonus2 = HP +7 | |bonus2 = HP +7 | ||
|bonus3 = Defense +13 | |bonus3 = Defense +13}} | ||
}} | ==Skills== | ||
==Skills | |||
{{Skill | {{Skill | ||
| filename = volund_01 | | filename = volund_01 | ||
| name = | | name = Tailor Made | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = '''ATK +10%''', '''DEF +15%''', and '''Magic Resistance +15''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp = 5 | | initsp = 5 | ||
| cost = 45 | | cost = 45 | ||
| effect2 = | | effect2 = '''ATK +10%''', '''DEF +16%''', and '''Magic Resistance +16''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp2 = 5 | | initsp2 = 5 | ||
| cost2 = 45 | | cost2 = 45 | ||
| effect3 = | | effect3 = '''ATK +11%''', '''DEF +17%''', and '''Magic Resistance +17''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp3 = 5 | | initsp3 = 5 | ||
| cost3 = 43 | | cost3 = 43 | ||
| effect4 = | | effect4 = '''ATK +12%''', '''DEF +19%''', and '''Magic Resistance +19''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp4 = | | initsp4 = 5 | ||
| cost4 = | | cost4 = 43 | ||
| effect5 = | | effect5 = '''ATK +13%''', '''DEF +21%''', and '''Magic Resistance +21''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp5 = | | initsp5 = 5 | ||
| cost5 = | | cost5 = 43 | ||
| effect6 = | | effect6 = '''ATK +14%''', '''DEF +23%''', and '''Magic Resistance +23''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp6 = | | initsp6 = 5 | ||
| cost6 = | | cost6 = 43 | ||
| effect7 = | | effect7 = '''ATK +15%''', '''DEF +25%''', and '''Magic Resistance +25''' for all deployed ally units including this unit for 30 seconds. | ||
| initsp7 = | | initsp7 = 5 | ||
| cost7 = | | cost7 = 40 | ||
| | |upgrade=GuardSkill6}} | ||
==Interactions and Crystalline Good== | |||
}} | |||
== | |||
{{Dialogue | {{Dialogue | ||
|Win = | | filename = volund | ||
|Lose = | | Unit_name = [Studio Head] Volund | ||
|Interaction #1 = | | Good_name = Silver Chains | ||
|Interaction #2 = | |Win = Hm, seems too light for you. How about I make it heavier for you? | ||
|Interaction #3 = | |Lose = You lost because of my armament? I made it just for you, though | ||
|Interaction #4 = | |Rank Up= I get weak if I stay in my workshop too long. It's good to head out and gather materials once in a while. You should join. | ||
|Interaction #5 = | |Interaction #1 = Are you looking for some new armament? I'd make you some. | ||
|Gift Box #1 = | |Interaction #2 = That talisman is my design. Do you like it? | ||
|Gift Box #2 = | |Interaction #3 = Hmph... Looks like you need a new look...... Wouldn't you like some new armament? | ||
|Gift Box #3 = | |Interaction #4 = Oh, come for repairs? I'll give you a cheap offer. | ||
|Gift Box #4 = | |Interaction #5 = I was thinking about going to the market. Do you want to come with me? | ||
|Gift Box #5 = | |Gift Box #1 = What horrible underwear! I'll be watching if you wear them! | ||
|Gift Box #2 = What a splendid ring! Its craftsmanship utilizes very advanced techniques. | |||
|Gift Box #3 = An unidentified ore? I'll turn this into a ring and give it back to you! | |||
|Gift Box #4 = I must repay you with something just as nice. Come over here so I can take your measurements. | |||
|Gift Box #5 = Chains and handcuffs? We sure get along well. Tell me ow you want me to use these on you. | |||
}}{{Dialogue Summer | |||
|1=Hey, today's my day off from the 'shop. | |||
|2=You want me to design your swimsuit too?<br>I'll need to take your measurements, so strip down for me. | |||
|3=I can move super easily in this swimwear<br>I'll gotta try and put this into my next batch of armor. | |||
|4=I love how cool the water is. <br>This is perfect for cooling my body from being in my workshop. | |||
|5=Wouldn't you say that this red wine is rather stylish? | |||
|6=A new swimsuit?<br>It has a pretty good design. | |||
|7=Work requests can wait till after vacation.<br>......You're willing to pay in advance? Aren't you generous? | |||
|8=I didn't expect the gift to be this.<br>Alright, I'll use it. Turn around, and show me your rear. | |||
|9=The size of this is even smaller than this swimsuit...... | |||
|10=The fact you're gifting this to me means......<br>Are you prepared for what's to come? | |||
}}{{Dialogue Valentines | |||
|1=Oh, you're also all interested in this Valentine's<br>stuff? | |||
|2=I don't really eat a lotta chocolate, but<br>that don't mean I don't like it. | |||
|3=If ya leave the chocolate in the workshop<br>too long, it'll start to melt. | |||
|4=I love me some pipin' hot, molten<br>chocolate... heh. | |||
|5=Don'tcha think my fur's the same color as<br>chocolate? Y'know? | |||
|6=Sorry to make ya get in all of a fuss about me. | |||
|7=You should have one too.<br>...Open your mouth. | |||
|8=I've got a thing to give back to ya in a bit.<br>You'll like it, so just wait for me, okay? | |||
|9=If you're gonna give me chocolate, you'd best be<br>ready, y'hear? | |||
|10=You're givin' me stuff other than chocolate?<br>I hear what you're sayin'. I'll use this just like ya<br>want me to. | |||
}} | }} | ||
== | |||
== | == In other languages == | ||
His | {| class="wikitable" | ||
! | |||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Volund | |||
|ヴェルンド ''Verundo'' | |||
|維倫德 ''Wéilúndé'' | |||
|- | |||
|- | |||
!Heavy Armor Trial | |||
|重鎧の試練 ''Zyuuyoroinosiren'' | |||
|重裝甲的試煉 ''Zhòngzhuāngjiǎdeshìliàn'' | |||
|- | |||
|- | |||
!Tailor Made | |||
|フルオーダー ''Huruo-da-'' | |||
|量身訂做 ''Liángshēndìngzuò'' | |||
|- | |||
|- | |||
!Studio Head | |||
|工房長 ''Kouboutyou'' | |||
|工作坊領班 ''Gōngzuòfánglǐngbān'' | |||
|- | |||
|- | |||
!Silver Chains | |||
|銀の鎖 ''Ginnokusari'' | |||
|銀之鎖 ''Yínzhīsuǒ'' | |||
|} | |||
==Notes== | |||
[[Category:Released by 2022]] | |||
*Volund has very low DPS, and is unable to handle any lane that gets a high stream of enemy units without damage support | |||
*Prior to 2.9.4, His skill recharges instantly after his skill is activated and not tied to the duration of his buff which gave him unrealistically high uptime for his skill. |
Latest revision as of 14:31, 21 December 2024
Studio Head |
Bronze |
---|
Silver |
---|
Illustrator | まと(Mato) |
---|---|
Release Date | 02/25/2022 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1294 | 166 | 226 | 0 | 3 | 80 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1704 | 217 | 345 | 0 | 3 | 80 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1704 | 217 | 345 | 0 | 3 | 80 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2471 | 296 | 373 | 0 | 3 | 80 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Block Up to 3 Enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Heavy Armor Trial For 40 seconds after being deployed, 1 ally unit who has been deployed earlier than this unit has the following status changes: ATK & DEF +15%, Magic Resistance +15 and ATK Speed -20%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | HP +7 | Defense +13 |
Skills[edit | edit source]
Tailor Made | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | ATK +10%, DEF +15%, and Magic Resistance +15 for all deployed ally units including this unit for 30 seconds. | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | ATK +10%, DEF +16%, and Magic Resistance +16 for all deployed ally units including this unit for 30 seconds. | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | ATK +11%, DEF +17%, and Magic Resistance +17 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | ATK +12%, DEF +19%, and Magic Resistance +19 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | ATK +13%, DEF +21%, and Magic Resistance +21 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | ATK +14%, DEF +23%, and Magic Resistance +23 for all deployed ally units including this unit for 30 seconds. | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | ATK +15%, DEF +25%, and Magic Resistance +25 for all deployed ally units including this unit for 30 seconds. | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Hm, seems too light for you. How about I make it heavier for you? |
Lose | You lost because of my armament? I made it just for you, though |
Rank Up | I get weak if I stay in my workshop too long. It's good to head out and gather materials once in a while. You should join. |
Interaction #1 | Are you looking for some new armament? I'd make you some. |
Interaction #2 | That talisman is my design. Do you like it? |
Interaction #3 | Hmph... Looks like you need a new look...... Wouldn't you like some new armament? |
Interaction #4 | Oh, come for repairs? I'll give you a cheap offer. |
Interaction #5 | I was thinking about going to the market. Do you want to come with me? |
Gift Box #1 | What horrible underwear! I'll be watching if you wear them! |
Gift Box #2 | What a splendid ring! Its craftsmanship utilizes very advanced techniques. |
Gift Box #3 | An unidentified ore? I'll turn this into a ring and give it back to you! |
Gift Box #4 | I must repay you with something just as nice. Come over here so I can take your measurements. |
Gift Box #5 | Chains and handcuffs? We sure get along well. Tell me ow you want me to use these on you. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, today's my day off from the 'shop. |
Interaction #2 | You want me to design your swimsuit too? I'll need to take your measurements, so strip down for me. |
Interaction #3 | I can move super easily in this swimwear I'll gotta try and put this into my next batch of armor. |
Interaction #4 | I love how cool the water is. This is perfect for cooling my body from being in my workshop. |
Interaction #5 | Wouldn't you say that this red wine is rather stylish? |
Gift Box #1 | A new swimsuit? It has a pretty good design. |
Gift Box #2 | Work requests can wait till after vacation. ......You're willing to pay in advance? Aren't you generous? |
Gift Box #3 | I didn't expect the gift to be this. Alright, I'll use it. Turn around, and show me your rear. |
Gift Box #4 | The size of this is even smaller than this swimsuit...... |
Gift Box #5 | The fact you're gifting this to me means...... Are you prepared for what's to come? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Oh, you're also all interested in this Valentine's stuff? |
Interaction #2 | I don't really eat a lotta chocolate, but that don't mean I don't like it. |
Interaction #3 | If ya leave the chocolate in the workshop too long, it'll start to melt. |
Interaction #4 | I love me some pipin' hot, molten chocolate... heh. |
Interaction #5 | Don'tcha think my fur's the same color as chocolate? Y'know? |
Gift Box #1 | Sorry to make ya get in all of a fuss about me. |
Gift Box #2 | You should have one too. ...Open your mouth. |
Gift Box #3 | I've got a thing to give back to ya in a bit. You'll like it, so just wait for me, okay? |
Gift Box #4 | If you're gonna give me chocolate, you'd best be ready, y'hear? |
Gift Box #5 | You're givin' me stuff other than chocolate? I hear what you're sayin'. I'll use this just like ya want me to. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Volund | ヴェルンド Verundo | 維倫德 Wéilúndé |
Heavy Armor Trial | 重鎧の試練 Zyuuyoroinosiren | 重裝甲的試煉 Zhòngzhuāngjiǎdeshìliàn |
Tailor Made | フルオーダー Huruo-da- | 量身訂做 Liángshēndìngzuò |
Studio Head | 工房長 Kouboutyou | 工作坊領班 Gōngzuòfánglǐngbān |
Silver Chains | 銀の鎖 Ginnokusari | 銀之鎖 Yínzhīsuǒ |
Notes[edit | edit source]
- Volund has very low DPS, and is unable to handle any lane that gets a high stream of enemy units without damage support
- Prior to 2.9.4, His skill recharges instantly after his skill is activated and not tied to the duration of his buff which gave him unrealistically high uptime for his skill.