Mammon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(Mammon notes.) |
||
Line 138: | Line 138: | ||
|} | |} | ||
==Notes== | ==Notes== | ||
* The wording of Mammon's trait can be confusing as his tile placement rules are the same as other units. However, he does not count against your deployed units maximum, and can even be deployed when your remaining deployments is 0. This gives him the unique ability to allow more total units on a map than would otherwise be possible (even beyond the 3-summons limit), making him an invaluable addition to any team. | |||
* Despite what his trait says, Mammon can block if he is granted +Block Count, (such as from Folker's skill) allowing him to act as a defender when paired with Dr. Mammon's Huge Breakthrough. | |||
[[Category:Released by 2024]] | [[Category:Released by 2024]] |
Revision as of 20:06, 25 June 2024
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
The Shadow King of Greed |
Bronze |
---|
Silver |
---|
Illustrator | クロマ |
---|---|
Release Date | 6/14/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1050 | 469 | 183 | 25 | 0 | 70 | 12 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1313 | 576 | 244 | 25 | 0 | 70 | 12 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1313 | 576 | 244 | 25 | 0 | 70 | 12 | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1650 | 695 | 291 | 25 | 0 | 70 | 12 | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Can be positioned on (high) ground. No limit placed on Deployable Tile Count. Cannot block enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Top Rank Super Geek Attack all enemies within attack range simultaneously. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Dr. Mammon's Huge Breakthrough | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 18 seconds, ATK +30% and a 45% chance of evading enemy Physical Attack and Magic Attack. 30% chance of stunning target for 0.5 seconds when attacking. |
10 | 35 |
Level 2 | For 18 seconds, ATK +33% and a 47% chance of evading enemy Physical Attack and Magic Attack. 30% chance of stunning target for 0.5 seconds when attacking. |
10 | 35 |
Level 3 | For 18 seconds, ATK +36% and a 49% chance of evading enemy Physical Attack and Magic Attack. 35% chance of stunning target for 0.6 seconds when attacking. |
10 | 33 |
Level 4 | For 18 seconds, ATK +39% and a 51% chance of evading enemy Physical Attack and Magic Attack. 35% chance of stunning target for 0.6 seconds when attacking. |
10 | 33 |
Level 5 | For 18 seconds, ATK +42% and a 54% chance of evading enemy Physical Attack and Magic Attack. 40% chance of stunning target for 0.7 seconds when attacking. |
10 | 33 |
Level 6 | For 18 seconds, ATK +46% and a 57% chance of evading enemy Physical Attack and Magic Attack. 40% chance of stunning target for 0.7 seconds when attacking. |
10 | 33 |
Level 7 | For 18 seconds, ATK +50% and a 60% chance of evading enemy Physical Attack and Magic Attack. 45% chance of stunning target for 0.8 seconds when attacking. |
10 | 30 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Weak guys are useless to me! They only deserve spankings! Whack! |
Lose | Retreat! Retreat! How dare you send me back to the drawing board!! Meh!! |
Rank Up | You'll have all the fame and babes under my wing! Anything you set your heart to! |
Interaction #1 | I'm too busy for that! If you got stuff to do, get it done yourself lickety-split! |
Interaction #2 | Each and every last one of you is useless! No backbone or spirit, nothing!! |
Interaction #3 | How dare you try touching the controller with the same hand you were holding snacks in!! |
Interaction #4 | Look at my model collection! No, no, no touchy! |
Interaction #5 | You have some nerve to make me wait! I'll have you repay me with overtime service! Time to go out and have fun! |
Gift Box #1 | A 1:1-scale replica figure of Bal?! Ehehe... you know me so well!! |
Gift Box #2 | This med here makes your muscles SUPER huge! For you, it's free! |
Gift Box #3 | A radio-controlled Obsidonian warship! You have great taste! Let's enjoy its launching together! |
Gift Box #4 | Y-you're getting way too close!! L-let's start off as friends... k...... |
Gift Box #5 | E-even I have these undies! I'll go put some on for ya! Get a good look at me in 'em!! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Mammon | マモン Mamon | 瑪門 Mǎmén |
Top Rank Super Geek | オールSの超ギーク Ōru S nochōgīku | S級極客 S jíjíkè |
Dr. Mammon's Huge Breakthrough | ドクターマモンの大発明 Dokutāmamonnodaihatsumei | 瑪門博士的大發明 Mǎménbóshìdìdàfāmíng |
The Shadow King of Greed | 強欲の魔王 Gōyokunomaō | 貪婪的魔王 Tānlándemówáng |
TRPG Kit | TRPGセット TRPG setto | 桌上角色扮演遊戲套組 Zhuōshàngjuésèbànyǎnyóuxìtàozǔ |
Notes
- The wording of Mammon's trait can be confusing as his tile placement rules are the same as other units. However, he does not count against your deployed units maximum, and can even be deployed when your remaining deployments is 0. This gives him the unique ability to allow more total units on a map than would otherwise be possible (even beyond the 3-summons limit), making him an invaluable addition to any team.
- Despite what his trait says, Mammon can block if he is granted +Block Count, (such as from Folker's skill) allowing him to act as a defender when paired with Dr. Mammon's Huge Breakthrough.