Dion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 9: | Line 9: | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2023 | |release-year = 2023 | ||
|image2=FULL_dion.png | |||
|skin-list = {{Infobox_Character_Skin| image=dion_apron.png | label=Apron of Love}} | |||
}}{{Stats | }}{{Stats | ||
| filename = dion | | filename = dion | ||
Line 29: | Line 31: | ||
| filename = dion2 | | filename = dion2 | ||
| lv max = 80 | | lv max = 80 | ||
| hp = | | hp = 1795 | ||
| hp max = | | hp max = 2268 | ||
| atk = | | atk = 255 | ||
| atk max = | | atk max = 328 | ||
| def = | | def = 339 | ||
| def max = | | def max = 369 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 19 | ||
| redeploy = | | redeploy = 50 | ||
| class = Guard | | class = Guard | ||
| block = | | block = 3 | ||
| atk spd = | | atk spd = 1.2 | ||
|upgrade=Guard Silver Rank 6 | |upgrade=Guard Silver Rank 6 | ||
}} | }} | ||
Line 64: | Line 66: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect =ATK '''+30%''', DEF '''+50%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect = ATK '''+30%''', DEF '''+50%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp = 25 | | initsp = 25 | ||
| cost = 45 | | cost = 45 | ||
| effect2 =ATK '''+30%''', DEF '''+54%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect2 = ATK '''+30%''', DEF '''+54%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp2 = 25 | | initsp2 = 25 | ||
| cost2 = 45 | | cost2 = 45 | ||
| effect3 =ATK '''+35%''', DEF '''+58%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect3 = ATK '''+35%''', DEF '''+58%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp3 = 25 | | initsp3 = 25 | ||
| cost3 = 43 | | cost3 = 43 | ||
| effect4 = ATK '''+35%''', DEF '''+60%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect4 = ATK '''+35%''', DEF '''+60%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp4 = | | initsp4 = 25 | ||
| cost4 = | | cost4 = 43 | ||
| effect5 = ATK '''+40%''', DEF '''+60%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect5 = ATK '''+40%''', DEF '''+60%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp5 = | | initsp5 = 25 | ||
| cost5 = | | cost5 = 41 | ||
| effect6 = ATK '''+40%''', DEF '''+62%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect6 = ATK '''+40%''', DEF '''+62%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp6 = | | initsp6 = 25 | ||
| cost6 = | | cost6 = 39 | ||
| effect7 = ATK '''+45%''', DEF '''+65%''', and attack range expands to 3 tiles forward for 30 seconds. | | effect7 = ATK '''+45%''', DEF '''+65%''', and attack range expands to 3 tiles forward for 30 seconds. | ||
| initsp7 = | | initsp7 = 25 | ||
| cost7 = | | cost7 = 37 | ||
|range type = 14 | |||
|attack-reach = Aerial | |||
|upgrade=GuardSkill6}} | |upgrade=GuardSkill6}} | ||
Line 94: | Line 98: | ||
|Win = We all looked so cool! Everyone, gather round! Smile with me! Smile! | |Win = We all looked so cool! Everyone, gather round! Smile with me! Smile! | ||
|Lose = Sometime's losing isn't so bad!<br>C'mere, smile! Have a hug, too! | |Lose = Sometime's losing isn't so bad!<br>C'mere, smile! Have a hug, too! | ||
|Rank Up = | |Rank Up = It's all OK! 'Cause I'm heeere!<br>Let's go on a date after this is over! | ||
|Interaction #1 = Heyhey! I've just finished my rounds!<br>Let's go out somewhere! | |Interaction #1 = Heyhey! I've just finished my rounds!<br>Let's go out somewhere! | ||
|Interaction #2 = Sometimes I wanna go to the The Grand<br>Bathhouse in Pays Blanc. Y'know, wash off this<br>sweat and grime and kick back! | |Interaction #2 = Sometimes I wanna go to the The Grand<br>Bathhouse in Pays Blanc. Y'know, wash off this<br>sweat and grime and kick back! | ||
Line 107: | Line 111: | ||
}} | }} | ||
{{Dialogue Valentines | {{Dialogue Valentines | ||
|1= | |1=Another day of spreading the love, stamped<br>and signed! I'm going all out! | ||
|2= | |2=Oh, these turned out pretty good!<br>Try one for me, would you? | ||
|3= | |3=All of the guys in the factories are really<br>getting into the lovey-dovey spirit! Guess that's<br>what they can an ""occupational hazard," right? | ||
|4= | |4=It always gets super busy for me this time of year!<br>Well, it's all worth it in the end! | ||
|5=I got | |5=I got you a present from me!<br>Here you go... a big smile from yours truly~! | ||
|6= | |6=Oh, thanks! Here's some chocolates from me too!<br>Let's see who did the better job, huh? | ||
| | |7=Oh, what're you being all fidgety for?<br>C'mon, show me that handsome smile! | ||
| | |8=Aw man, if I eat too many sweet things, my<br>body gets all sluggish and I can't work well...<br>It'd be a waste to not have a few, though! | ||
| | |9=Who-hoa! This chocolate's the spitting<br>image of Nitro! Look! It's uncanny! | ||
| | |10=Did you put something in these?<br>......Bad boys get punished, you know that,<br>right~? | ||
}} | |||
{{Dialogue Summer | |||
|1=The sunlight is blinding here.<br>Wanna chill in the shade over there? | |||
|2=This here's a delivery the Sea Lodge requested!<br>I've gotta get there before the ice melts! | |||
|3=The fireworks are amazing!<br>It's like the sky is full of stars! | |||
|4=You look like you're melting under the heat!<br>C'mon, smiiiile~! | |||
|5=I hope we can do this again next year<br>and visit the beach again! | |||
|6=I-it's all... covered in ridges... you want me to eat it?<br>...Despite how it looks, it's pretty good! | |||
|7=Knocking one back after a hard day's work......<br>That's the stuff! | |||
|8=H-hey, I said before, I can't eat all that!<br>I'm gonna get too wide, y'know? | |||
|9=Whoa... this is for me?<br>......Well then, come by my room later! | |||
|10=Oh, heck yeah, I just was looking for something to dry my feathers with.<br>Come fan 'em with that! | |||
}} | }} | ||
Line 151: | Line 167: | ||
==Notes== | ==Notes== | ||
* | * |
Revision as of 12:49, 7 March 2024
Sky Guard |
Bronze |
---|
Silver |
---|
Apron of Love |
---|
Illustrator | 1boshi |
---|---|
Release Date | 3/3/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1380 | 196 | 252 | 0 | 3 | 50 | 19 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1795 | 255 | 339 | 0 | 3 | 50 | 19 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1795 | 255 | 339 | 0 | 3 | 50 | 19 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2268 | 328 | 369 | 0 | 3 | 50 | 19 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Can be positioned on (high) ground. Able to launch long-distance hits at 80% ATK. Blocks up to 3 enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Guards of a Feather Can block flying enemies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | DEF +7 | ATK +13 |
Skills
Laugh Maker Blast | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +30%, DEF +50%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 45 |
Level 2 | ATK +30%, DEF +54%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 45 |
Level 3 | ATK +35%, DEF +58%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 43 |
Level 4 | ATK +35%, DEF +60%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 43 |
Level 5 | ATK +40%, DEF +60%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 41 |
Level 6 | ATK +40%, DEF +62%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 39 |
Level 7 | ATK +45%, DEF +65%, and attack range expands to 3 tiles forward for 30 seconds. | 25 | 37 |
Range
Attack Reach: Aerial | |||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | We all looked so cool! Everyone, gather round! Smile with me! Smile! |
Lose | Sometime's losing isn't so bad! C'mere, smile! Have a hug, too! |
Rank Up | It's all OK! 'Cause I'm heeere! Let's go on a date after this is over! |
Interaction #1 | Heyhey! I've just finished my rounds! Let's go out somewhere! |
Interaction #2 | Sometimes I wanna go to the The Grand Bathhouse in Pays Blanc. Y'know, wash off this sweat and grime and kick back! |
Interaction #3 | My chest's been feelin' kinda tight as of late... Wonder if it's gotten bigger again? |
Interaction #4 | What's with the sleepy face? Wanna have a hug? |
Interaction #5 | Heyhey, looks like you forgot again! You gotta smile~! |
Gift Box #1 | You're givin' me somethin'? You're a pretty chill dude! |
Gift Box #2 | Heyhey, this looks pretty pricey! Guess I'll hafta thank you with my body...... |
Gift Box #3 | I'm gonna hug you as thanks! C'mon, bring it in! |
Gift Box #4 | What's this hairclip for? ...Ohh, now I get it. |
Gift Box #5 | This underwear is on the small side..... Well, mine's internal anyway, so I guess it's fine! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Another day of spreading the love, stamped and signed! I'm going all out! |
Interaction #2 | Oh, these turned out pretty good! Try one for me, would you? |
Interaction #3 | All of the guys in the factories are really getting into the lovey-dovey spirit! Guess that's what they can an ""occupational hazard," right? |
Interaction #4 | It always gets super busy for me this time of year! Well, it's all worth it in the end! |
Interaction #5 | I got you a present from me! Here you go... a big smile from yours truly~! |
Gift Box #1 | Oh, thanks! Here's some chocolates from me too! Let's see who did the better job, huh? |
Gift Box #2 | Oh, what're you being all fidgety for? C'mon, show me that handsome smile! |
Gift Box #3 | Aw man, if I eat too many sweet things, my body gets all sluggish and I can't work well... It'd be a waste to not have a few, though! |
Gift Box #4 | Who-hoa! This chocolate's the spitting image of Nitro! Look! It's uncanny! |
Gift Box #5 | Did you put something in these? ......Bad boys get punished, you know that, right~? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The sunlight is blinding here. Wanna chill in the shade over there? |
Interaction #2 | This here's a delivery the Sea Lodge requested! I've gotta get there before the ice melts! |
Interaction #3 | The fireworks are amazing! It's like the sky is full of stars! |
Interaction #4 | You look like you're melting under the heat! C'mon, smiiiile~! |
Interaction #5 | I hope we can do this again next year and visit the beach again! |
Gift Box #1 | I-it's all... covered in ridges... you want me to eat it? ...Despite how it looks, it's pretty good! |
Gift Box #2 | Knocking one back after a hard day's work...... That's the stuff! |
Gift Box #3 | H-hey, I said before, I can't eat all that! I'm gonna get too wide, y'know? |
Gift Box #4 | Whoa... this is for me? ......Well then, come by my room later! |
Gift Box #5 | Oh, heck yeah, I just was looking for something to dry my feathers with. Come fan 'em with that! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Dion | ディオン Dion | 狄翁 Díwēng |
Guards of a Feather | セパイアの守護翼 Sepaianoshugotsubasa | 塞坏亞的守護翅膀 Sāipéiyǎdeshǒuhùchìbǎng |
Laugh Maker Blast | ラフメイカーシュート Rafumeikāshūto | 致笑射擊 Zhìxiàoshèjí |
Sky Guard | スカイガード Sukaigādo | 空中守衛 Kōngzhōngshǒuwèi |
Traveller's Messenger Bag | 旅人のメッセンジャーバッグ Tabibitonomessenjābaggu | 旅人的郵差包 Lǚréndeyóuchāibāo |