Hellion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Character |image = charactername.png |param1 = Artist |param2 = Class |param3 = Origin |param4 = Release Date |param5 = Star Rank }} __TOC__ ==Stats== ==Lore== ==...") |
|||
(35 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = | |image = Hellion.png | ||
| | |illustrator-link = 阿武そるん | ||
| | |class = Guard | ||
| | |country = Obsidonia | ||
| | |release-date = 6/10/2022 | ||
| | |rarity = 6 Stars ☆☆☆☆☆☆ | ||
|character-title = Imperial Cavalry Commander | |||
|alternate-list = {{Infobox Alternate List|Variants = {{Character FS | char=Hellion | class=Guard |rarity=☆☆☆☆☆☆}}{{Character FS | char=Hellion (Young) | class=Vanguard |rarity=☆☆☆☆☆}}{{Character FS | char=Hellion (Awakened) | class=Stranger| rarity=☆☆☆☆☆}} }} | |||
|image2 = FULL_Hellion_2.png | |||
|availability = Standard Scouting | |||
|release-year = 2022 | |||
}}{{Stats | |||
| filename = hellion | |||
| lv max = 50 | |||
| hp = 1442 | |||
| hp max = 1948 | |||
| atk = 199 | |||
| atk max = 256 | |||
| def = 231 | |||
| def max = 353 | |||
| magic res = 0 | |||
| magic res max = 0 | |||
| cost = 22 | |||
| redeploy = 70 | |||
| class = Guard | |||
| block = 3 | |||
| atk spd = 1.6 | |||
}} | |||
{{Stats1 | |||
| filename = hellion2 | |||
| lv max = 80 | |||
| hp = 1948 | |||
| hp max = 2825 | |||
| atk = 256 | |||
| atk max = 349 | |||
| def = 353 | |||
| def max = 420 | |||
| magic res = 0 | |||
| magic res max = 0 | |||
| cost = 22 | |||
| redeploy = 70 | |||
| class = Guard | |||
| block = 3 | |||
| atk spd = 1.6 | |||
| range type = none | |||
|upgrade= Guard Silver Rank 6}} | |||
{{CharDetail | |||
|deploy-tile = Low Ground | |||
|damage-type = Single-Target Physical | |||
|attack-reach = Ground | |||
| range type = 2 | |||
| trait = Blocks up to 3 enemies. | |||
| nature name = Colosseum Survival Code | |||
| nature desc = 50% Chance of evading enemy Physical or Magic attack when HP is 30% or below. | |||
}} | |||
{{Intimacy | |||
|bonus1 = HP +5 | |||
|bonus2 = Enhance Nature | |||
|bonus3 = Defense +13}} | |||
==Skills== | |||
{{Skill | |||
| filename = hellion_01 | |||
| name = Cavalry Commander's Self Sacrifice | |||
| recovertype = auto | |||
| casttype = manual | |||
| effect = ATK '''+10%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+50%'''. | |||
| initsp = 0 | |||
| cost = 50 | |||
| effect2 = ATK '''+10%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+54%'''. | |||
| initsp2 = 0 | |||
| cost2 = 50 | |||
| effect3 = ATK '''+11%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+58%'''. | |||
| initsp3 = 0 | |||
| cost3 = 48 | |||
| effect4 = ATK '''+12%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+62%'''. | |||
| initsp4 = 0 | |||
| cost4 = 48 | |||
| effect5 = ATK '''+13%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+66%'''. | |||
| initsp5 = 0 | |||
| cost5 = 48 | |||
| effect6 = ATK '''+14%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+70%'''. | |||
| initsp6 = 0 | |||
| cost6 = 48 | |||
| effect7 = ATK '''+15%''' per ally unit within 1 tile including oneself for 30 seconds. <br> When Kafka is in this range, ATK '''+75%'''. | |||
| initsp7 = 0 | |||
| cost7 = 45 | |||
|upgrade=GuardSkill6|nature range type=7}} | |||
==Interactions and Crystalline Good== | |||
{{Dialogue | |||
| filename = hellion | |||
| Unit_name = [Imperial Cavalry Commander] Hellion | |||
| Good_name = Stirrup of Attainment | |||
|Win = We will not permit looting. We will break the chain of absurdity. | |||
|Lose = I will not be seen in a state of squalor. I will bring back only victory. | |||
|Rank Up =Let them hear our battle cry! <br>Charge for the glory of Obsidonia! | |||
|Interaction #1 = What? You here for something? | |||
|Interaction #2 = You sure have a talent for battling.<br>Do you have any interest in horseback riding? | |||
|Interaction #3 = I was thinking about going to the colosseum......<br>Would you wanna come? | |||
|Interaction #4 = I was in the middle of finishing maintenance on my horse gear.<br>There's nothing special to that. | |||
|Interaction #5 = ......I'm only attuned to war. <br>I have no idea what to do in this sort of situation...... | |||
|Gift Box #1 = You're giving this to me? <br>Why something so valuable? | |||
|Gift Box #2 = ......I happily accept this. | |||
|Gift Box #3 = New reins? They go through a lot<br>of wear and tear, so I appreciate this! | |||
|Gift Box #4 = A chastity belt......?!<br>What exactly are you planning to do to me......?!ԅ | |||
|Gift Box #5 = What the heck is this......?! <br>Well, I'll wear it if you tell me to...... | |||
}}{{Dialogue Summer | |||
|1=Hm, I'm not really used to vacations. | |||
|2=It looks like my Emperor Kafka is enjoying himself.<br>Oh, me? I am as well, of course. | |||
|3=Is there anything strange about my appearance?<br>Tell me, please. I really wouldn't know. | |||
|4=I can't help but think there's going to some strange event.<br>I say it's best to stay on alert. | |||
|5=I've had more peace of mind as of late.<br>Um, would you care to go swimming with me next? | |||
|6=Are you sure? You don't have to go out of your way.<br>Oh, you've seen that I haven't eaten today yet...... | |||
|7=......This is my favorite! Thanks! | |||
|8=This is a big help.<br>I had just broken my sunglasses. | |||
|9=You got me a collar!<br>Hey, I'm not into that kind of stuff! | |||
|10=This is a swimsuit? This is just a string......!?<br>......I got it, I'll wear it. | |||
}}{{Dialogue Valentines | |||
|1=Valentine's Day...<br>I'm not used to all this romantic stuff. | |||
|2=I don't eat chocolate much.<br>Doesn't mean I hate it, though. | |||
|3=There are so many types of chocolates... | |||
|4=If you'd want to, you can come shopping with me.<br>Uh... I wanted to go pick out some chocolates. | |||
|5=Emperor Kafka likes sweet things.<br>I should give him chocolates, too. | |||
|6=These chocolates are for me?<br>Sorry to make you go to all that trouble. | |||
|7=It's the first time I've had chocolate this good.<br>Thanks. | |||
|8=I'll pick out something you'll like for a return<br>gift on Valentine's Day. | |||
|9=I want to give chocolates to Emperor Kafka too.<br>Can you lend me a hand? | |||
|10=I didn't even know you could get these...<br>If you want it that badly, I'll oblige. | |||
}} | |||
== | == In other languages == | ||
= | {| class="wikitable" | ||
== | ! | ||
!Japanese | |||
!Traditional Chinese | |||
|- | |||
!Hellion | |||
|ヘリオン ''Herion'' | |||
|赫里翁 ''Hèlǐwēng'' | |||
|- | |||
|- | |||
!Colosseum Survival Code | |||
|闘技場の生存術 ''Tōgi-banoseizonjutsu'' | |||
|鬥技場的生存術 ''Dòujìchǎngdeshēngcúnshù'' | |||
|- | |||
|- | |||
!Cavalry Commander's Self-Sacrifice | |||
|騎馬隊長の献身 ''Kibataichōnokenshin'' | |||
|騎兵隊長的犧牲 ''Qíbīngduìzhǎngdexīshēng'' | |||
|- | |||
|- | |||
!Imperial Cavalry Commander | |||
|帝国騎馬隊長 ''Teikokukibataichō'' | |||
|帝國騎兵隊長 ''Dìguóqíbīngduìzhǎng'' | |||
|- | |||
|- | |||
!Stirrup of Attainment | |||
|到達のための鐙 ''Tōtatsunotamenoabumi'' | |||
|為了到達目的地的馬鐙 ''Wèiledàodámùdìdìdemǎdèng'' | |||
|} | |||
==Notes== | |||
[[Category:Released by 2022]] | |||
*A guard sworn to defend Kafka. | |||
*As a unit, he has good stats for a Guard, but not much else. He requires Kafka to be on your team just to be even decent. While he does get a very good attack buff with Kafka in range, it's a somewhat long cooldown for a pretty standard effect. He is worth using if you have Kafka, but otherwise, there are better units. |
Revision as of 06:12, 2 March 2024
Imperial Cavalry Commander |
Bronze |
---|
Silver |
---|
Illustrator | 阿武そるん |
---|---|
Release Date | 6/10/2022 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1442 | 199 | 231 | 0 | 3 | 70 | 22 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1948 | 256 | 353 | 0 | 3 | 70 | 22 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1948 | 256 | 353 | 0 | 3 | 70 | 22 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2825 | 349 | 420 | 0 | 3 | 70 | 22 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Blocks up to 3 enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Colosseum Survival Code 50% Chance of evading enemy Physical or Magic attack when HP is 30% or below. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Cavalry Commander's Self Sacrifice | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +10% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +50%. |
0 | 50 |
Level 2 | ATK +10% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +54%. |
0 | 50 |
Level 3 | ATK +11% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +58%. |
0 | 48 |
Level 4 | ATK +12% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +62%. |
0 | 48 |
Level 5 | ATK +13% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +66%. |
0 | 48 |
Level 6 | ATK +14% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +70%. |
0 | 48 |
Level 7 | ATK +15% per ally unit within 1 tile including oneself for 30 seconds. When Kafka is in this range, ATK +75%. |
0 | 45 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | We will not permit looting. We will break the chain of absurdity. |
Lose | I will not be seen in a state of squalor. I will bring back only victory. |
Rank Up | Let them hear our battle cry! Charge for the glory of Obsidonia! |
Interaction #1 | What? You here for something? |
Interaction #2 | You sure have a talent for battling. Do you have any interest in horseback riding? |
Interaction #3 | I was thinking about going to the colosseum...... Would you wanna come? |
Interaction #4 | I was in the middle of finishing maintenance on my horse gear. There's nothing special to that. |
Interaction #5 | ......I'm only attuned to war. I have no idea what to do in this sort of situation...... |
Gift Box #1 | You're giving this to me? Why something so valuable? |
Gift Box #2 | ......I happily accept this. |
Gift Box #3 | New reins? They go through a lot of wear and tear, so I appreciate this! |
Gift Box #4 | A chastity belt......?! What exactly are you planning to do to me......?!ԅ |
Gift Box #5 | What the heck is this......?! Well, I'll wear it if you tell me to...... |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hm, I'm not really used to vacations. |
Interaction #2 | It looks like my Emperor Kafka is enjoying himself. Oh, me? I am as well, of course. |
Interaction #3 | Is there anything strange about my appearance? Tell me, please. I really wouldn't know. |
Interaction #4 | I can't help but think there's going to some strange event. I say it's best to stay on alert. |
Interaction #5 | I've had more peace of mind as of late. Um, would you care to go swimming with me next? |
Gift Box #1 | Are you sure? You don't have to go out of your way. Oh, you've seen that I haven't eaten today yet...... |
Gift Box #2 | ......This is my favorite! Thanks! |
Gift Box #3 | This is a big help. I had just broken my sunglasses. |
Gift Box #4 | You got me a collar! Hey, I'm not into that kind of stuff! |
Gift Box #5 | This is a swimsuit? This is just a string......!? ......I got it, I'll wear it. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Valentine's Day... I'm not used to all this romantic stuff. |
Interaction #2 | I don't eat chocolate much. Doesn't mean I hate it, though. |
Interaction #3 | There are so many types of chocolates... |
Interaction #4 | If you'd want to, you can come shopping with me. Uh... I wanted to go pick out some chocolates. |
Interaction #5 | Emperor Kafka likes sweet things. I should give him chocolates, too. |
Gift Box #1 | These chocolates are for me? Sorry to make you go to all that trouble. |
Gift Box #2 | It's the first time I've had chocolate this good. Thanks. |
Gift Box #3 | I'll pick out something you'll like for a return gift on Valentine's Day. |
Gift Box #4 | I want to give chocolates to Emperor Kafka too. Can you lend me a hand? |
Gift Box #5 | I didn't even know you could get these... If you want it that badly, I'll oblige. |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Hellion | ヘリオン Herion | 赫里翁 Hèlǐwēng |
Colosseum Survival Code | 闘技場の生存術 Tōgi-banoseizonjutsu | 鬥技場的生存術 Dòujìchǎngdeshēngcúnshù |
Cavalry Commander's Self-Sacrifice | 騎馬隊長の献身 Kibataichōnokenshin | 騎兵隊長的犧牲 Qíbīngduìzhǎngdexīshēng |
Imperial Cavalry Commander | 帝国騎馬隊長 Teikokukibataichō | 帝國騎兵隊長 Dìguóqíbīngduìzhǎng |
Stirrup of Attainment | 到達のための鐙 Tōtatsunotamenoabumi | 為了到達目的地的馬鐙 Wèiledàodámùdìdìdemǎdèng |
Notes
- A guard sworn to defend Kafka.
- As a unit, he has good stats for a Guard, but not much else. He requires Kafka to be on your team just to be even decent. While he does get a very good attack buff with Kafka in range, it's a somewhat long cooldown for a pretty standard effect. He is worth using if you have Kafka, but otherwise, there are better units.