Edgar (Awakened)
Jump to navigation
Jump to search
Dreams of Luxury |
Silver |
---|
Illustrator | MonogG |
---|---|
Release Date | 12/22/2023 |
Availability | Limited Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1102 | 396 | 61 | 0 | 1 | 70 | 21 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1353 | 534 | 87 | 0 | 1 | 70 | 21 | 2.85 |
TRAIT | Recover ally unit HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Free Drinks! HP Recovery +25% when healing a unit with less than 30% of it's HP. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resistance +5 | Defense +7 | Defense +13 |
Skill[edit | edit source]
Fever-Pitched Night | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 30 seconds, ATK +40%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 55 |
Level 2 | For 30 seconds, ATK +43%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 55 |
Level 3 | For 30 seconds, ATK +46%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 53 |
Level 4 | For 30 seconds, ATK +49%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 53 |
Level 5 | For 30 seconds, ATK +52%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 53 |
Level 6 | For 30 seconds, ATK +56%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 53 |
Level 7 | For 30 seconds, ATK +60%, and attack range expands. When healing, has a chance of causing up to two enemies in attack range to become mesmerized. (Excludes certain enemies such as bosses) |
10 | 50 |
Range
| |||
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Good work out there! I've made you your favorite! |
Lose | It's times like this where we all need a drink. Just relax and throw one back! |
Interaction #1 | Hey, nice work out there, as always! This is my li'l treat for you. |
Interaction #2 | Huh? I'm servin' everyone else? Well, yeah. You jealous~? |
Interaction #3 | We have lots besides alcohol here! Whenever you feel lonely, just drop in! |
Interaction #4 | Tonight is my, no, OUR special night! Let's go party! |
Interaction #5 | There you are! Let's drink the night away! I couldn't start without you! |
Gift Box #1 | Tell me your favorite color! I'll make you a cocktail that suits you! |
Gift Box #2 | Here's specially-made drink that'll warm you right up! Don't gulp it all in one, okay? |
Gift Box #3 | Don't give that to me in a place like this! ......Later, we can exchange gifts in secret~! |
Gift Box #4 | Oh, a cocktail shaker! Nice, thank you! Let me make you one you'll really like! |
Gift Box #5 | I've already picked out your room! You know which one it is~? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | There are more kinds of alcohol that pair well with chocolate than you can count. What kind d'you have? |
Interaction #2 | I'd prepared some heart-shaped straws for people to try but... they're not great for drinking alcohol. |
Interaction #3 | I knew you'd be there first one here! Just like I planned! |
Interaction #4 | This is a refreshing cocktail perfect for sweeter palettes! Just for you! |
Interaction #5 | Don't keep people waiting! Come sit in front of me, eh? |
Gift Box #1 | How about an olive as a palette cleanser? It's got a nice, salty taste to it. |
Gift Box #2 | You can't find a place to stay anywhere today! So... what about my room? |
Gift Box #3 | A bouquet......? Interesting choice. And with roses... you don't mean......?! |
Gift Box #4 | You realy are a sweetiepie! Even more than the chocolate, maybe! |
Gift Box #5 | My gift back? ......You know already. I can't say it out loud! It's rude. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, I've been waiting for ya! Come have fun in our party! |
Interaction #2 | What are they all doing in the dark? Hehe, they're undoubtedly doing it...... |
Interaction #3 | This star-shaped fruit looks pretty rare. Hold on a sec; I'll make you a special cocktail. |
Interaction #4 | Wohoho, looks like your mouth got too greedy. Here, drink this to simmer down. |
Interaction #5 | You've become quite the familiar face around here... Hey, are you free at all tonight? |
Gift Box #1 | Wow, that's a fancy bow tie you got on! ......The heck you're wearing it there, you perv. |
Gift Box #2 | You want a drinking contest with me? If you win, you can have me for the night, hehe...... |
Gift Box #3 | You're asking if I have anyone in mind? Look at me in the eyes. You see that guy, don't ya? |
Gift Box #4 | This swimsuit you picked out is outrageous! Guess we got no other choice, so wrap it up nicely, won't ya? |
Gift Box #5 | Ugh... it's not like me to get drunk like this. Why did I? I'm tellin' ya, you don't wanna know. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Edgar | エドガー Edogā | 埃德加 Āidéjiā |
Free Drinks! | 俺からサービス! Orekarasābisu! | 這是我請的! Zhèshìwǒqǐngde! |
Fever-Pitched Night | 今夜はフィーバーナイト Kon'yawafībānaito | 今晚是狂熱之夜 Jīnwǎnshìkuángrèzhīyè |
Dreams of Luxury | ゴージャスドリーム Gōjasudorīmu | 金碧輝煌之夢 Jīnbìhuīhuángzhīmèng |
Drink from Down the Bar | あちらのお客様から Achiranookyakusamakara | 那邊的客人請的 Nàbiāndekèrénqǐngde |
Notes[edit | edit source]
- Due to a bug fix on 3/8/2024 (2.8.8) in which at any level with his skill, he buffs himself 60% more attack instead of what's listed. When it was fixed, he now has that 60% attack increase at skill level 7, a 15% increase from the original.