Call Me Daddy!
Jump to navigation
Jump to search
Call Me Daddy! |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect[edit | edit source]
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | +200 | +40 | 0 | 0 | 0 | 0 | 0 | 0 |
Eidos Skill[edit | edit source]
Level | Effect |
---|---|
1 | ATK +8%, DEF -12% |
2 | ATK +9%, DEF -14% |
3 | ATK +10%, DEF -16% |
4 | ATK +11%, DEF -18% |
5 | ATK +12%, DEF -20% |
6 | ATK +13%, DEF -22% |
7 | ATK +15%, DEF -25% |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
Notes[edit | edit source]
- The lowest attack unit, Light Ninja receives a total of 61.9 ATK (42% Boost)
- An average attack unit, Pugi receives around 100.9 ATK (24.85% Boost)
- A high attack unit, Azmond receives around 111.9 ATK (20.3% Boost)
- Jalam(Awakened) receives around 178.95 ATK (18% Boost)