Pino
Jump to navigation
Jump to search
El Presidente |
Bronze |
---|
Silver |
---|
Illustrator | 竹本嵐 |
---|---|
Release Date | 01/27/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 512 | 172 | 48 | 0 | 1 | 70 | 12 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 730 | 310 | 74 | 0 | 1 | 70 | 12 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 730 | 310 | 74 | 0 | 1 | 70 | 12 | 1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1112 | 422 | 80 | 0 | 1 | 70 | 12 | 1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts physical damage on enemy. Attack is wide-reaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Marking Enemy DEF decreases by 10% and enemy magic resistance decreases by -10 when one attacks. (Does not stack.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Enhance Nature | Defense +13 |
Skills[edit | edit source]
Admiral's Attack Command | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK increases to 190% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 5% for 30 seconds (NOT cumulative). |
5 | 30 |
Level 2 | ATK increases to 200% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 6% for 30 seconds (NOT cumulative). |
5 | 30 |
Level 3 | ATK increases to 210% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 7% for 30 seconds (NOT cumulative). |
5 | 28 |
Level 4 | ATK increases to 220% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 9% for 30 seconds (NOT cumulative). |
5 | 28 |
Level 5 | ATK increases to 230% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 11% for 30 seconds (NOT cumulative). |
5 | 28 |
Level 6 | ATK increases to 250% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 13% for 30 seconds (NOT cumulative). |
5 | 28 |
Level 7 | ATK increases to 280% During the next attack. Attack Speed of all ally unit(s) including onself within 1 tile increases by 15% for 30 seconds (NOT cumulative). |
5 | 25 |
Skill Upgrades
|
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Repeat after me! ¡Viva el presidente! |
Lose | I'm terrible at giving up! I must try again! |
Rank Up | This is presidente-style right here! Get ready to go to the inn now! |
Interaction #1 | Why if it isn't my amigo! I always have time for you! |
Interaction #2 | A smuggling operation? I'm all ears. |
Interaction #3 | Cheers, to the president! Again, everyone! Hurray! |
Interaction #4 | You came to talk about that nonsense? There's no way that's the reason.......? |
Interaction #5 | We're comrades, aren't we? Don't you wanna test our solidarity? |
Gift Box #1 | Such admirable prudence! I shall remember this! |
Gift Box #2 | Wow, amigo! This precious thing is really for me?! |
Gift Box #3 | W-well, I do get presents all the time. But one from you..... |
Gift Box #4 | I now understand your disposition. I shall meet your expectations. |
Gift Box #5 | Now to return my gratitude my own way, in a big way at that! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The sea is calling me! Head there with me, amigos! |
Interaction #2 | Are you wanting to become intimate with me? If so, I can just make you part of my family! |
Interaction #3 | The cold climate of Azureterra doesn't suit me. Why not be open and free underneath the sun? |
Interaction #4 | You wondering what the back of my swimsuit looks like? If so, say, "¡Viva el presidente! " as loud as you can! |
Interaction #5 | If your clothing is too thin, someone can yank 'em off you. Allow me to demonstrate...... |
Gift Box #1 | Hmm, I can use this at sea. This is why I fancy you amigo. |
Gift Box #2 | To give me something this precious...... In return, I'll give you a good time on the sea. |
Gift Box #3 | Let me show you the talents of Presidente. I'll return your favor on the beach. |
Gift Box #4 | Oho, so this is the kind of toy you brought? I love how free and open summer is! |
Gift Box #5 | This swimsuit is far too small! My pecker's never gonna fit into these! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Do I know what Valentine's Day is? You're seriously asking me something so obvious, muchacho? |
Interaction #2 | I'll give you all the chocolates you desire! Or, you could become part of mi familla! |
Interaction #3 | I've gotten so many chocolates from so many guys, and the shouts of "¡Viva el Presidente!" don't stop! |
Interaction #4 | I love bitter chocolate. You get why, no? |
Interaction #5 | Take these chocolates from me before they start to melt, okay? |
Gift Box #1 | Hey, that's so high-class looking chocolate you have there! Quick, let me have a taste! |
Gift Box #2 | Open your mouth for me, amigo. Let's share one of these mouth-to-mouth! |
Gift Box #3 | I've also gotten some chocolates for you, so now our bonds of love are tied tight! |
Gift Box #4 | Oho, you've gone so far to get me a gift! Do you want to be loved by me that much? |
Gift Box #5 | Come here with me, amigo! Isn't this what you've dreamed of? |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Pino | ピノ Pino | 皮諾 Pínuò |
Marking | マーキング Ma-kingu | 標記 Biāojì |
Admiral's Attack Command | 大将軍の突撃令 Daisyougunnototugekiryou | 大將軍突擊指令 Dàjiāngjūntūjīzhǐlìng |
El Presidente | プレジデンテ Purezidente | 總統 Zǒngtǒng |
Sunglasses | サングラス Sangurasu | 太陽眼鏡 Tàiyángyǎnjìng |
Notes[edit | edit source]
- At Bronze rank, his DPS is so low that it's even lower than every 1-star character . The Attack Speed boost from his Skill is insignificant, the cooldown is long for its effect, and it requires positioning around. However, he does have long range, and because his Skill cooldown restarts upon firing his Skill, you can usually have the Attack Speed boost from his Skill up infinitely. Even so, he's not usually worth using.
- At Silver rank, his attack speed improves great, vastly boosting his DPS. His Skill level ups allow the Attack Speed boost from his Skill to become more significant, making him an extremely helpful for positioning around. Compared to his Bronze form, he is much more worth using.