Domay
Jump to navigation
Jump to search
Factory Chief |
Bronze |
---|
Silver |
---|
Illustrator | ゴースト フード |
---|---|
Release Date | 5/31/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1293 | 404 | 136 | 0 | 2 | 100 | 18 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1617 | 523 | 178 | 0 | 2 | 100 | 18 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1617 | 523 | 178 | 0 | 2 | 100 | 18 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2029 | 681 | 250 | 0 | 2 | 100 | 18 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Apprenticeship Bond 50% chance of nullifying status ailments of surrounding ally unit(s) within 1 tile caused by enemies. Whenever status ailments are nullified, chance of nature activating increases +5% (MAX of 100%). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills[edit | edit source]
Big Shot Hunting Cybernetic Arm | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +220% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Level 2 | ATK +230% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Level 3 | ATK +240% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Level 4 | ATK +250% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Level 5 | ATK +260% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Level 6 | ATK +270% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Level 7 | ATK +280% During the next attack, attack range expands to 3 tiles in front of this unit, and attacks up to 3 enemies simultaneously within attack range (Skill activates automatically). This Skill always activates whenever a BOSS is present on the battlefield. |
0 | 10 |
Range
Attack Reach: Ground | |||
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Good grief, you guys are sure hot-headed, always arguin'...... |
Lose | Well, that was a good shot for a test run. Better results next time! |
Rank Up | What's that? You need a hand from me? Ugh, no peace and quiet for me! |
Interaction #1 | Hey, how's it going? How am I doing? Oh, you'll see. |
Interaction #2 | Did you come all the way out here to see me? So, you're not busy either... hehe...... |
Interaction #3 | Hey, why are you just standing there like that? Come here and sit down. |
Interaction #4 | You wanna hear an old story of mine? ......Nah, I've forgotten all of 'em. |
Interaction #5 | Good grief...... what are you expecting out of me? I'm not all bad, though. |
Gift Box #1 | Don't take this geezer seriously. Just keep it to yourself. |
Gift Box #2 | See... You have good taste...... Thanks, I'll take good care of it. |
Gift Box #3 | Hey, don't hug me. Come on, you're such a baby...... There, there...... |
Gift Box #4 | A shoulder massage pass? Hehe, you're something. So, I can ask you for one now? |
Gift Box #5 | Alright, alright. I don't hate your enthusiasm. ......Go take a shower first; I'll be waiting for you. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Do your warm-ups right! Don't give me that smug face! C'mon, you're doin' this! |
Interaction #2 | Hydrating ain't gonna cut it! You gotta rest in the shade some! |
Interaction #3 | Oh no, it has some rust? It's got proper coating, so don't worry; it'll be fine. |
Interaction #4 | The sun is sure shining hard...... My old body can't beat the heat...... |
Interaction #5 | Our President's gone missing, but I'm sure Magritte'll find him. |
Gift Box #1 | Hey, don't be clingin' to me. Alright, alright, I'll have some fun with ya. |
Gift Box #2 | Hey, don't make fun of us old-timers. This ain't the spot for this... so later, k? |
Gift Box #3 | You hungry at all? I'm interested about that "Sea Lodge" place. I'll treat you out. |
Gift Box #4 | Some ale, eh? That's what up! Hey, it's even properly chilled! Cheers! |
Gift Box #5 | Y-you're handing me a l-lifesaver......?! ......Hey, don't you be laughin' at me! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Domay | ドメイ Domei | 多梅伊 Duōméiyī |
Apprenticeship Bond | 徒弟の絆 Toteinokizuna | 徒弟的牽絆 Túdìdeqiānbàn |
Big Shot Hunting Cybernetic Arm | 大物狙いのサイバネアーム Ōmononerainosaibaneāmu | 瞄準大獵物的模控手臂 Miáozhǔndàlièwùdemókòngshǒubì |
Factory Chief | 工場長 Kōbachō | 工廠領班 Gōngchǎnglǐngbān |
List of Valued Customers | 得意先名簿 Tokui-sakimeibo | 客戶名單 Kèhùmíngdān |
Notes[edit | edit source]
- On most stages Domay is a solid 6-star Fighter with a very useful Nature, high ATK and a skill that also hits aerial units. Whenever a Boss is present on the stage he becomes one of the deadliest units in the game, as his skill will instantly recharge after each attack.
- Despite what his Nature says, Apprenticeship Bond will not only remove status ailments caused by enemies, but also those that are applied by ally units on themselves, such as Spica or Romanes (Awakened)'s skills, giving him additional utility.