Fu
Master of the Wind |
Bronze |
---|
Silver |
---|
Illustrator | 狐塚遁 (Cotton) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 560 | 282 | 40 | 10 | 2 | 70 | 18 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 785 | 370 | 59 | 10 | 2 | 70 | 18 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 785 | 370 | 59 | 10 | 2 | 70 | 18 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1060 | 463 | 62 | 10 | 2 | 70 | 18 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Melodic Storm | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +30% for 30 seconds. | 20 | 40 |
Level 2 | ATK +33% for 30 seconds. | 20 | 40 |
Level 3 | ATK +36% for 30 seconds. | 20 | 38 |
Level 4 | ATK +39% for 30 seconds. | 20 | 38 |
Level 5 | ATK +42% for 30 seconds. | 20 | 38 |
Level 6 | ATK +46% for 30 seconds. | 20 | 38 |
Level 7 | ATK +50% for 30 seconds. | 20 | 35 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Phew... The wind was on our side... It took us via its natural course. |
Lose | Wow, to think the dark wind was trembling...... |
Rank Up | This is the melody found in a Yamato raging storm! Was it to your liking? |
Interaction #1 | ...Ugh, how come I can't seem to get good at drawing? |
Interaction #2 | Oh it's you? Try relaxing over there for now. |
Interaction #3 | You're asking me out on a quest? I'm a little busy.... |
Interaction #4 | Aaah...... You must never touch those books! |
Interaction #5 | ......What is it? I'm very busy. |
Gift Box #1 | What are you thinking with these!? You wear them! |
Gift Box #2 | What, a present? Thank you so kindly. |
Gift Box #3 | Are you sure about me having this? This wasn't my brother's idea, was it? |
Gift Box #4 | Thank you. How about a song? |
Gift Box #5 | A ninja erotica? With Koga on top? You can't be!? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | ......The ocean isn't that interesting to me. I see ocean all the time. |
Interaction #2 | Hey, thanks for stopping by. I'm focusing on writing stuff down real quick, so try to stay quiet. |
Interaction #3 | I'm not showing off enough skin? I really don't want to, though. |
Interaction #4 | Whoa... I'm not okay with that!? That's my special... Aaaah!? |
Interaction #5 | ……There are so many things to draw in summer. The scene I'm looking for is a bit different, though. |
Gift Box #1 | Snacks......? Thank you, I shall gladly have some. |
Gift Box #2 | Juice? Um, you didn't put any of my brother's aphrodisiac in it right? |
Gift Box #3 | Since you're already here, let me play you a song. Do you have any requests? |
Gift Box #4 | Where did you find this erotica!? This is a collector's item! |
Gift Box #5 | This swimsuit is my brother's doing, isn't it!? I refuse to wear this! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Fu | フウ Fū | 飍 Biāo |
Wailing Wind | 慟哭の風 Dōkokunokaze | 慟哭之風 Tòngkūzhīfēng |
Melodic Storm | 大嵐の調べ Ōarashinoshirabe | 暴風彈奏 Bàofēngtánzòu |
Master of the Wind | 風使い Kazetsukai | 馭風使者 Yùfēngshǐzhě |
Ninja-Impersonating Set | 忍者なりきりセット Ninjanarikirisetto | 忍者裝扮套組 Rěnzhězhuāngbàntàozǔ |
Notes
- Rai's younger brother. Has the ability to control the wind, and writes doujins in his spare time.
- A pure DPS unit. Very basic, but good at what he does. Has a standard Attack boost Skill that's simple to use, and effective at higher levels. A standard mage, but effective and worth using, especially after Rank Up.