Pugi
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1140 | 212 | 133 | 0 | 2 | 70 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1620 | 309 | 190 | 0 | 2 | 70 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1620 | 309 | 190 | 0 | 2 | 70 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 2319 | 406 | 200 | 0 | 2 | 70 | 17 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Rejuvenating Spirits | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Restores own HP by 30% of it's MAX value | 10 | 30 |
Level 2 | Restores own HP by 35% of it's MAX value | 10 | 30 |
Level 3 | Restores own HP by 40% of it's MAX value | 10 | 28 |
Level 4 | Restores own HP by 50% of it's MAX value | 10 | 28 |
Level 5 | Restores own HP by 60% of it's MAX value | 10 | 28 |
Level 6 | Restores own HP by 70% of it's MAX value | 10 | 28 |
Level 7 | Restores own HP by 80% of it's MAX value | 10 | 25 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Hmm, this is the strength of a chimaera! You did great too! |
Lose | My bad! I should've done better! You OK! |
Rank Up | I'm gonna show you how I am at the top of my game! |
Interaction #1 | Hey, how did you do 'that' that one time? |
Interaction #2 | You and me on a quest! How about it? The two of us will be fine! |
Interaction #3 | Wanna have some dried meat? |
Interaction #4 | Hey, it's you! I'll have you be my sparring partner! |
Interaction #5 | Whoa, what's wrong? |
Gift Box #1 | Don't you be doing this to Siddeley. Although I'm down with this. |
Gift Box #2 | What, you're telling me to wear them? I guess if you're telling me, I have no choice but to. |
Gift Box #3 | You're giving this to me? Thanks. |
Gift Box #4 | Hehe, it's mine. Now, what to get you. |
Gift Box #5 | Oh, I'm always pleased to accept food. Wanna eat it together? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Swimming at the beach is also a form of training! |
Interaction #2 | It's pretty easy to swim in this swimwear! |
Interaction #3 | If I use my tail as well as my hands and feet, I can swim even faster! |
Interaction #4 | Hey, can you help me tie my swimsuit? I just can't get it right...... |
Interaction #5 | Hey! Let's go swimming together! |
Gift Box #1 | A beach ball? Well, I do like playing with balls! |
Gift Box #2 | This jerky looks delicious! Let's eat it together at the beach! |
Gift Box #3 | This kind of swimsuit...... Don't you dare give them to anyone else...... |
Gift Box #4 | You want me to wear this swimsuit? You're right, the opening is perfect for my tail...... |
Gift Box #5 | This is...... sun lotion? Uh, what's that? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Pugi | プージ Pūji | 卜吉 Bǔjí |
Tiger's Roar | 虎の咆哮 Toranohōkō | 虎之咆哮 Hǔzhīpáoxiāo |
Rejuvenating Spirits | 気合充填 Kiaijūten | 聚精會神 Jùjīnghuìshén |
Superhuman Tiger Man | 怪力の虎人 Kairikinotorahito | 一身怪力的虎人 Yīshēnguàilìdehǔrén |
The Flaming Tiger's Support Belt | 炎虎の力帯 Enkonochikara-tai | 炎虎的腰綁帶 Yánhǔdeyāobǎngdài |
Notes
- Pugi is a decent Fighter that sacrifices DPS for good survivability thanks to his Skill. His Nature doesn't have much use (it can be difficult to set things up so that Pugi is the one who gets stunned by ranged enemies, and if you take down 7 enemies with Pugi you probably don't really need the attack speed boost anyway) but it still helps. With proper skill timing, he can be the tank for a line without having to waste a Healer on it.
- At Rank 2, the power of his heal greatly increases. At max Skill Level, it's much easier for him to be able to handle a lane without a Healer.