Thorkell
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 826 | 236 | 119 | 0 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1241 | 342 | 175 | 0 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1241 | 342 | 175 | 0 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1676 | 428 | 184 | 0 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Blizzard Advance | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | DEF +20% for 35 seconds | 30 | 50 |
Level 2 | DEF +21% for 37 seconds | 30 | 50 |
Level 3 | DEF +22% for 39 seconds | 30 | 48 |
Level 4 | DEF +24% for 42 seconds | 30 | 48 |
Level 5 | DEF +26% for 45 seconds | 30 | 48 |
Level 6 | DEF +28% for 47 seconds | 30 | 48 |
Level 7 | DEF +30% for 50 seconds | 30 | 45 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Thank goodness...... Let's stop for the day like normal |
Lose | Ugh, I guess this needs to be reported? |
Rank Up | Br...it sure is cold here! Gh-gh-ghost!? Where the heck am I? |
Interaction #1 | Yay! Today's a holiday, isn't it? Huh? A date? |
Interaction #2 | Huh, you're here for something with me? |
Interaction #3 | I'm such a slave-driver. Shucks |
Interaction #4 | Nah, I just wanna be kept up in here all day. Just spend the day here with me like this. |
Interaction #5 | Transport requests aren't easy. Let me help you out. |
Gift Box #1 | Wow, a raffle ticket? Sweet! |
Gift Box #2 | Wow, embroidery! I'll put it on my satchel! |
Gift Box #3 | Ah, mochi! This is my favorite! Thanks! |
Gift Box #4 | Well, um. What's up with me having to wear these? |
Gift Box #5 | I'm such a slave-driver. Shucks. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
Notes
- Thorkell has good range and can be put on the ground, which is rare and helpful, but his Nature is borderline useless (it doesn't work much differently than if he just had a +5% Defense buff) and doesn't make a lot of sense (you don't want him to get hit anyway) and his Skill has the same problem. Defensive boosts are awkward on ranged Support units. Unfortunately, Thorkell is a mismatched ranged defense unit who can't actually defend well.
- Nothing notable about him improves at Silver Rank.
- Possible bug: Thorkell's Nature does work, but seems to behave oddly due to the fact that it doesnt affect the 75% damage reduction cap, which means his Nature functions exactly the same as if he had a 5% Defense boost rather than giving a 5% Attack reduction. (a lower Attack should logically affect the cap. Unsure if intended or not)