Dyne
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Bronze Rank
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 992 | 141 | 210 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1329 | 264 | 316 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Rank
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 992 | 141 | 210 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1329 | 264 | 316 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1329 | 264 | 316 | 0 | 3 | 70 | 15 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0 | 3 | 70 | 15 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
DEF increase | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | DEF +10% for 10 seconds. | 10 | 50 |
Level 2 | DEF +15% for 10 seconds. | 10 | 50 |
Level 3 | DEF +20% for 10 seconds. | 10 | 48 |
Level 4 | X | Integer | Integer |
Level 5 | X | Integer | Integer |
Level 6 | X | Integer | Integer |
Level 7 | X | Integer | Integer |
Skill Upgrades
[Show/hide]
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Aright, one step closer to world purification! |
Lose | To the chagrin of my homeland..... I must go again!! |
Rank Up | Ha! Ha! Ha! Glory be to the Principality of Noah! This is the moment to vanquish evil! |
Interaction #1 | Relentless training is needed to quell evil! The same goes for you! |
Interaction #2 | Supplying magic is always welcome! right this way! |
Interaction #3 | Right, today we'll embark on a holy war. |
Interaction #4 | You're inviting me to a quest? If it's to annihilate evil, I'll lend a hand. |
Interaction #5 | Supplying magic is always welcome! Right this way! |
Gift Box #1 | You're giving this to me? Really? I'm shedding tears yet I don't have a head? |
Gift Box #2 | What's the deal with giving me these raunchy undies! Sure, I'll take them, but! |
Gift Box #3 | Thank you so much for the grindstone! I'll be sure to use it at once! |
Gift Box #4 | These undies will rip! Call a tailor at once! |
Gift Box #5 | So undies is the modern way to express one's feelings? I appreciate that you gave me these. |